| Oregon Federal Census Index 1930 |
| Baker County |
Series T626 |
| Name |
Precinct |
ED No. |
Sheet No. |
Line No. |
| Tague, Abbie | Huntington | 31 | 1 | 96 |
| Tague, Harold | Huntington | 31 | 1 | 95 |
| Takakaki, T. | Baker Ward 2 | 4 | 13 | 14 |
| Takaya, Isokichi | Baker Ward 2 | 4 | 11 | 90 |
| Talbott, John M. | Baker Ward 1 | 3 | 4 | 61 |
| Taliafarro, Gentria | Sumpter - Sumpter City | 43 | 1 | 38 |
| Taliafarro, Gentry | Sumpter - Sumpter City | 43 | 1 | 36 |
| Taliafarro, Pearl | Sumpter - Sumpter City | 43 | 1 | 37 |
| Tallarite, Margaret | Baker Ward 4 | 6 | 9 | 45 |
| Tallarite, Mario | Baker Ward 4 | 6 | 9 | 44 |
| Talligan, Dollie | Baker Ward 2 | 4 | 12 | 21 |
| Talligan, George W. | Baker Ward 2 | 4 | 12 | 20 |
| Tanagi, Aye | Baker Ward 2 | 4 | 4 | 92 |
| Tanagi, George | Baker Ward 2 | 4 | 4 | 95 |
| Tanagi, Imas | Baker Ward 2 | 4 | 4 | 94 |
| Tanagi, Kiicki | Baker Ward 2 | 4 | 4 | 88 |
| Tanagi, Mihi | Baker Ward 2 | 4 | 4 | 89 |
| Tanagi, Noburo | Baker Ward 2 | 4 | 4 | 90 |
| Tanagi, Rikis | Baker Ward 2 | 4 | 4 | 93 |
| Tanagi, Sayo | Baker Ward 2 | 4 | 4 | 91 |
| Tanan*, Agnes | Huntington - Huntington Town | 30 | 8 | 4 |
| Tanan*, Clark | Huntington - Huntington Town | 30 | 8 | 3 |
| Tanasha, Jim | Depot | 8 | 1 | 18 |
| Tanasse, Louis L. | Pocahontas | 38 | 3 | 69 |
| Tancelbury, Dorothy | Huntington - Huntington Town | 30 | 4 | 58 |
| Tancelbury, Ellen | Huntington - Huntington Town | 30 | 4 | 57 |
| Tancelbury, William | Huntington - Huntington Town | 30 | 4 | 56 |
| Tangasey, Clarence | Connor Creek | 18 | 1 | 4 |
| Tangasey, Helen | Connor Creek | 18 | 1 | 3 |
| Tangasey, James E. | Connor Creek | 18 | 1 | 1 |
| Tangasey, Metune C. | Connor Creek | 18 | 1 | 2 |
| Tarter, Alvin | Pine #2 | 37 | 3 | 46 |
| Tarter, Dale A. | Pine #2 | 37 | 3 | 48 |
| Tarter, Edith L. | Pine #2 | 37 | 3 | 47 |
| Tarter, Felix | Pine | 35 | 3 | 49 |
| Tarter, Galen R. | Pine #2 | 37 | 3 | 49 |
| Tarter, Hansfoul | Pine #2 | 37 | 5 | 62 |
| Tarter, Mary M. | Pine #2 | 37 | 5 | 63 |
| Tarter, Walter | Connor Creek | 18 | 1 | 39 |
| Tash, Ruth | Baker Ward 2 | 4 | 10 | 61 |
| Tate, James A. | Durkee | 21 | 1 | 70 |
| Tatum, Burley J. | Baker Ward 5 | 7 | 1 | 32 |
| Tatum, Burley Jr. | Baker Ward 5 | 7 | 1 | 34 |
| Tatum, Mary J. | Baker Ward 5 | 7 | 1 | 33 |
| Taupin, Blanch | Baker Ward 1 | 3 | 8 | 29 |
| Taupin, Celia | Baker Ward 1 | 3 | 8 | 28 |
| Taupin, Dorothy | Baker Ward 1 | 3 | 8 | 31 |
| Taupin, Eunice | Baker Ward 1 | 3 | 8 | 32 |
| Taupin, Fred J. | Baker Ward 1 | 3 | 8 | 26 |
| Taupin, George | Baker Ward 1 | 3 | 8 | 34 |
| Taupin, Helen | Baker Ward 1 | 3 | 8 | 27 |
| Taupin, Helen J. | Baker Ward 1 | 3 | 8 | 30 |
| Taupin, Maxine | Baker Ward 1 | 3 | 8 | 33 |
| Taupin, Paul | Baker Ward 1 | 3 | 8 | 35 |
| Taylor, Alamada M. | Sparta | 42 | 1 | 61 |
| Taylor, Alvada L. | Pine #2 | 37 | 1 | 79 |
| Taylor, Anne M. | Baker Ward 5 | 7 | 3 | 25 |
| Taylor, Baylum A. | Rock Creek | 40 | 6 | 22 |
| Taylor, Charles | South Baker | 9 | 4 | 90 |
| Taylor, Charles E. | Sumpter - Sumpter City | 43 | 2 | 42 |
| Taylor, Christine | Baker Ward 3 | 5 | 15 | 58 |
| Taylor, Cora M. | Haines - Haines Town | 27 | 3 | 65 |
| Taylor, Delila A. | Haines - Haines Town | 27 | 4 | 8 |
| Taylor, Derral N. | Unity | 45 | 1 | 51 |
| Taylor, Derral N. | Pine #2 | 37 | 1 | 75 |
| Taylor, D. Martin | Eagle Valley #1 | 23 | 2 | 91 |
| Taylor, Dorcy | Rock Creek | 40 | 6 | 23 |
| Taylor, Dwain F. | Baker Ward 5 | 7 | 1 | 18 |
| Taylor, Edwin E. | Baker Ward 3 | 5 | 8 | 18 |
| Taylor, Elizabeth W. | Baker Ward 3 | 5 | 8 | 17 |
| Taylor, Elmer J. | Baker County | 10 | 3 | 100 |
| Taylor, Emma | Baker Ward 3 | 5 | 8 | 19 |
| Taylor, Erma | Rock Creek | 40 | 2 | 72 |
| Taylor, E. Sarah | Eagle Valley #1 | 23 | 2 | 96 |
| Taylor, Ethel I. | Baker Ward 5 | 7 | 1 | 15 |
| Taylor, Ethel L. | Haines - Haines Town | 27 | 3 | 71 |
| Taylor, Evelyn A. | Haines - Haines Town | 27 | 3 | 66 |
| Taylor, Ezra | Baker Ward 2 | 4 | 14 | 42 |
| Taylor, Fay | Rock Creek | 40 | 6 | 26 |
| Taylor, Fay | Sparta | 42 | 1 | 60 |
| Taylor, F. Eleanor | Eagle Valley #1 | 23 | 2 | 95 |
| Taylor, Florence B. | Pine #2 | 37 | 1 | 73 |
| Taylor, Florestine L. | Baker Ward 5 | 7 | 1 | 17 |
| Taylor, Floy | Huntington - Huntington Town | 30 | 3 | 70 |
| Taylor, Floyd P. | Pine #2 | 37 | 1 | 76 |
| Taylor, Foy E. | Baker Ward 5 | 7 | 1 | 16 |
| Taylor, Frank C. | Baker Ward 3 | 5 | 15 | 57 |
| Taylor, Fred | South Baker | 9 | 4 | 89 |
| Taylor, George | Rock Creek | 40 | 2 | 69 |
| Taylor, George R. | Pine #2 | 37 | 1 | 77 |
| Taylor, Howard | Rock Creek | 40 | 6 | 27 |
| Taylor, Ira | Sumpter - Sumpter City | 43 | 2 | 44 |
| Taylor, James | Rock Creek | 40 | 2 | 71 |
| Taylor, James M. | Haines | 28 | 2 | 34 |
| Taylor, J. L. | Baker Ward 1 | 3 | 1 | 17 |
| Taylor, Jim B. | Baker Ward 1 | 3 | 1 | 16 |
| Taylor, John L. | Pine #2 | 37 | 1 | 72 |
| Taylor, Joseph | Baker Ward 4 | 6 | 2 | 96 |
| Taylor, Kenneth T. | Pine #2 | 37 | 1 | 74 |
| Taylor, Lenord S. | Haines - Haines Town | 27 | 3 | 64 |
| Taylor, L. Jean | Eagle Valley #1 | 23 | 2 | 94 |
| Taylor, Loraing | Rock Creek | 40 | 6 | 24 |
| Taylor, Mae | South Baker | 9 | 4 | 88 |
| Taylor, Margaret | Baker Ward 3 | 5 | 16 | 34 |
| Taylor, Mary | Rock Creek | 40 | 2 | 70 |
| Taylor, Mary P. | Haines | 28 | 2 | 35 |
| Taylor, Marzetta | Baker Ward 4 | 6 | 2 | 97 |
| Taylor, Maxine | Baker Ward 2 | 4 | 11 | 53 |
| Taylor, Molly | Sumpter - Sumpter City | 43 | 2 | 43 |
| Taylor, Nellie H. | Pine #2 | 37 | 4 | 2 |
| Taylor, Opal | Baker Ward 2 | 4 | 14 | 43 |
| Taylor, Paul | Baker Ward 3 | 5 | 13 | 73 |
| Taylor, P. Clara | Eagle Valley #1 | 23 | 2 | 92 |
| Taylor, P. Orson | Eagle Valley #1 | 23 | 2 | 93 |
| Taylor, Ralph | Haines - Haines Town | 27 | 4 | 9 |
| Taylor, Ray F. | Baker Ward 5 | 7 | 1 | 14 |
| Taylor, Retta H. | Pine #1 | 36 | 3 | 42 |
| Taylor, Robert | Baker Ward 3 | 5 | 8 | 20 |
| Taylor, Russel | Rock Creek | 40 | 6 | 25 |
| Taylor, Sarah | Alder | 1 | 1 | 12 |
| Taylor, Sarah C. | Baker County | 10 | 4 | 1 |
| Taylor, Silas | Baker Ward 2 | 4 | 11 | 52 |
| Taylor, Theodore | Baker Ward 2 | 4 | 11 | 54 |
| Taylor, Thomas B. | Baker Ward 5 | 7 | 3 | 24 |
| Taylor, Walter E. | Pine #2 | 37 | 1 | 78 |
| Taylor, William P. | Pine #2 | 37 | 4 | 1 |
| Teater, Simeon | Sparta | 42 | 1 | 82 |
| Teater, Viola | Sparta | 42 | 1 | 83 |
| Tebeau, Francis | Baker Ward 5 | 7 | 1 | 2 |
| Tebeau, Henry Jr. | Baker Ward 5 | 7 | 1 | 3 |
| Tebeau, Henry W. | Baker Ward 5 | 7 | 1 | 1 |
| Tebreau, Amy | Huntington - Huntington Town | 30 | 5 | 77 |
| Tebreau, Paul | Huntington - Huntington Town | 30 | 5 | 76 |
| Tegucha, I. | Baker Ward 2 | 4 | 11 | 91 |
| Telow*, Malinde | Baker Ward 2 | 4 | 1 | 39 |
| Teppina, Eleanor | Baker Ward 1 | 3 | 3 | 69 |
| Teraichi, Yamada | Baker Ward 2 | 4 | 13 | 45 |
| Terey, Charles | Huntington - Huntington Town | 30 | 1 | 88 |
| Terney, Agnes L. | Weatherby | 47 | 1 | 73 |
| Terney, Authur D. | Weatherby | 47 | 1 | 72 |
| Terney, Dorothy E. | Weatherby | 47 | 1 | 71 |
| Terney, Ella M. | Weatherby | 47 | 1 | 70 |
| Terney, Elmer J. | Weatherby | 47 | 1 | 74 |
| Terney, Ernest P. | Weatherby | 47 | 1 | 69 |
| Terney, Gertrude B. | Weatherby | 47 | 1 | 75 |
| Terney, Iris I. | Weatherby | 47 | 1 | 77 |
| Terney, Joanne | Weatherby | 47 | 1 | 78 |
| Terney, Leatha M. | Weatherby | 47 | 1 | 68 |
| Terney, Ronald E. | Weatherby | 47 | 1 | 76 |
| Terney, Roy E. | Weatherby | 47 | 1 | 67 |
| Ternhuna*, K. | Baker Ward 2 | 4 | 11 | 86 |
| Ternstill*, Anna | Baker Ward 2 | 4 | 10 | 72 |
| Terrell, Fannie | Huntington - Huntington Town | 30 | 1 | 47 |
| Terry, James T. | Huntington - Huntington Town | 30 | 6 | 68 |
| Terson, Thomas | Baker Ward 1 | 3 | 9 | 42 |
| Tewksbury, Hattie | Huntington | 31 | 1 | 4 |
| Thacke, Daniel E. | Durkee | 21 | 1 | 52 |
| Thacke, Goldie I. | Durkee | 21 | 1 | 51 |
| Thacke, Howard C. | Durkee | 21 | 1 | 54 |
| Thacke, John A. | Durkee | 21 | 1 | 49 |
| Thacke, Minnie B. | Durkee | 21 | 1 | 50 |
| Thacke, Minnie L. | Durkee | 21 | 1 | 53 |
| Thacker, Glenn | Depot | 8 | 3 | 23 |
| Thalliars*, Hall | South Baker | 9 | 1 | 38 |
| Thalliars*, Harry | South Baker | 9 | 1 | 40 |
| Thalliars*, John | South Baker | 9 | | 39 |
| Thalliars*, Lydia R. | South Baker | 9 | 1 | 36 |
| Thalliars*, Rolin | South Baker | 9 | 1 | 37 |
| Thatcher, Clement M. | Haines - Haines Town | 27 | 1 | 70 |
| Thatcher, Fancis D. | Haines - Haines Town | 27 | 1 | 72 |
| Thatcher, Vina L. | Haines - Haines Town | 27 | 1 | 71 |
| Thaxton, Geneva R. | Haines - Haines Town | 27 | 1 | 59 |
| Thaxton, Glen D. | Haines - Haines Town | 27 | 1 | 57 |
| Thaxton, Mary G. | Haines - Haines Town | 27 | 1 | 58 |
| Thaysen, John H. | Pine #1 | 36 | 2 | 10 |
| Theil, Willard | Baker County | 10 | 1 | 92 |
| Theodore, John | Sumpter - Sumpter City | 43 | 2 | 51 |
| Thielen, Elery J. | Baker Ward 2 | 4 | 3 | 5 |
| Thielen, Ella M. | Baker Ward 2 | 4 | 3 | 4 |
| Thielen, Madeline M. | Baker Ward 2 | 4 | 3 | 6 |
| Thielen, Maurice R. | Baker Ward 2 | 4 | 3 | 3 |
| Thomas, Bruce L. | Baker Ward 3 | 5 | 3 | 99 |
| Thomas, Carey L. | Pine #1 | 36 | 3 | 46 |
| Thomas, Dale | Pine #1 | 36 | 4 | 53 |
| Thomas, David L. | Pine | 35 | 3 | 55 |
| Thomas, Derral | Pine #1 | 36 | 3 | 50 |
| Thomas, Ella M. | Pine #1 | 36 | 3 | 47 |
| Thomas, Enil L. | Pine #1 | 36 | 4 | 52 |
| Thomas, Ethel | Pine | 35 | 3 | 53 |
| Thomas, Harry E. | Sparta | 42 | 2 | 5 |
| Thomas, Helen C. | Baker Ward 2 | 4 | 11 | 57 |
| Thomas, Henrietta | Baker Ward 3 | 5 | 3 | 100 |
| Thomas, Herbert B. | Pine | 35 | 3 | 52 |
| Thomas, Joseph | Baker Ward 3 | 5 | 11 | 60 |
| Thomas, Joseph | Baker Ward 3 | 5 | 11 | 63 |
| Thomas, Joseph T. | Baker Ward 2 | 4 | 11 | 21 |
| Thomas, Leemon C. | Pine #1 | 36 | 4 | 51 |
| Thomas, Lloyd | Depot | 8 | 12 | 10 |
| Thomas, Mary | Baker Ward 3 | 5 | 11 | 61 |
| Thomas, Mary | Pine | 35 | 3 | 54 |
| Thomas, Ned | Baker Ward 3 | 5 | 4 | 2 |
| Thomas, Olive | Baker Ward 2 | 4 | 11 | 20 |
| Thomas, Perry | Pine #1 | 36 | 4 | 25 |
| Thomas, Richard | Bed Rock | 11 | 3 | 93 |
| Thomas, Richard W. | Baker Ward 3 | 5 | 4 | 1 |
| Thomas, Robert | Pine #1 | 36 | 3 | 48 |
| Thomas, Sarah D. | Baker Ward 5 | 7 | 10 | 69 |
| Thomas, S. C. | Baker Ward 2 | 4 | 8 | 46 |
| Thomas, Venus A. | Baker Ward 5 | 7 | 10 | 70 |
| Thomas, Vernon | Pine #1 | 36 | 3 | 49 |
| Thomas, William J. | Baker Ward 3 | 5 | 11 | 62 |
| Thomas, Woodrow D. | Baker Ward 5 | 7 | 10 | 71 |
| Thomason, Addie I. | Wingville | 48 | 1 | 52 |
| Thomason, Cynthia | Baker Ward 4 | 6 | 8 | 1 |
| Thomason, Mary L. | Wingville | 48 | 1 | 54 |
| Thomason, Norman E. | Wingville | 48 | 1 | 53 |
| Thomason, William T. | Wingville | 48 | 1 | 51 |
| Thomeson, Cynthia C. | Baker Ward 2 | 4 | 7 | 47 |
| Thomlin, Earl | Huntington | 31 | 2 | 36 |
| Thompson, Adelia M. | Eagle Valley #1 | 23 | 5 | 77 |
| Thompson, Agnes L. | Pine #2 | 37 | 3 | 94 |
| Thompson, Alfred | Alder | 1 | 2 | 74 |
| Thompson, Alice L. | Baker Ward 2 | 4 | 4 | 97 |
| Thompson, Bert | Pine #2 | 37 | 3 | 8 |
| Thompson, Bertha | Depot | 8 | 1 | 2 |
| Thompson, Bertha M. | Baker Ward 1 | 3 | 6 | 98 |
| Thompson, Billie T. | Pine #2 | 37 | 4 | 9 |
| Thompson, Blanche | Baker Ward 4 | 6 | 8 | 22 |
| Thompson, Bruce | Pine #2 | 37 | 3 | 11 |
| Thompson, Cecil P. | Baker Ward 2 | 4 | 8 | 49 |
| Thompson, C. Fred | Eagle Valley #1 | 23 | 5 | 73 |
| Thompson, Charlene | Pine #2 | 37 | 3 | 1 |
| Thompson, Charles H. | Pine #2 | 37 | 3 | 92 |
| Thompson, Charlotte B. | Pine #2 | 37 | 3 | 95 |
| Thompson, Chester | South Baker | 9 | 7 | 58 |
| Thompson, Chester H. | Depot | 8 | 1 | 1 |
| Thompson, Darell | Depot | 8 | 1 | 4 |
| Thompson, Delbert | Baker County | 10 | 6 | 20 |
| Thompson, Deloris E. | Baker County | 10 | 6 | 19 |
| Thompson, Dolliver F. | Pine #2 | 37 | 4 | 24 |
| Thompson, Dona Faye | Depot | 8 | 1 | 5 |
| Thompson, Dorothy J. | Baker Ward 4 | 6 | 8 | 27 |
| Thompson, Earle P. | Pine #2 | 37 | 4 | 8 |
| Thompson, Edith | Pine #2 | 37 | 2 | 23 |
| Thompson, Edith M. | Baker Ward 2 | 4 | 6 | 48 |
| Thompson, Edna M. | Pine #2 | 37 | 2 | 97 |
| Thompson, Effie J. | Pine #2 | 37 | 5 | 52 |
| Thompson, Elmina D. | Baker County | 10 | 6 | 15 |
| Thompson, Emma | Eagle Valley #1 - Richland Town | 22 | 1 | 57 |
| Thompson, Ernest A. | Wingville | 48 | 2 | 22 |
| Thompson, Etha | South Baker | 9 | 7 | 59 |
| Thompson, Eylar | Baker Ward 4 | 6 | 8 | 24 |
| Thompson, Fannie | Depot | 8 | 10 | 40 |
| Thompson, F. Frieda | Eagle Valley #1 | 23 | 5 | 75 |
| Thompson, F. Guy | Eagle Valley #1 | 23 | 5 | 79 |
| Thompson, Florence J. | Pine #2 | 37 | 2 | 75 |
| Thompson, Florence S. | Eagle Valley #1 - Richland Town | 22 | 1 | 59 |
| Thompson, Frank J. | Eagle Valley #2 | 24 | 1 | 9 |
| Thompson, George | Alder | 1 | 2 | 75 |
| Thompson, George H. | Wingville | 48 | 2 | 48 |
| Thompson, Hank | Pine #2 | 37 | 4 | 10 |
| Thompson, Harold C. | Baker Ward 2 | 4 | 6 | 50 |
| Thompson, Harry E. | Baker Ward 2 | 4 | 6 | 47 |
| Thompson, Hazel L. | Pine #2 | 37 | 3 | 96 |
| Thompson, Helen | Pine #2 | 37 | 2 | 24 |
| Thompson, Henry | Pine #2 | 37 | 2 | 21 |
| Thompson, Herbert A. | Sumpter - Sumpter City | 43 | 1 | 68 |
| Thompson, Herbert L. | Pine #2 | 37 | 2 | 76 |
| Thompson, Hildreth L. | Pine #2 | 37 | 4 | 20 |
| Thompson, Irene | Baker Ward 4 | 6 | 8 | 26 |
| Thompson, Irene M. | Baker Ward 2 | 4 | 6 | 49 |
| Thompson, Ivan | Durkee | 21 | 1 | 100 |
| Thompson, J. A. | Baker Ward 2 | 4 | 4 | 96 |
| Thompson, James | Baker Ward 4 | 6 | 8 | 21 |
| Thompson, J. George | Eagle Valley #1 | 23 | 5 | 80 |
| Thompson, J. Loren | Eagle Valley #1 | 23 | 5 | 76 |
| Thompson, John S. | Wingville | 48 | 2 | 21 |
| Thompson, Josephine | Alder | 1 | 2 | 72 |
| Thompson, Joseph R. | Unity | 45 | 2 | 40 |
| Thompson, Laura | Pine #2 | 37 | 3 | 9 |
| Thompson, Leland | Connor Creek | 18 | 1 | 46 |
| Thompson, Leland | Pine #2 | 37 | 2 | 99 |
| Thompson, Lester W. | Eagle Valley #1 - Richland Town | 22 | 1 | 58 |
| Thompson, Letha | Pine #2 | 37 | 3 | 10 |
| Thompson, Louise | Depot | 8 | 1 | 3 |
| Thompson, Louise | Pine #2 | 37 | 2 | 22 |
| Thompson, Margaret C. | Baker Ward 2 | 4 | 8 | 50 |
| Thompson, Marie | Pine | 35 | 1 | 9 |
| Thompson, Marjorie E. | Pine #2 | 37 | 3 | 22 |
| Thompson, Mary | Durkee | 21 | 1 | 98 |
| Thompson, Mary L. | Durkee | 21 | 1 | 99 |
| Thompson, Maryann | Durkee | 21 | 1 | 90 |
| Thompson, Matt C. | Pine #2 | 37 | 2 | 95 |
| Thompson, Melvin | Baker County | 10 | 6 | 14 |
| Thompson, Merrill | Baker Ward 4 | 6 | 8 | 23 |
| Thompson, Millie | Huntington - Huntington Town | 30 | 8 | 92 |
| Thompson, Morris W. | Pine #2 | 37 | 2 | 96 |
| Thompson, Newton L. | Pine #2 | 37 | 4 | 23 |
| Thompson, Nona B. | Pine #2 | 37 | 4 | 19 |
| Thompson, Norman | Eagle Valley #1 - Richland Town | 22 | 1 | 56 |
| Thompson, Norman B. | Pine #2 | 37 | 4 | 22 |
| Thompson, Odie | Baker Ward 4 | 6 | 8 | 25 |
| Thompson, Olive L. | Pine #2 | 37 | 4 | 21 |
| Thompson, Orson | Alder | 1 | 2 | 71 |
| Thompson, P. Fred | Eagle Valley #1 | 23 | 5 | 78 |
| Thompson, Quinton | Alder | 1 | 2 | 73 |
| Thompson, Rea | Huntington - Huntington Town | 30 | 8 | 93 |
| Thompson, Robert L. | Pine #2 | 37 | 4 | 18 |
| Thompson, Silvia | Eagle Valley #1 | 23 | 5 | 71 |
| Thompson, Stanley W. | Pine #2 | 37 | 2 | 98 |
| Thompson, Thelma | Pine #2 | 37 | 4 | 25 |
| Thompson, V. Florence | Eagle Valley #1 | 23 | 5 | 74 |
| Thompson, Victor | Eagle Valley #1 | 23 | 3 | 60 |
| Thomspon, Virginia L. | Baker Ward 2 | 4 | 6 | 51 |
| Thompson, Walless | South Baker | 9 | 7 | 60 |
| Thompson, Walter | Pine #2 | 37 | 5 | 51 |
| Thompson, Wayne D. | Pine #2 | 37 | 2 | 100 |
| Thompson, Werdua P. | Pine #2 | 37 | 3 | 93 |
| Thompson, William | Durkee | 21 | 1 | 97 |
| Thompson, William O. | Durkee | 21 | 2 | 4 |
| Thompson, William V. | Pine #2 | 37 | 2 | 74 |
| Thomsen, Caroline M. | Hereford | 29 | 1 | 91 |
| Thomsen, Carolyn | Baker Ward 1 | 3 | 6 | 41 |
| Thomsen, Carry | Baker Ward 1 | 3 | 6 | 40 |
| Thomsen, Carry | Hereford | 29 | 1 | 90 |
| Thomsen, Christian | Hereford | 29 | 1 | 92 |
| Thomsen, John | Baker Ward 1 | 3 | 6 | 39 |
| Thomsen, John | Hereford | 29 | 1 | 89 |
| Thomsen, Maggie | Hereford | 29 | 1 | 93 |
| Thornton, John | Baker Ward 2 | 4 | 11 | 94 |
| Thornton, Mary | Baker Ward 3 | 5 | 16 | 27 |
| Thorpe, Joseph | Sumpter | 17 | 1 | 5 |
| Thorsen, Dorothy | Bed Rock | 11 | 3 | 3 |
| Thorsen, Harold | Bed Rock | 11 | 3 | 1 |
| Thorsen, Letha | Bed Rock | 11 | 3 | 2 |
| Thoyer, Mary | Baker Ward 1 | 3 | 10 | 5 |
Continue with Surnames