| Oregon Federal Census Index 1930 |
| Baker County |
Series T626 |
| Name |
Precinct |
ED No. |
Sheet No. |
Line No. |
| Padgett, Minnie R. | Eagle Valley #1 - Richland Town | 22 | 2 | 9 |
| Padgett, Nellie R. | Eagle Valley #1 - Richland Town | 22 | 2 | 12 |
| Padgett, Wanda L. | Eagle Valley #1 - Richland Town | 22 | 2 | 11 |
| Padilla, Teofilo | Baker Ward 2 | 4 | 10 | 14 |
| Page, Arlet L. | Baker Ward 4 | 6 | 10 | 8 |
| Page, Clifford H. | Baker Ward 5 | 7 | 4 | 41 |
| Page, Elizabeth L. | Baker Ward 5 | 7 | 4 | 42 |
| Page, Fern N. | Baker Ward 5 | 7 | 4 | 43 |
| Page, Harold L. | Baker Ward 4 | 6 | 10 | 10 |
| Page, James M. | Baker Ward 3 | 5 | 15 | 98 |
| Page, Jean R. | Baker Ward 5 | 7 | 4 | 46 |
| Page, Joe | Baker Ward 4 | 6 | 10 | 6 |
| Page, Margaret L. | Baker Ward 5 | 7 | 4 | 39 |
| Page, Mary L. | Baker Ward 4 | 6 | 10 | 9 |
| Page, Nellie K. | Baker Ward 5 | 7 | 4 | 38 |
| Page, Ona M. | Baker Ward 4 | 6 | 10 | 7 |
| Page, Oscar S. | Baker Ward 5 | 7 | 4 | 37 |
| Page, Paul R. | Baker Ward 5 | 7 | 4 | 45 |
| Page, Ralph W. | Baker Ward 5 | 7 | 4 | 44 |
| Page, Samuel B. | Baker Ward 5 | 7 | 4 | 40 |
| Page, Wayne L. | Baker Ward 4 | 6 | 10 | 11 |
| Paggat, Robert | Baker Ward 2 | 4 | 11 | 24 |
| Painter, Ira | Pine #1 | 36 | 6 | 52 |
| Painter, May D. | Pine #2 | 37 | 1 | 37 |
| Painter, Merril M. | Pine #2 | 37 | 1 | 39 |
| Painter, Ralph E. | Pine #2 | 37 | 1 | 38 |
| Palladia, Sister M. | Baker Ward 4 | 6 | 4 | 30 |
| Palmer, Apha | Huntington - Huntington Town | 30 | 7 | 14 |
| Palmer, Bessie | Depot | 8 | 9 | 84 |
| Palmer, Billie | Baker Ward 3 | 5 | 6 | 68 |
| Palmer, Charles | Huntington - Huntington Town | 30 | 7 | 13 |
| Palmer, Charles C. | Baker Ward 3 | 5 | 7 | 64 |
| Palmer, Charles L. | Baker Ward 3 | 5 | 7 | 18 |
| Palmer, Charles T. | Unity | 45 | 3 | 9 |
| Palmer, Edith L. | Huntington - Huntington Town | 30 | 7 | 15 |
| Palmer, Ethel | Baker Ward 3 | 5 | 7 | 2 |
| Palmer, Fern | Huntington - Huntington Town | 30 | 7 | 16 |
| Palmer, George M. | Unity | 45 | 3 | 5 |
| Palmer, George M. | Unity | 45 | 3 | 8 |
| Palmer, G. W. | Baker Ward 3 | 5 | 6 | 66 |
| Palmer, Harold | Baker Ward 3 | 5 | 7 | 66 |
| Palmer, Jennie | Baker Ward 3 | 5 | 6 | 67 |
| Palmer, Joseph E. | Baker Ward 2 | 4 | 11 | 51 |
| Palmer, Kate | Baker Ward 3 | 5 | 6 | 97 |
| Palmer, Minnie | Baker Ward 3 | 5 | 7 | 65 |
| Palmer, Robert | Baker Ward 3 | 5 | 7 | 1 |
| Palmer, Rosa E. | Unity | 45 | 3 | 7 |
| Palmer, Rose D. | Baker Ward 3 | 5 | 7 | 19 |
| Palmer, Rozina | Unity | 45 | 3 | 6 |
| Palmer, Walter | Depot | 8 | 9 | 83 |
| Palmquist, Chloe | Huntington - Huntington Town | 30 | 3 | 42 |
| Palmquist, Cliff | Huntington - Huntington Town | 30 | 3 | 41 |
| Palmquist, Mary J. | Huntington - Huntington Town | 30 | 3 | 44 |
| Palumbo, Victor | Durkee | 21 | 1 | 89 |
| Pancake, Anna | Pine | 35 | 2 | 62 |
| Pancake, Bruce | Pine | 35 | 2 | 61 |
| Panter, Lawrence | Cornucopia | 20 | 1 | 1 |
| Paradise, Joseph F. | Baker Ward 1 | 3 | 9 | 22 |
| Paradise, Lillian | Baker Ward 1 | 3 | 9 | 23 |
| Paris, Doce M. | Huntington - Huntington Town | 30 | 8 | 94 |
| Paris, George W. | Connor Creek | 18 | 1 | 73 |
| Paris, Ima B. | Huntington - Huntington Town | 30 | 8 | 95 |
| Parish, Alonzo | Big Creek | 12 | 1 | 63 |
| Park, James | Baker Ward 3 | 5 | 16 | 59 |
| Parker, Alonzo | Baker Ward 4 | 6 | 7 | 24 |
| Parker, Beretra | Baker Ward 4 | 6 | 7 | 22 |
| Parker, Carl | Baker County | 10 | 3 | 9 |
| Parker, Ed | Baker Ward 4 | 6 | 7 | 100 |
| Parker, Emma | Baker County | 10 | 3 | 10 |
| Parker, H. A. | Baker Ward 4 | 6 | 7 | 21 |
| Parker, Harl | Rock Creek | 40 | 1 | 84 |
| Parker, Howard | Baker Ward 4 | 6 | 7 | 25 |
| Parker, Inez | Baker Ward 1 | 3 | 2 | 59 |
| Parker, Katherine | Baker Ward 2 | 4 | 14 | 50 |
| Parker, Leona A. | Eagle Valley #2 | 24 | 2 | 17 |
| Parker, Lute A. | Eagle Valley #2 | 24 | 2 | 16 |
| Parker, Orlan | Baker Ward 4 | 6 | 7 | 23 |
| Parker, Roland T. | Baker Ward 1 | 3 | 8 | 90 |
| Parker, Tom | Baker Ward 1 | 3 | 2 | 58 |
| Parker, Viola | Baker Ward 1 | 3 | 8 | 91 |
| Parker, Violet | Rock Creek | 40 | 2 | 36 |
| Parker, Virgil | Baker Ward 1 | 3 | 2 | 60 |
| Parks, George R. | Baker Ward 1 | 3 | 6 | 47 |
| Parks, Laura | Baker Ward 3 | 5 | 8 | 37 |
| Parks, Lucille | Baker Ward 3 | 5 | 8 | 38 |
| Parks, Rena | Baker Ward 1 | 3 | 6 | 48 |
| Parmeter, William P. | Wingville | 48 | 1 | 8 |
| Parry, Henry | Alder | 1 | 2 | 42 |
| Parry, Josephine | Alder | 1 | 2 | 43 |
| Parsons, Maguerite | Baker Ward 3 | 5 | 9 | 81 |
| Parsons, Patricia J. | Baker Ward 3 | 5 | 9 | 83 |
| Parsons, S. Joan | Baker Ward 3 | 5 | 9 | 82 |
| Parsons, Walton | Baker Ward 3 | 5 | 9 | 80 |
| Pasqualine, Sister M. | Baker Ward 4 | 6 | 4 | 32 |
| Patent*, Fred | Baker Ward 3 | 5 | 16 | 79 |
| Patrick, Frank | Baker Ward 4 | 6 | 8 | 82 |
| Patteew, Carl | South Baker | 9 | 7 | 6 |
| Patteew, Charles | South Baker | 9 | 7 | 5 |
| Patteew, Deo | South Baker | 9 | 7 | 2 |
| Patteew, Mary | South Baker | 9 | 7 | 3 |
| Patteew, Rene | South Baker | 9 | 7 | 4 |
| Patterson, B. M. | Baker Ward 3 | 5 | 8 | 78 |
| Patterson, Carl G. | Baker Ward 1 | 3 | 7 | 91 |
| Patterson, Charlotta | Baker Ward 1 | 3 | 7 | 92 |
| Patterson, Fiorrin* L. | Baker Ward 2 | 4 | 1 | 38 |
| Patterson, Franklyn | Baker Ward 1 | 3 | 7 | 94 |
| Patterson, James | Bed Rock | 11 | 4 | 84 |
| Patterson, Joan | Baker Ward 1 | 3 | 7 | 93 |
| Patterson, John | Alder | 1 | 2 | 91 |
| Patterson, John | Baker Ward 2 | 4 | 9 | 78 |
| Patterson, Leona B. | Baker Ward 2 | 4 | 1 | 37 |
| Patterson, Mayme | Baker Ward 3 | 5 | 8 | 79 |
| Patterson, Mildred | Baker Ward 1 | 3 | 5 | 16 |
| Patterson, Ralph | Baker Ward 2 | 4 | 1 | 36 |
| Patterson, Stella | Baker Ward 2 | 4 | 9 | 79 |
| Patterson, Woodson L. | Baker Ward 1 | 3 | 5 | 15 |
| Pauli, Rosa A. | Pine #2 | 37 | 2 | 85 |
| Paulsell, Charles C. | Baker Ward 2 | 4 | 1 | 87 |
| Paulsell, Ednet | Baker Ward 2 | 4 | 1 | 88 |
| Paustian, Elizabeth N. | Bridgeport | 13 | 1 | 31 |
| Paustian, Emma | Unity | 45 | 2 | 17 |
| Paustian, Ernest | Bridgeport | 13 | 1 | 30 |
| Paustian, Ferdinand | Unity | 45 | 2 | 23 |
| Paustian, Maud J. | Unity | 45 | 1 | 5 |
| Paustian, Otto H. | Unity | 45 | 1 | 4 |
| Payne, Jesse C. | Baker Ward 3 | 5 | 13 | 51 |
| Payton, Abbie M. | Wingville | 48 | 2 | 19 |
| Payton, Alma | Baker Ward 3 | 5 | 12 | 16 |
| Payton, Archie C. | Wingville | 48 | 1 | 37 |
| Payton, Bernice I. | Pocahontas | 38 | 3 | 45 |
| Payton, Blanche M. | Wingville | 48 | 1 | 38 |
| Payton, Charles J. | Pocahontas | 38 | 3 | 46 |
| Payton, Emma L. | Bed Rock | 11 | 3 | 65 |
| Payton, Florence L. | Pocahontas | 38 | 3 | 74 |
| Payton, Glenn H. | Wingville | 48 | 1 | 39 |
| Payton, Jack T. | Pocahontas | 38 | 3 | 48 |
| Payton, John A. | Wingville | 48 | 2 | 20 |
| Payton, Margaret | Bed Rock | 11 | 3 | 69 |
| Payton, Nora | Baker Ward 4 | 6 | 6 | 25 |
| Payton, Ralph R. | Pocahontas | 38 | 3 | 49 |
| Payton, Robert L. | Pocahontas | 38 | 3 | 47 |
| Payton, Rosie | Baker Ward 3 | 5 | 12 | 15 |
| Payton, Sherman | Baker Ward 4 | 6 | 6 | 26 |
| Payton, Virgil | Baker Ward 4 | 6 | 6 | 24 |
| Payton, Wesley E. | Pocahontas | 38 | 3 | 73 |
| Payton, William A. | Wingville | 48 | 2 | 18 |
| Payton, William J. | Bed Rock | 11 | 3 | 64 |
| Payton, William M. | Pocahontas | 38 | 3 | 44 |
| Pearce, Frank | Alder | 1 | 2 | 39 |
| Pearce, Gertrude | Alder | 1 | 2 | 40 |
| Pearce, Percy R. | Pine #1 | 36 | 1 | 22 |
| Pearce, Ralph | Alder | 1 | 2 | 41 |
| Pearce, W. Melfred | Eagle Valley #1 | 23 | 1 | 76 |
| Pearson, Celestine T. | Baker County | 10 | 2 | 55 |
| Pearson, Eliza M. | Baker Ward 3 | 5 | 16 | 61 |
| Pearson, Gustave | Pocahontas | 38 | 2 | 14 |
| Pearson, Jennie C. | Baker County | 10 | 2 | 54 |
| Peck, Arthur C. | Baker Ward 2 | 4 | 2 | 90 |
| Peck, Maedene | Baker Ward 2 | 4 | 2 | 93 |
| Peck, Martha W. | Baker Ward 2 | 4 | 2 | 91 |
| Peck, Norma J. | Baker Ward 2 | 4 | 2 | 92 |
| Pedicard, Beatrice B. | Baker Ward 4 | 6 | 1 | 16 |
| Pedicard, Chas E. | Baker Ward 4 | 6 | 1 | 14 |
| Pedicard, Nellie L. | Baker Ward 4 | 6 | 1 | 15 |
| Pedro, M. Eckebarrin* | Baker Ward 3 | 5 | 14 | 1 |
| Peeples, Arthur W. | South Baker | 9 | 1 | 7 |
| Peeples, Clarence W. | South Baker | 9 | 1 | 5 |
| Peeples, E. F. | South Baker | 9 | 1 | 1 |
| Peeples, Elmer E. | South Baker | 9 | 1 | 6 |
| Peeples, Emma | South Baker | 9 | 1 | 2 |
| Peeples, Harris E. | South Baker | 9 | 1 | 4 |
| Peeples, Ida M. | South Baker | 9 | 1 | 9 |
| Peeples, Thornton | South Baker | 9 | 1 | 3 |
| Peeples, Walter B. | South Baker | 9 | 1 | 8 |
| Pellissier, Jeanette | Huntington | 31 | 3 | 38 |
| Pellissier, Richard | Huntington | 31 | 3 | 37 |
| Pendergrass, Dona D. | Pine | 35 | 4 | 41 |
| Pendergrass, Lawrence D. | Pine | 35 | 4 | 39 |
| Pendergrass, Sue D. | Pine | 35 | 4 | 40 |
| Penhever, Marvel A. | Pine #2 | 37 | 5 | 17 |
| Pennington, William | Baker County | 10 | 3 | 75 |
| Penoyert, Georganna | Bed Rock | 11 | 3 | 20 |
| Penrod, Alexander D. | Sumpter - Sumpter City | 43 | 1 | 20 |
| Penrod, Elvin | Sumpter - Sumpter City | 43 | 1 | 22 |
| Penrod, Jessie M. | Sumpter - Sumpter City | 43 | 1 | 21 |
| Pentney, John W. | Baker Ward 5 | 7 | 7 | 67 |
| Pentney, Libbie E. | Baker Ward 5 | 7 | 7 | 68 |
| Pentney, Louis J. | Baker Ward 5 | 7 | 7 | 70 |
| Pentney, Robert W. | Baker Ward 5 | 7 | 7 | 69 |
| Perfelli, Cheihi | Huntington - Huntington Town | 30 | 8 | 33 |
| Perfelli, Frank | Huntington - Huntington Town | 30 | 8 | 32 |
| Perfelli, Joe | Huntington - Huntington Town | 30 | 8 | 35 |
| Perfelli, Mary | Huntington - Huntington Town | 30 | 8 | 36 |
| Perfelli, Phellamine | Huntington - Huntington Town | 30 | 8 | 34 |
| Perfelt, Florence | Huntington - Huntington Town | 30 | 2 | 60 |
| Perfelt, Joe | Huntington - Huntington Town | 30 | 2 | 58 |
| Perfelt, Mary | Huntington - Huntington Town | 30 | 2 | 59 |
| Perkins, Adrian G. | Baker County | 10 | 3 | 4 |
| Perkins, Aldah | Pocahontas | 38 | 3 | 51 |
| Perkins, Alice C. | Baker Ward 2 | 4 | 4 | 47 |
| Perkins, Armand | Rock Creek | 40 | 4 | 10 |
| Perkins, Billy | Rock Creek | 40 | 2 | 14 |
| Perkins, Brent | Baker Ward 1 | 3 | 1 | 96 |
| Perkins, Cecil | Baker Ward 3 | 5 | 10 | 50 |
| Perkins, Clara A. | Eagle Valley #2 | 24 | 2 | 3 |
| Perkins, Cornelia | Rock Creek | 40 | 4 | 12 |
| Perkins, D. C. | Baker Ward 4 | 6 | 6 | 76 |
| Perkins, Dorothy H. | Pocahontas | 38 | 3 | 52 |
| Perkins, Dwight | Rock Creek | 40 | 2 | 13 |
| Perkins, E. Brent | Baker County | 10 | 2 | 90 |
| Perkins, E. Brent Jr. | Baker County | 10 | 2 | 92 |
| Perkins, Eva R. | Baker Ward 2 | 4 | 9 | 10 |
| Perkins, Eveline | Rock Creek | 40 | 2 | 85 |
| Perkins, Flavius | Pocahontas | 38 | 3 | 50 |
| Perkins, Francis D. | Baker County | 10 | 2 | 91 |
| Perkins, Frederick | Eagle Valley #2 | 24 | 2 | 4 |
| Perkins, Geneva | Depot | 8 | 10 | 2 |
| Perkins, Georganna | Baker Ward 2 | 4 | 4 | 50 |
| Perkins, Gilbert H. | Haines | 28 | 2 | 4 |
| Perkins, Glenn | Depot | 8 | 10 | 1 |
| Perkins, Grace | Rock Creek | 40 | 4 | 11 |
| Perkins, Gus H. | Baker Ward 1 | 3 | 7 | 35 |
| Perkins, Hardin | Rock Creek | 40 | 4 | 14 |
| Perkins, Hardin K. | Haines | 28 | 2 | 39 |
| Perkins, J. C. | Baker Ward 3 | 5 | 14 | 14 |
| Perkins, J. P. | Baker Ward 1 | 3 | 2 | 5 |
| Perkins, Keith | Baker Ward 2 | 4 | 4 | 48 |
| Perkins, Leghton | Depot | 8 | 10 | 3 |
| Perkins, Lettie | Baker Ward 4 | 6 | 6 | 77 |
| Perkins, Liah | Rock Creek | 40 | 2 | 12 |
| Perkins, Loring | Rock Creek | 40 | 2 | 10 |
| Perkins, Margaret | Baker Ward 3 | 5 | 14 | 15 |
| Perkins, Marjorie | Baker Ward 3 | 5 | 10 | 51 |
| Perkins, Mary E. | Baker Ward 1 | 3 | 1 | 97 |
| Perkins, Mena | Rock Creek | 40 | 2 | 11 |
| Perkins, Mildred | Baker Ward 1 | 3 | 7 | 37 |
| Perkins, Mince | Rock Creek | 40 | 2 | 15 |
| Perkins, Myrtle N. | Baker County | 10 | 3 | 5 |
| Perkins, Nellie A. | Baker County | 10 | 3 | 6 |
| Perkins, Nellie M. | Baker Ward 1 | 3 | 7 | 36 |
| Perkins, Otha | Baker Ward 3 | 5 | 10 | 49 |
| Perkins, Phyllis | Rock Creek | 40 | 4 | 13 |
| Perkins, Rose | Baker Ward 1 | 3 | 2 | 7 |
| Perkins, Rose E. | Baker Ward 1 | 3 | 2 | 6 |
| Perkins, Shirley | Baker Ward 2 | 4 | 4 | 49 |
| Perkins, Sylvia | Rock Creek | 40 | 3 | 98 |
| Perkins, Walter F. | Baker Ward 2 | 4 | 4 | 46 |
| Perkins, Worth W. | Baker Ward 2 | 4 | 9 | 11 |
| Perle, Tony | Alder | 1 | 1 | 91 |
| Perry, Albert S. | Pine #2 | 37 | 1 | 54 |
| Perry, Charles W. | Eagle Valley #1 - Richland Town | 22 | 1 | 16 |
| Perry, Edgar | Pine | 35 | 1 | 55 |
| Perry, Etta | Depot | 8 | 11 | 2 |
| Perry, Fred H. | Baker Ward 1 | 3 | 6 | 12 |
| Perry, Gertrude D. | Pine #2 | 37 | 1 | 55 |
| Perry, John | Baker Ward 3 | 5 | 4 | 65 |
| Perry, Laura E. | Pine #2 | 37 | 1 | 53 |
| Perry, Loretta F. | Eagle Valley #1 - Richland Town | 22 | 1 | 17 |
| Perry, Lottie | Pine | 35 | 1 | 56 |
| Perry, May | Baker Ward 1 | 3 | 6 | 13 |
| Perry, Merle | Baker Ward 3 | 5 | 4 | 66 |
| Perry, Merrill | Depot | 8 | 11 | 8 |
| Perry, Myrtle | Baker Ward 1 | 3 | 6 | 15 |
| Perry, Nellie | Baker Ward 1 | 3 | 6 | 14 |
| Perry, Richard R. | Pine #2 | 37 | 1 | 52 |
| Pery, Margaret F. | Pine #1 | 36 | 3 | 11 |
| Peters, Maria | Baker Ward 2 | 4 | 11 | 14 |
| Peters, Nada G. | Baker Ward 5 | 7 | 8 | 30 |
| Peters, Vince P. | Baker Ward 5 | 7 | 8 | 29 |
| Peters, Wayne W. | Baker Ward 5 | 7 | 8 | 31 |
| Peterson, Ada | Durkee | 21 | 2 | 59 |
| Peterson, Allen H. | Eagle Valley #1 | 23 | 6 | 2 |
| Peterson, Antone | Baker Ward 3 | 5 | 9 | 86 |
| Peterson, August | Baker Ward 4 | 6 | 4 | 58 |
| Peterson, Bert | Durkee | 21 | 3 | 31 |
| Peterson, Bessie I. | Pine #1 | 36 | 6 | 40 |
| Peterson, Bill | Baker County | 10 | 4 | 100 |
| Peterson, Blanch H. | Huntington - Huntington Town | 30 | 5 | 46 |
| Peterson, Bobbie | Huntington - Huntington Town | 30 | 7 | 12 |
| Peterson, Burt | Huntington - Huntington Town | 30 | 7 | 11 |
| Peterson, Carl E. | Eagle Valley #1 - Richland Town | 22 | 1 | 90 |
| Peterson, Charley | Durkee | 21 | 2 | 58 |
| Peterson, Clara | Huntington - Huntington Town | 30 | 7 | 9 |
| Peterson, Clarence | Durkee | 21 | 3 | 30 |
| Peterson, Dagmar | Baker Ward 2 | 4 | 15 | 9 |
| Peterson, Dick D. | Pine #1 | 36 | 6 | 39 |
| Peterson, Evaline | Huntington - Huntington Town | 30 | 7 | 8 |
| Peterson, Evelyn L. | Baker Ward 2 | 4 | 15 | 10 |
| Peterson, Frank C. | Huntington - Huntington Town | 30 | 5 | 45 |
| Peterson, Fred | Huntington - Huntington Town | 30 | 7 | 6 |
| Peterson, Freddie | Baker Ward 3 | 5 | 9 | 49 |
| Peterson, Grace M. | Eagle Valley #1 - Richland Town | 22 | 1 | 91 |
| Peterson, H. F. | Baker Ward 3 | 5 | 9 | 47 |
| Peterson, Jess S. | Baker Ward 2 | 4 | 9 | 57 |
| Peterson, Lars | Baker Ward 2 | 4 | 15 | 8 |
| Peterson, Lola | Baker Ward 3 | 5 | 11 | 49 |
| Peterson, Louise | Baker Ward 3 | 5 | 9 | 48 |
| Peterson, Lucile | Baker Ward 2 | 4 | 9 | 58 |
| Peterson, Mark | Sumpter - Sumpter City | 43 | 2 | 24 |
| Peterson, Mildred M. | Baker Ward 2 | 4 | 15 | 11 |
| Peterson, Nels | Depot | 8 | 6 | 7 |
| Peterson, Oliver | Sumpter - Sumpter City | 43 | 2 | 20 |
| Peterson, Ollie | Depot | 8 | 11 | 26 |
| Peterson, Ruth | Huntington - Huntington Town | 30 | 5 | 47 |
| Peterson, Ruth | Huntington - Huntington Town | 30 | 7 | 7 |
| Peterson, Viola | Huntington - Huntington Town | 30 | 7 | 10 |
| Peterson, William | Baker Ward 3 | 5 | 11 | 48 |
| Petty, Earnest E. | Greenhorn - Greenhorn Town | 25 | 1 | 6 |
| Petty, Glen E. | Greenhorn - Greenhorn Town | 25 | 1 | 9 |
| Petty, Verna | Greenhorn - Greenhorn Town | 25 | 1 | 7 |
| Petty, Virginia | Greenhorn - Greenhorn Town | 25 | 1 | 8 |
| Pflughaupt, Arthur M. | Baker Ward 2 | 4 | 15 | 16 |
| Pflughaupt, Mildred E. | Baker Ward 2 | 4 | 15 | 17 |
Continue with Surnames