| Oregon Federal Census Index 1930 |
| Baker County |
Series T626 |
| Name |
Precinct |
ED No. |
Sheet No. |
Line No. |
| Thrasher, Flora J. | Depot | 8 | 12 | 68 |
| Thrasher, Gilbert L. | Haines | 28 | 1 | 90 |
| Thrasher, James L. | Haines | 28 | 1 | 87 |
| Thrasher, James P. | Depot | 8 | 12 | 67 |
| Thrasher, Opal L. | Haines | 28 | 1 | 88 |
| Thrasher, Tressa L. | Haines | 28 | 1 | 89 |
| Thurston, Carl | Huntington - Huntington Town | 30 | 2 | 40 |
| Thurston, Donald | Huntington - Huntington Town | 30 | 2 | 41 |
| Thurston, Earl H. | Huntington - Huntington Town | 30 | 2 | 38 |
| Thurston, Earl L. | Huntington - Huntington Town | 30 | 2 | 36 |
| Thurston, Edna F. | Huntington - Huntington Town | 30 | 2 | 37 |
| Thurston, Harrold D. | Huntington - Huntington Town | 30 | 2 | 39 |
| Thurston, Norma | Baker Ward 2 | 4 | 15 | 2 |
| Thurston, Roy A. | Baker Ward 2 | 4 | 15 | 1 |
| Thyr, Elmer | Depot | 8 | 5 | 45 |
| Thyr, Grace | Depot | 8 | 5 | 44 |
| Tibbala, Leroy H. | Baker Ward 2 | 4 | 7 | 82 |
| Tibbala, Winnifred B. | Baker Ward 2 | 4 | 7 | 83 |
| Tibbs, Everett | Rock Creek | 40 | 5 | 28 |
| Tibbs, Haywood | Rock Creek | 40 | 4 | 18 |
| Tibbs, Helen L. | McEwen | 34 | 2 | 54 |
| Tibbs, James | Rock Creek | 40 | 4 | 15 |
| Tibbs, James J. R. | Rock Creek | 40 | 4 | 17 |
| Tibbs, Jessie B. | Rock Creek | 40 | 4 | 19 |
| Tibbs, Laura M. | McEwen | 34 | 2 | 53 |
| Tibbs, Lora | Rock Creek | 40 | 5 | 26 |
| Tibbs, Margie | Rock Creek | 40 | 4 | 20 |
| Tibbs, Martha | Rock Creek | 40 | 4 | 16 |
| Tibbs, Sydney W. | McEwen | 34 | 2 | 52 |
| Tibbs, Thomas H. | Rock Creek | 40 | 5 | 25 |
| Tibbs, Wilford | Rock Creek | 40 | 5 | 27 |
| Tiedeman, Albert | Baker Ward 3 | 5 | 6 | 58 |
| Tiedeman, Albert W. | Baker Ward 3 | 5 | 6 | 55 |
| Tiedeman, Marjorie | Baker Ward 3 | 5 | 6 | 57 |
| Tiedeman, May | Baker Ward 3 | 5 | 6 | 56 |
| Tinkler, Lela | Baker Ward 1 | 3 | 2 | 50 |
| Tinkler, Luther | Baker Ward 1 | 3 | 2 | 49 |
| Tipp, Emil G. P. | Haines - Haines Town | 27 | 3 | 38 |
| Tipp, Esther A. | Haines - Haines Town | 27 | 3 | 41 |
| Tipp, Helen I. | Haines - Haines Town | 27 | 3 | 40 |
| Tipp, Muriel M. | Haines - Haines Town | 27 | 3 | 39 |
| Titus, W. Earl | Eagle Valley #1 | 23 | 2 | 72 |
| Tobare*, Chas S. | Baker Ward 2 | 4 | 10 | 26 |
| Tobie, Gerald | Baker Ward 2 | 4 | 9 | 40 |
| Tochudy, Henry J. | Baker Ward 3 | 5 | 2 | 76 |
| Tochudy, Margaret | Baker Ward 3 | 5 | 2 | 77 |
| Tollech, Beatrice | Baker Ward 4 | 6 | 4 | 48 |
| Tomlison, Bobbie | Baker Ward 1 | 3 | 7 | 90 |
| Tomlison, Clark L. | Baker Ward 1 | 3 | 7 | 87 |
| Tomlison, Nina M. | Baker Ward 1 | 3 | 7 | 89 |
| Tomlison, Thelma | Baker Ward 1 | 3 | 7 | 88 |
| Tompkins, Elmer | Baker Ward 5 | 7 | 11 | 14 |
| Tompkins, Mary A. | Baker Ward 2 | 4 | 10 | 49 |
| Toney, Asa W. | Haines - Haines Town | 27 | 2 | 48 |
| Toney, Barbara J. | Pocahontas | 38 | 3 | 32 |
| Toney, Benjiman F. | Pocahontas | 38 | 3 | 24 |
| Toney, Bernice C. | Pocahontas | 38 | 3 | 31 |
| Toney, Beulah M. | Pocahontas | 38 | 3 | 27 |
| Toney, Daisy F. | Wingville | 48 | 1 | 36 |
| Toney, Carlie A. | Haines - Haines Town | 27 | 1 | 5 |
| Toney, Claude B. | Haines - Haines Town | 27 | 2 | 49 |
| Toney, Dolores E. | Haines - Haines Town | 27 | 1 | 12 |
| Toney, Edith B. | Pocahontas | 38 | 3 | 26 |
| Toney, Emmitt O. | Haines - Haines Town | 27 | 1 | 11 |
| Toney, Floyd H. | Haines - Haines Town | 27 | 1 | 13 |
| Toney, Frank J. | Pocahontas | 38 | 3 | 28 |
| Toney, Fred A. | Haines | 28 | 2 | 18 |
| Toney, Frederick | Wingville | 48 | 1 | 35 |
| Toney, Goldie A. | Haines | 28 | 2 | 19 |
| Toney, Harold | Baker Ward 2 | 4 | 10 | 7 |
| Toney, Hazel L. | Haines - Haines Town | 27 | 2 | 50 |
| Toney, Jess D. | Baker Ward 2 | 4 | 4 | 79 |
| Toney, Juanita R. | Pocahontas | 38 | 3 | 25 |
| Toney, Kate R. | Haines - Haines Town | 27 | 1 | 6 |
| Toney, Martha A. | Haines - Haines Town | 27 | 5 | 2 |
| Toney, Mary E. | Haines - Haines Town | 27 | 3 | 47 |
| Toney, Nancie E. | Haines - Haines Town | 27 | 3 | 48 |
| Toney, Pansy H. | Pocahontas | 38 | 3 | 30 |
| Toney, Reba A. | Haines - Haines Town | 27 | 1 | 10 |
| Toney, Rozier V. | Haines - Haines Town | 27 | 5 | 1 |
| Toney, Veleen O. | Haines - Haines Town | 27 | 1 | 9 |
| Toney, Victoria D. | Baker Ward 2 | 4 | 15 | 12 |
| Toney, Violet J. | Pocahontas | 38 | 3 | 29 |
| Toney, William L. | Haines - Haines Town | 27 | 3 | 46 |
| TonFoy, Joni | Baker Ward 2 | 4 | 13 | 75 |
| Toporta, Alvin | Huntington - Huntington Town | 30 | 3 | 94 |
| Toporta, Ivan | Huntington - Huntington Town | 30 | 3 | 95 |
| Torgler, Howard | Baker Ward 3 | 5 | 10 | 18 |
| Torgler, Kathleen | Baker Ward 3 | 5 | 10 | 19 |
| Torrance, Lanore E. | Pine #1 | 36 | 6 | 44 |
| Torwood, Josephine | Sumpter - Sumpter City | 43 | 1 | 50 |
| Towle, Elmer | Huntington - Huntington Town | 30 | 4 | 19 |
| Townsend, Edith | Depot | 8 | 4 | 98 |
| Townsend, Rufus | Depot | 8 | 4 | 97 |
| Toy, Henry J. | Baker Ward 1 | 3 | 9 | 17 |
| Trangmoe, Lawrence | Baker Ward 4 | 6 | 7 | 88 |
| Trangmoe, Marie | Baker Ward 4 | 6 | 7 | 89 |
| Transue, Harold | South Baker | 9 | 6 | 19 |
| Transue, Harold | McEwen | 34 | 2 | 20 |
| Transue, Lloyd W. | South Baker | 9 | 6 | 18 |
| Transue, Orval C. | South Baker | 9 | 6 | 17 |
| Transue, Phoebe | South Baker | 9 | 6 | 16 |
| Transue, W. O. | South Baker | 9 | 6 | 15 |
| Trautman, Arthur | Huntington - Huntington Town | 30 | 2 | 10 |
| Trautman, Bill | Huntington - Huntington Town | 30 | 2 | 12 |
| Trautman, Doris | Huntington - Huntington Town | 30 | 2 | 7 |
| Trautman, George | Huntington - Huntington Town | 30 | 2 | 4 |
| Trautman, George | Huntington - Huntington Town | 30 | 2 | 9 |
| Trautman, Glen | Huntington - Huntington Town | 30 | 2 | 11 |
| Trautman, Kenneth | Huntington - Huntington Town | 30 | 2 | 8 |
| Trautman, Margery H. | Huntington - Huntington Town | 30 | 2 | 5 |
| Trautman, Ralph | Huntington - Huntington Town | 30 | 2 | 6 |
| Travis, Arnie E. | Huntington | 31 | 1 | 49 |
| Travis, May | Huntington | 31 | 1 | 52 |
| Travis, Roxie M. | Huntington | 31 | 1 | 50 |
| Trebba, Harold | Baker Ward 3 | 5 | 11 | 95 |
| Trebba, Leata | Baker Ward 3 | 5 | 11 | 96 |
| Trebba, Shannon | Baker Ward 3 | 5 | 11 | 97 |
| Trickel, C. George | Eagle Valley #1 | 23 | 3 | 79 |
| Trickel, Cully J. | Eagle Valley #2 | 24 | 2 | 90 |
| Trickel, Elmer | Eagle Valley #1 | 23 | 4 | 5 |
| Trickel, L. John | Eagle Valley #1 | 23 | 3 | 78 |
| Trickel, Mabel T. | Eagle Valley #2 | 24 | 2 | 91 |
| Trickel, Nona May | Eagle Valley #2 | 24 | 2 | 92 |
| Trickel, Norma G. | Eagle Valley #2 | 24 | 2 | 93 |
| Trimbel, Harry H. | Hereford | 29 | 1 | 43 |
| Trimbel, Herbert | Hereford | 29 | 1 | 39 |
| Trimbel, Iris M. | Hereford | 29 | 1 | 44 |
| Trimbel, Margaree M. | Hereford | 29 | 1 | 42 |
| Trimbel, Margarette | Hereford | 29 | 1 | 40 |
| Trimbel, Wanda L. | Hereford | 29 | 1 | 41 |
| Trimble, Authur J. | Hereford | 29 | 2 | 21 |
| Trimble, C. F. | Baker Ward 4 | 6 | 1 | 37 |
| Trimble, Clotilde | Baker Ward 4 | 6 | 1 | 40 |
| Trimble, Diana | Baker Ward 4 | 6 | 1 | 39 |
| Trimble, Elsie M. | Hereford | 29 | 2 | 20 |
| Trimble, James W. | Hereford | 29 | 2 | 18 |
| Trimble, Lena M. | Hereford | 29 | 2 | 19 |
| Trimble, Lomassa | Baker Ward 4 | 6 | 1 | 38 |
| Tripp, Dan C. | South Baker | 9 | 4 | 38 |
| Tripp, Darlene | South Baker | 9 | 4 | 37 |
| Tripp, Frances H. | South Baker | 9 | 4 | 36 |
| Tripp, Guy E. | South Baker | 9 | 4 | 33 |
| Tripp, Sadie E. | South Baker | 9 | 4 | 34 |
| Tripp, Wanda S. | South Baker | 9 | 4 | 35 |
| Trotter, John | Baker Ward 2 | 4 | 12 | 60 |
| Trotti, Angelina | Durkee | 21 | 1 | 83 |
| Trotti, Marie L. | Durkee | 21 | 1 | 84 |
| Trotti, Rose | Durkee | 21 | 1 | 82 |
| Trotti, Tony | Durkee | 21 | 1 | 81 |
| Trout, John | Haines | 28 | 2 | 80 |
| Troutman, Paul W. | Baker County | 10 | 1 | 90 |
| Trowbridge, Grace | Pine | 35 | 2 | 24 |
| Troxell, Henry | Alder | 1 | 3 | 5 |
| Troy, Elizabeth | Alder | 1 | 2 | 21 |
| Troy, Franes | Alder | 1 | 2 | 20 |
| Troy, John | Alder | 1 | 2 | 18 |
| Troy, Mary | Alder | 1 | 2 | 19 |
| Troy, Perry J. | Baker County | 10 | 7 | 92 |
| Truscott, Blanche H. | Baker County | 10 | 2 | 24 |
| Truscott, Charles F. | Baker County | 10 | 3 | 84 |
| Truscott, Mildred W. | Baker County | 10 | 2 | 25 |
| Truscott, Richard R. | Baker County | 10 | 2 | 26 |
| Truscott, William R. | Baker County | 10 | 2 | 23 |
| Tubesing, Rozella L. | Pine | 35 | 1 | 1 |
| Tucker, Augusta | Baker Ward 4 | 6 | 9 | 18 |
| Tucker, Carl A. | Baker Ward 4 | 6 | 9 | 17 |
| Tucker, Dorothy | Baker Ward 4 | 6 | 9 | 20 |
| Tucker, Earl E. | Baker Ward 5 | 7 | 2 | 69 |
| Tucker, Elsie | Baker Ward 3 | 5 | 9 | 10 |
| Tucker, Everett M. | Baker Ward 5 | 7 | 2 | 71 |
| Tucker, James H. | Unity | 45 | 3 | 13 |
| Tucker, Jenny | Baker Ward 3 | 5 | 5 | 29 |
| Tucker, Joan E. | Big Creek | 12 | 1 | 52 |
| Tucker, Leana | Depot | 8 | 9 | 10 |
| Tucker, Loren N. | Bed Rock | 11 | 4 | 18 |
| Tucker, Margaret | Baker Ward 4 | 6 | 9 | 19 |
| Tucker, Nina M. | Baker Ward 5 | 7 | 2 | 70 |
| Tucker, Sarilda | Unity | 45 | 3 | 14 |
| Tud, Gerturde | Baker Ward 1 | 3 | 9 | 45 |
| Tud, Helen | Baker Ward 1 | 3 | 9 | 46 |
| Tud, Margaret | Baker Ward 1 | 3 | 9 | 47 |
| Tule, Rena | Connor Creek | 18 | 1 | 24 |
| Tule, Verlin | Connor Creek | 18 | 1 | 23 |
| Tullock, Chas W. | Baker Ward 2 | 4 | 15 | 19 |
| Tunerney, Len | Hereford | 29 | 2 | 39 |
| Tunerney, Nanie | Hereford | 29 | 2 | 40 |
| Tuning, L. Earl | Eagle Valley #1 | 23 | 3 | 13 |
| Tuning, V. Opal | Eagle Valley #1 | 23 | 3 | 14 |
| Tuning, V. Verla | Eagle Valley #1 | 23 | 3 | 16 |
| Tuning, W. Marieum | Eagle Valley #1 | 23 | 3 | 15 |
| Tunnicliffe, Asa E. | Pocahontas | 38 | 3 | 70 |
| Tunnicliffe, Nora E. | Pocahontas | 38 | 3 | 71 |
| Tunnock, Gene E. | Bed Rock | 11 | 1 | 77 |
| Tunnock, Gretchen N. | Bed Rock | 11 | 1 | 76 |
| Tunnock, Gretchen N. | Bed Rock | 11 | 1 | 79 |
| Tunnock, John F. | Bed Rock | 11 | 1 | 75 |
| Tunnock, Nadine L. | Bed Rock | 11 | 1 | 78 |
| Tunnock, Patricia J. | Bed Rock | 11 | 1 | 80 |
| Tupan, John | Durkee | 21 | 2 | 33 |
| Turdgeon, Thomas | Huntington - Huntington Town | 30 | 3 | 16 |
| Tureman, Manard F. | McEwen | 34 | 2 | 83 |
| Tureman, N. Emily | Unity | 45 | 1 | 78 |
| Turley, Daniel | Baker Ward 1 | 3 | 1 | 23 |
| Turley, Mary | Baker Ward 1 | 3 | 1 | 21 |
| Turley, Sylvester | Baker Ward 1 | 3 | 1 | 22 |
| Turnbow, George | Durkee | 21 | 1 | 32 |
| Turnbull, Erma | Baker Ward 2 | 4 | 14 | 94 |
| Turnbull, James R. | Baker Ward 2 | 4 | 14 | 93 |
| Turner, A. L. | Baker Ward 4 | 6 | 9 | 46 |
| Turner, Alice | Iron Dyke | 32 | 2 | 52 |
| Turner, Alton V. | Big Creek | 12 | 1 | 70 |
| Turner, Anna | Baker Ward 4 | 6 | 9 | 47 |
| Turner, Barney N. | Baker Ward 5 | 7 | 5 | 98 |
| Turner, Beverly C. | Baker Ward 5 | 7 | 6 | 1 |
| Turner, Claud | Baker Ward 1 | 3 | 9 | 57 |
| Turner, Edna L. | Bed Rock | 11 | 3 | 74 |
| Turner, Elemer N. | Haines | 28 | 3 | 23 |
| Turner, Elinor S. | Haines - Haines Town | 27 | 3 | 91 |
| Turner, Ezra M. | Bed Rock | 11 | 3 | 72 |
| Turner, Ezra N. | Haines - Haines Town | 27 | 3 | 89 |
| Turner, Frank | Baker Ward 3 | 5 | 16 | 77 |
| Turner, Garnet L. | Baker Ward 5 | 7 | 9 | 4 |
| Turner, George E. | Bed Rock | 11 | 3 | 70 |
| Turner, George E. | Big Creek | 12 | 1 | 72 |
| Turner, Georgianna | Bed Rock | 11 | 3 | 73 |
| Turner, Gertrude | Baker Ward 1 | 3 | 3 | 10 |
| Turner, Goldie | Baker Ward 3 | 5 | 2 | 24 |
| Turner, Grace E. | Baker Ward 3 | 5 | 2 | 25 |
| Turner, James B. | Haines | 28 | 2 | 38 |
| Turner, Jennie C. | Baker Ward 5 | 7 | 5 | 99 |
| Turner, Jennie L. | Baker Ward 5 | 7 | 9 | 3 |
| Turner, Loren | Baker Ward 1 | 3 | 9 | 61 |
| Turner, Louise M. | Bed Rock | 11 | 3 | 71 |
| Turner, Mabel E. | Big Creek | 12 | 1 | 71 |
| Turner, Margaret | Baker Ward 4 | 6 | 9 | 48 |
| Turner, Mary E. | Haines - Haines Town | 27 | 3 | 90 |
| Turner, Mattie | Baker Ward 1 | 3 | 3 | 9 |
| Turner, Opal A. | Baker Ward 5 | 7 | 9 | 7 |
| Turner, Pearl M. | Baker Ward 5 | 7 | 9 | 6 |
| Turner, Robert F. | Baker Ward 5 | 7 | 5 | 100 |
| Turner, Ross A. | Iron Dyke | 32 | 2 | 51 |
| Turner, Ruby M. | Baker Ward 5 | 7 | 9 | 5 |
| Turner, Ruth E. | Baker Ward 3 | 5 | 2 | 26 |
| Turner, Thomas M. | Baker Ward 5 | 7 | 9 | 2 |
| Turner, Viola | Baker Ward 1 | 3 | 9 | 58 |
| Turner, William A. | Baker Ward 3 | 5 | 2 | 23 |
| Tuttle, Gladys | Rock Creek | 40 | 4 | 33 |
| Tuttle, Gladys | Rock Creek | 40 | 4 | 34 |
| Tuttle, M. Amy | Eagle Valley #1 | 23 | 1 | 70 |
| Tuttle, Norman | Rock Creek | 40 | 4 | 35 |
| Tuttle, O. Joseph | Eagle Valley #1 | 23 | 1 | 69 |
| Tuttle, Oscar | Rock Creek | 40 | 4 | 32 |
| Tuttle, William | Rock Creek | 40 | 4 | 36 |
| Twiss, Bertha L. | Haines - Haines Town | 27 | 2 | 9 |
| Twiss, Mabele E. | Haines - Haines Town | 27 | 2 | 8 |
| Tyler, Catherine | Baker Ward 1 | 3 | 1 | 87 |
| Tyler, Dudley P. | Baker Ward 1 | 3 | 1 | 85 |
| Tyler, Elizabeth | Pocahontas | 38 | 2 | 84 |
| Tyler, Ernest E. | Pine #1 | 36 | 4 | 74 |
| Tyler, Grace L. | Pine #1 | 36 | 4 | 77 |
| Tyler, Helen M. | Pocahontas | 38 | 2 | 88 |
| Tyler, Joe E. | Pine #1 | 36 | 4 | 70 |
| Tyler, Joseph E. | Pine #1 | 36 | 4 | 72 |
| Tyler, Mabel | Pine #1 | 36 | 4 | 71 |
| Tyler, Myrtle | Baker Ward 1 | 3 | 1 | 86 |
| Tyler, Nellie M. | Pocahontas | 38 | 2 | 89 |
| Tyler, Orville L. | Pine #1 | 36 | 4 | 76 |
| Tyler, Velma F. | Pine #1 | 36 | 4 | 75 |
| Tyler, Vernon D. | Pine #1 | 36 | 4 | 73 |
| Tyrrell, Thomas J. | Unity | 45 | 3 | 31 |
Back to Surnames