| Oregon Federal Census Index 1930 |
| Baker County |
Series T626 |
| Name |
Precinct |
ED No. |
Sheet No. |
Line No. |
| Philips, Al | Baker Ward 1 | 3 | 9 | 35 |
| Philips, Clara A. | Haines - Haines Town | 27 | 5 | 3 |
| Philips, Cornelia | Baker Ward 1 | 3 | 9 | 36 |
| Philips, Madalene | Baker Ward 1 | 3 | 9 | 38 |
| Philips, Maxine | Baker Ward 1 | 3 | 9 | 37 |
| Phillipps, Anna P. | Pocahontas | 38 | 3 | 16 |
| Phillipps, Charlotte | Pocahontas | 38 | 3 | 15 |
| Phillipps, Clementine | Pocahontas | 38 | 3 | 18 |
| Phillipps, James W. | Pocahontas | 38 | 3 | 17 |
| Phillipps, Johnathan | Pocahontas | 38 | 3 | 14 |
| Phillips, Alene A. | Baker Ward 5 | 7 | 9 | 64 |
| Phillips, Arthur B. | Wingville | 48 | 2 | 77 |
| Phillips, Asa Z. | Bed Rock | 11 | 3 | 76 |
| Phillips, Balain C. | Wingville | 48 | 2 | 81 |
| Phillips, Beulah | Baker Ward 1 | 3 | 10 | 73 |
| Phillips, B. F. | Baker Ward 4 | 6 | 3 | 66 |
| Phillips, Charles E. | Baker Ward 5 | 7 | 9 | 60 |
| Phillips, Christie S. | Baker Ward 5 | 7 | 9 | 58 |
| Phillips, Clifford H. | Baker Ward 5 | 7 | 9 | 61 |
| Phillips, Dale F. | Bed Rock | 11 | 3 | 86 |
| Phillips, Dave F. | Baker County | 10 | 2 | 30 |
| Phillips, Dave H. | Baker County | 10 | 2 | 27 |
| Phillips, Delp | Baker Ward 3 | 5 | 1 | 100 |
| Phillips, Donald | Baker Ward 3 | 5 | 3 | 52 |
| Phillips, Ed G. | Baker Ward 1 | 3 | 1 | 43 |
| Phillips, Elsie | Baker Ward 3 | 5 | 14 | 61 |
| Phillips, Estelle | Pine | 35 | 3 | 95 |
| Phillips, Everett W. | Wingville | 48 | 2 | 80 |
| Phillips, Florence M. | Wingville | 48 | 2 | 79 |
| Phillips, Fred A. | Bed Rock | 11 | 4 | 65 |
| Phillips, Frederick A. | Bed Rock | 11 | 3 | 77 |
| Phillips, Geraldine R. | Baker Ward 2 | 4 | 6 | 100 |
| Phillips, Grace I. | Haines - Haines Town | 27 | 4 | 77 |
| Phillips, Harry A. | Haines - Haines Town | 27 | 4 | 80 |
| Phillips, Henry A. | Baker Ward 5 | 7 | 9 | 59 |
| Phillips, James W. | Haines - Haines Town | 27 | 4 | 75 |
| Phillips, John | Haines | 28 | 4 | 3 |
| Phillips, John C. | Bed Rock | 11 | 3 | 88 |
| Phillips, Joseph F. | Wingville | 48 | 2 | 7 |
| Phillips, Julia | Baker Ward 3 | 5 | 3 | 51 |
| Phillips, Laura O. | Haines - Haines Town | 27 | 4 | 79 |
| Phillips, Lillian O. | Baker Ward 4 | 6 | 10 | 36 |
| Phillips, Lucy | Baker Ward 4 | 6 | 3 | 67 |
| Phillips, Lulu M. | Bed Rock | 11 | 4 | 66 |
| Phillips, Maggie M. | Haines - Haines Town | 27 | 4 | 76 |
| Phillips, Mildred L. | Baker Ward 5 | 7 | 9 | 65 |
| Phillips, Nellie A. | Bed Rock | 11 | 3 | 85 |
| Phillips, Norma A. | Baker Ward 5 | 7 | 9 | 62 |
| Phillips, Oliver M. | Bed Rock | 11 | 3 | 84 |
| Phillips, Oliver W. | Bed Rock | 11 | 3 | 87 |
| Phillips, Pearl M. | Wingville | 48 | 2 | 8 |
| Phillips, Richard | Baker Ward 3 | 5 | 14 | 60 |
| Phillips, Robert L. | Baker Ward 4 | 6 | 10 | 34 |
| Phillips, Robert L. | Baker Ward 4 | 6 | 10 | 37 |
| Phillips, Ronald | Baker Ward 1 | 3 | 1 | 45 |
| Phillips, Ruth E. | Baker Ward 5 | 7 | 9 | 63 |
| Phillips, Shirley | Pine | 35 | 3 | 94 |
| Phillips, Sophia | Baker Ward 5 | 7 | 9 | 57 |
| Phillips, Stella M. | Haines - Haines Town | 27 | 4 | 78 |
| Phillips, Susan | Baker Ward 1 | 3 | 1 | 44 |
| Phillips, Thomas B. | Wingville | 48 | 2 | 78 |
| Phillips, Vernon | Baker Ward 3 | 5 | 14 | 62 |
| Phillips, Wanda J. | Baker Ward 4 | 6 | 10 | 35 |
| Phillips, Wasco | Baker Ward 4 | 6 | 5 | 78 |
| Phillips, Wayne E. | Bed Rock | 11 | 3 | 75 |
| Phillips, Wayne E. | Bed Rock | 11 | 3 | 78 |
| Phillips, William | Pine | 35 | 3 | 96 |
| Phillips, William E. | Baker Ward 5 | 7 | 9 | 56 |
| Phillips, William H. | Baker Ward 3 | 5 | 3 | 50 |
| Phillips, Winnie | Baker County | 10 | 2 | 28 |
| Phillwalker, Harry | Baker Ward 1 | 3 | 8 | 96 |
| Phipps, Dora L. | Huntington | 31 | 3 | 61 |
| Phipps, Elbert | Unity | 45 | 1 | 77 |
| Phipps, Elsie | Huntington | 31 | 3 | 60 |
| Phipps, Estella | Unity | 45 | 1 | 85 |
| Phipps, Harvey | Unity | 45 | 1 | 84 |
| Phipps, Linda | Unity | 45 | 1 | 76 |
| Phipps, Rush | Huntington | 31 | 3 | 59 |
| Phipps, Troy | Unity | 45 | 1 | 75 |
| Phipps, Zebedee | Unity | 45 | 2 | 77 |
| Pickerell, Alex | Connor Creek | 18 | 1 | 15 |
| Pickerell, Henry L. | Connor Creek | 18 | 1 | 14 |
| Pickett, Naomi E. | Baker Ward 2 | 4 | 12 | 88 |
| Pickett, Walter H. | Baker Ward 2 | 4 | 12 | 87 |
| Pickler, Amos W. | Pine #2 | 37 | 2 | 16 |
| Pickler, Claude L. | Pine #2 | 37 | 2 | 13 |
| Pickler, Edgar L. | Pine #2 | 37 | 2 | 15 |
| Pickler, Elsie E. | Pine #2 | 37 | 2 | 14 |
| Pickler, Elsie M. | Pine #2 | 37 | 2 | 18 |
| Pickler, Greer W. | Pine #2 | 37 | 2 | 17 |
| Pierce, Agnes A. | Baker Ward 2 | 4 | 15 | 7 |
| Pierce, Alpha | Pine | 35 | 2 | 92 |
| Pierce, Ciecro W. | Pine #2 | 37 | 4 | 57 |
| Pierce, Maude | Baker Ward 2 | 4 | 2 | 83 |
| Pierce, William D. | Baker Ward 3 | 5 | 10 | 3 |
| Pierce, Royal A. | Pine | 35 | 2 | 91 |
| Pierner, Ervin | Rock Creek | 40 | 1 | 22 |
| Pierner, Everett | Rock Creek | 40 | 1 | 18 |
| Pierner, Florence | Rock Creek | 40 | 1 | 19 |
| Pierner, Ivan | Rock Creek | 40 | 1 | 23 |
| Pierner, Jack | Rock Creek | 40 | 1 | 21 |
| Pierner, Norma M. | Rock Creek | 40 | 1 | 20 |
| Pierre, Sister M. | Baker Ward 4 | 6 | 4 | 40 |
| Pierson, John L. | Bed Rock | 11 | 4 | 54 |
| Pierson, L. | Bed Rock | 11 | 2 | 53 |
| Pieviore, Bennie | Rock Creek | 40 | 1 | 8 |
| Pifher, Charles W. | Baker Ward 4 | 6 | 5 | 35 |
| Pifher, Francis L. | Baker Ward 4 | 6 | 5 | 37 |
| Pifher, James A. | Baker Ward 4 | 6 | 5 | 38 |
| Pifher, Mary A. | Baker Ward 4 | 6 | 5 | 39 |
| Pifher, Robert A. | Baker Ward 4 | 6 | 5 | 36 |
| Pike, Joseph | Huntington | 31 | 1 | 93 |
| Pike, Maud | Huntington | 31 | 1 | 94 |
| Piper, Bert | McEwen | 34 | 1 | 15 |
| Piper, Bessie | McEwen | 34 | 1 | 16 |
| Piper, D. W. | Baker Ward 2 | 4 | 5 | 18 |
| Piper, Edward A. | Iron Dyke | 32 | 1 | 43 |
| Piper, Ethel | Baker Ward 2 | 4 | 5 | 19 |
| Piper, Jack C. | Iron Dyke | 32 | 1 | 44 |
| Piper, Lena B. | Iron Dyke | 32 | 1 | 42 |
| Planansky, Carolina | Baker Ward 2 | 4 | 12 | 6 |
| Planansky, Frank | Baker Ward 2 | 4 | 12 | 5 |
| Planansky, Frank W. | Baker Ward 2 | 4 | 12 | 7 |
| Planansky, Fred | Baker Ward 2 | 4 | 12 | 9 |
| Planansky, Robert A. | Baker Ward 2 | 4 | 12 | 10 |
| Planansky, Sibuse M. | Baker Ward 2 | 4 | 12 | 8 |
| Platner, Homer | Baker Ward 4 | 6 | 4 | 80 |
| Platner, Martha A. | Baker Ward 4 | 6 | 4 | 81 |
| Ploughoff, Merrell | Huntington - Huntington Town | 30 | 4 | 79 |
| Ploughoff, William | Huntington - Huntington Town | 30 | 4 | 78 |
| Point, Charles | Baker Ward 1 | 3 | 3 | 82 |
| Point, Myrtle | Baker Ward 1 | 3 | 3 | 83 |
| Pointer, Dorothy | McEwen | 34 | 1 | 60 |
| Pointer, Dove | McEwen | 34 | 1 | 58 |
| Pointer, Lela | McEwen | 34 | 1 | 59 |
| Pointer, Robert | McEwen | 34 | 1 | 57 |
| Pointer, Robert | McEwen | 34 | 1 | 61 |
| Poirier, Alfonse S. | Baker Ward 5 | 7 | 7 | 31 |
| Poirier, Alvaretta | Baker Ward 5 | 7 | 7 | 34 |
| Poirier, Anita F. | Baker Ward 5 | 7 | 7 | 36 |
| Poirier, Doris E. | Baker Ward 5 | 7 | 7 | 35 |
| Poirier, Irene | Baker Ward 5 | 7 | 7 | 32 |
| Poirier, Leonard W. | Baker Ward 5 | 7 | 7 | 33 |
| Poisier, Ethel | Lookout | 33 | 1 | 43 |
| Poisier, John W. | Lookout | 33 | 1 | 42 |
| Politta, Frank | Durkee | 21 | 3 | 8 |
| Poll, John | Depot | 8 | 4 | 17 |
| Poll, Rose L. | Depot | 8 | 4 | 18 |
| Pollard, Carl R. | Pine #1 | 36 | 3 | 7 |
| Pollard, Clarence K. | Pine #1 | 36 | 3 | 6 |
| Pollard, Edna H. | Pine #1 | 36 | 3 | 5 |
| Pollard, Floyd F. | Pine #1 | 36 | 3 | 3 |
| Pollard, Hazel I. | Pine #1 | 36 | 3 | 8 |
| Pollard, Olive P. | Pine #1 | 36 | 3 | 4 |
| Polley, Frances | Rock Creek | 40 | 4 | 57 |
| Polley, Frances A. | Haines - Haines Town | 27 | 2 | 2 |
| Polley, Franklin W. | Haines | 28 | 1 | 25 |
| Polley, Gerald | Rock Creek | 40 | 4 | 56 |
| Polley, Joseph D. | Rock Creek | 40 | 4 | 54 |
| Polley, Joseph M. | Haines - Haines Town | 27 | 2 | 1 |
| Polley, Mora | Rock Creek | 40 | 4 | 55 |
| Polley, Rozella | Haines | 28 | 1 | 24 |
| Polley, William J. | Haines | 28 | 1 | 23 |
| Pollman, Edna | Baker Ward 1 | 3 | 10 | 53 |
| Pollman, Emma | Baker Ward 1 | 3 | 10 | 52 |
| Pollman, Mary L. | Baker Ward 1 | 3 | 5 | 7 |
| Pollman, Paul | Baker Ward 1 | 3 | 5 | 6 |
| Pollman, William | Baker Ward 1 | 3 | 10 | 51 |
| Polsom, Nancy G. | Baker Ward 3 | 5 | 14 | 2 |
| Pongratz, Genevieve | Baker Ward 3 | 5 | 6 | 15 |
| Pongratz, Jack | Baker Ward 3 | 5 | 6 | 16 |
| Pongratz, K. S. | Baker Ward 3 | 5 | 6 | 14 |
| Pool, Eldora | Rock Creek | 40 | 2 | 44 |
| Pool, James | Huntington - Huntington Town | 30 | 2 | 46 |
| Pool, Mabell | Huntington - Huntington Town | 30 | 2 | 47 |
| Pope, Eva | Baker Ward 3 | 5 | 8 | 31 |
| Pope, William | Baker Ward 3 | 5 | 8 | 30 |
| Poppy, Albert W. | Baker County | 10 | 4 | 26 |
| Porter, Ida B. | Sparta | 42 | 1 | 98 |
| Porter, Jessie | Sparta | 42 | 2 | 1 |
| Posey, Carl | Baker Ward 3 | 5 | 14 | 20 |
| Posey, Cecil | Baker Ward 3 | 5 | 14 | 19 |
| Posey, Geneva | Baker Ward 3 | 5 | 14 | 23 |
| Posey, Lucille | Baker Ward 3 | 5 | 14 | 22 |
| Posey, Marie | Baker Ward 3 | 5 | 14 | 21 |
| Posey, Myrtle | Baker Ward 3 | 5 | 14 | 18 |
| Posie, Thomas | Sumpter | 44 | 1 | 22 |
| Postleswaite, Benf D. | Baker Ward 2 | 4 | 6 | 37 |
| Postleswaite, Estella E. | Baker Ward 2 | 4 | 6 | 38 |
| Potter, Austin W. | Baker Ward 2 | 4 | 3 | 11 |
| Potter, Carnelia J. | Baker Ward 5 | 7 | 5 | 21 |
| Potter, Carry | Bed Rock | 11 | 2 | 41 |
| Potter, Clarence D. | Baker Ward 5 | 7 | 5 | 24 |
| Potter, Douglas H. | Baker Ward 5 | 7 | 5 | 20 |
| Potter, Edith L. | Baker Ward 3 | 5 | 14 | 40 |
| Potter, Elain B. | Baker Ward 2 | 4 | 3 | 13 |
| Potter, Fred | Alder | 1 | 2 | 86 |
| Potter, Jeanette C. | Baker Ward 5 | 7 | 5 | 22 |
| Potter, John | Bed Rock | 11 | 2 | 40 |
| Potter, John O. | Bed Rock | 11 | 2 | 42 |
| Potter, Limley | Depot | 8 | 1 | 81 |
| Potter, Merritt | Huntington - Huntington Town | 30 | 8 | 63 |
| Potter, Zada | Baker Ward 2 | 4 | 3 | 12 |
| Poulos, Dorthy P. | Pine #2 | 37 | 1 | 45 |
| Poulos, Fred G. | Pine #2 | 37 | 1 | 44 |
| Poulos, Geoerge C. | Pine #2 | 37 | 1 | 47 |
| Poulos, Harry G. | Durkee | 21 | 4 | 23 |
| Poulos, Nina E. | Pine #2 | 37 | 1 | 46 |
| Poulos, Theros | Durkee | 21 | 4 | 24 |
| Poulson, Agnes | South Baker | 9 | 1 | 23 |
| Poulson, Arne | South Baker | 9 | 1 | 22 |
| Poulson, Cassie | South Baker | 9 | 1 | 18 |
| Poulson, Chris | South Baker | 9 | 1 | 19 |
| Poulson, Hans | South Baker | 9 | 1 | 21 |
| Poulson, Mary | South Baker | 9 | 1 | 17 |
| Poulson, Mary | South Baker | 9 | 1 | 20 |
| Poulson, Paul | South Baker | 9 | 1 | 16 |
| Pounder, Viola | Baker Ward 2 | 4 | 1 | 55 |
| Powell, Anna | Durkee | 21 | 3 | 17 |
| Powell, Arthur | Durkee | 21 | 3 | 16 |
| Powell, Beverley J. | Pine #1 | 36 | 1 | 65 |
| Powell, Bryce | Durkee | 21 | 3 | 19 |
| Powell, Clara M. | Pocahontas | 38 | 1 | 68 |
| Powell, Clarine | Durkee | 21 | 3 | 18 |
| Powell, Dorothy B. | Rye Valley | 41 | 1 | 23 |
| Powell, Eathel J. | Baker County | 10 | 3 | 26 |
| Powell, Elania | Rye Valley | 41 | 1 | 4 |
| Powell, Elenore M. | Rye Valley | 41 | 1 | 22 |
| Powell, Florence | Baker Ward 5 | 7 | 8 | 100 |
| Powell, Fred E. | Baker County | 10 | 3 | 25 |
| Powell, George | Baker Ward 4 | 6 | 8 | 71 |
| Powell, Irma G. | Baker Ward 5 | 7 | 9 | 1 |
| Powell, John | Durkee | 21 | 2 | 79 |
| Powell, John E. | Rye Valley | 41 | 1 | 8 |
| Powell, John L. | Pocahontas | 38 | 1 | 67 |
| Powell, Jols R. | Rye Valley | 41 | 1 | 3 |
| Powell, Klase V. | Depot | 8 | 2 | 84 |
| Powell, Lansie | Pocahontas | 38 | 1 | 69 |
| Powell, Marvin B. | Rye Valley | 41 | 1 | 20 |
| Powell, Mary E. | Rye Valley | 41 | 1 | 24 |
| Powell, Mildred | Depot | 8 | 2 | 85 |
| Powell, Naoma I. | Baker County | 10 | 3 | 27 |
| Powell, Nettie J. | Pine #1 | 36 | 1 | 63 |
| Powell, Patricia E. | Baker County | 10 | 3 | 28 |
| Powell, Robert E. | Pine #1 | 36 | 1 | 64 |
| Powell, Sherrey E. | Pine #1 | 36 | 1 | 66 |
| Powell, Vera L. | Rye Valley | 41 | 1 | 21 |
| Powers, Dora M. | Baker Ward 4 | 6 | 5 | 16 |
| Powers, Ed | Baker Ward 4 | 6 | 5 | 13 |
| Powers, Estel | Baker Ward 4 | 6 | 5 | 15 |
| Powers, Lavina | Baker Ward 4 | 6 | 5 | 14 |
| Poy, Anna | Baker Ward 4 | 6 | 10 | 5 |
| Poy, Charley | Baker Ward 4 | 6 | 10 | 4 |
| Pratt, Alla R. | Baker Ward 3 | 5 | 11 | 7 |
| Pratt, Andrew | Baker County | 10 | 3 | 23 |
| Pratt, George W. | Haines | 28 | 2 | 62 |
| Pratt, Ida B. | Baker County | 10 | 3 | 24 |
| Pratt, James D. | Baker Ward 3 | 5 | 11 | 5 |
| Pratt, Jenny | Haines | 28 | 2 | 63 |
| Pratt, J. William | Baker Ward 3 | 5 | 11 | 9 |
| Pratt, Louis F. | Haines | 28 | 2 | 64 |
| Pratt, Martha M. | Baker Ward 3 | 5 | 11 | 6 |
| Pratt, M. Edwin | Baker Ward 3 | 5 | 11 | 8 |
| Pratt, Roena | Pocahontas | 38 | 3 | 56 |
| Pratt, Rowena A. | Baker Ward 3 | 5 | 11 | 10 |
| Pratten, Pauline | Pine | 35 | 3 | 92 |
| Prescott, Beverly | Depot | 8 | 1 | 98 |
| Prescott, Cyrus H. | Iron Dyke | 32 | 1 | 92 |
| Prescott, Edward G. | Depot | 8 | 1 | 96 |
| Prescott, J. H. | Baker Ward 3 | 5 | 13 | 97 |
| Prescott, Virginia | Depot | 8 | 1 | 97 |
| Pressnall, Lillian | Baker Ward 4 | 6 | 5 | 47 |
| Preston, Audrey V. | Baker Ward 2 | 4 | 8 | 23 |
| Preston, John B. | Baker Ward 2 | 4 | 8 | 21 |
| Preston, Mary | Depot | 8 | 11 | 53 |
| Preston, Pauline A. | Baker Ward 2 | 4 | 8 | 22 |
| Prestwood, Frank | Depot | 8 | 12 | 66 |
| Price, Albert L. | Baker Ward 5 | 7 | 4 | 30 |
| Price, Donald E. | Baker Ward 5 | 7 | 4 | 28 |
| Price, Dorothy | Depot | 8 | 12 | 3 |
| Price, Francis | Depot | 8 | 12 | 2 |
| Price, George | Depot | 8 | 11 | 100 |
| Price, Goldie | Depot | 8 | 12 | 1 |
| Price, Hazel E. | Baker Ward 5 | 7 | 4 | 29 |
| Price, Hulda A. | Baker Ward 5 | 7 | 4 | 27 |
| Price, Leona | Depot | 8 | 12 | 4 |
| Price, Lloyd L. | Baker Ward 5 | 7 | 4 | 31 |
| Price, Marjorie | Baker Ward 5 | 7 | 4 | 32 |
| Price, Rose M. | Depot | 8 | 12 | 5 |
| Price, William E. | Baker Ward 5 | 7 | 4 | 26 |
| Prichard, Cleo E. | Pine #2 | 37 | 3 | 71 |
| Prichard, Hensley W. | Pine #2 | 37 | 3 | 69 |
| Prichard, Irene J. | Pine #2 | 37 | 3 | 70 |
| Prichard, Jaunita N. | Pine #2 | 37 | 3 | 72 |
| Prince, Addie | Depot | 8 | 7 | 24 |
| Priori, Gladys | Huntington - Huntington Town | 30 | 5 | 43 |
| Priori, Lee | Huntington - Huntington Town | 30 | 5 | 44 |
| Pritchard, A. G. | Baker Ward 3 | 5 | 13 | 17 |
| Pritchard, Albert | Baker Ward 3 | 5 | 13 | 20 |
| Pritchard, Allie | Depot | 8 | 12 | 70 |
| Pritchard, baby | Depot | 8 | 12 | 71 |
| Pritchard, Carl | Baker Ward 3 | 5 | 13 | 21 |
| Pritchard, Effon | Depot | 8 | 12 | 69 |
| Pritchard, Emma | Baker Ward 3 | 5 | 13 | 19 |
| Pritchard, Flog* | McEwen | 34 | 2 | 7 |
| Pritchard, Guy | Pine #1 | 36 | 5 | 20 |
| Pritchard, Henry C. | Pine #1 | 36 | 5 | 22 |
| Pritchard, Herschel | McEwen | 34 | 2 | 6 |
| Pritchard, Laura J. | Pine #1 | 36 | 5 | 23 |
| Pritchard, Mattie | Baker Ward 3 | 5 | 13 | 18 |
| Pritchard, Thelma E. | Pine #1 | 36 | 5 | 21 |
| Proebstel, John K. | Haines - Haines Town | 27 | 3 | 55 |
| Proebstel, Robert I. | Haines - Haines Town | 27 | 3 | 54 |
| Proell, Flroence | South Baker | 9 | 4 | 93 |
| Proell, Frank | South Baker | 9 | 4 | 91 |
| Proell, Mable | South Baker | 9 | 4 | 92 |
| Proffit, Aaron | Sumpter - Sumpter City | 43 | 2 | 21 |
| Proffit, Barbra | Sumpter - Sumpter City | 43 | 1 | 91 |
| Proffit, Chester N. | Sumpter - Sumpter City | 43 | 1 | 14 |
| Proffit, Cleone S. | Sumpter - Sumpter City | 43 | 1 | 15 |
| Proffit, Dorothy | Sumpter - Sumpter City | 43 | 1 | 89 |
| Proffit, Etta M. | Sumpter - Sumpter City | 43 | 1 | 88 |
| Proffit, Myrtle | Sumpter - Sumpter City | 43 | 1 | 90 |
| Proffit, Oscar | Sumpter - Sumpter City | 43 | 1 | 87 |
| Proffit, Robert L. | Sumpter - Sumpter City | 43 | 2 | 23 |
| Proffit, Sily | Sumpter - Sumpter City | 43 | 2 | 22 |
| Prowell, Alameda J. | Baker County | 10 | 3 | 65 |
| Prowell, Charlotie M. | Baker County | 10 | 3 | 66 |
| Prowell, Clifford E. | Baker County | 10 | 3 | 68 |
| Prowell, Dorothy R. | Baker County | 10 | 5 | 82 |
| Prowell, Florence | Baker County | 10 | 3 | 64 |
| Prowell, Henerietta M. | Baker County | 10 | 5 | 81 |
| Prowell, Henry M. | Baker County | 10 | 5 | 85 |
| Prowell, Henry O. | Baker County | 10 | 5 | 80 |
| Prowell, Jessie E. | Baker County | 10 | 3 | 63 |
| Prowell, Lillie O. | Baker County | 10 | 3 | 67 |
| Prowell, Lois H. | Baker County | 10 | 5 | 83 |
| Prowell, Marjorie B. | Baker County | 10 | 5 | 84 |
| Prowell, Richard O. | Baker County | 10 | 5 | 86 |
| Prowell, Thomas L. | Baker County | 10 | 3 | 69 |
| Prowt, Bell | Huntington - Huntington Town | 30 | 4 | 33 |
| Prutsman, Everett R. | McEwen | 34 | 2 | 15 |
| Pugh, Edna A. | Baker Ward 1 | 3 | 4 | 25 |
| Pugh, Georgia M. | Depot | 8 | 4 | 65 |
| Pugh, Gertrude | Depot | 8 | 4 | 64 |
| Pugh, Joe M. | South Baker | 9 | 2 | 9 |
| Pugh, Mark | Depot | 8 | 4 | 63 |
| Pugh, Raymond B. | Baker Ward 1 | 3 | 4 | 24 |
| Pugh, Raymond Billy | Baker Ward 1 | 3 | 4 | 26 |
| Purcell, Helen S. | Baker Ward 4 | 6 | 3 | 62 |
| Purcell, Orin | Baker Ward 2 | 4 | 13 | 53 |
| Purdy, Eugene C. | Baker Ward 1 | 3 | 9 | 32 |
| Purdy, Jack | Durkee | 21 | 2 | 57 |
| Purdy, Winnie M. | Baker County | 10 | 4 | 40 |
| Put, Bessie L. | Baker Ward 2 | 4 | 7 | 52 |
| Put, Harold W. | Baker Ward 2 | 4 | 7 | 50 |
| Put, Nola | Baker Ward 2 | 4 | 7 | 51 |
| Putman, Fannie | Huntington - Huntington Town | 30 | 5 | 13 |
| Putman, Keith | Huntington - Huntington Town | 30 | 5 | 15 |
| Putman, Myers | Huntington - Huntington Town | 30 | 5 | 12 |
| Putman, Paul | Huntington - Huntington Town | 30 | 5 | 14 |
| Putnam, Alice | Depot | 8 | 10 | 88 |
| Putnam, Angelina | Depot | 8 | 5 | 86 |
| Putnam, Arthur | Depot | 8 | 10 | 87 |
| Putnam, Bertha | Depot | 8 | 10 | 86 |
| Putnam, Edward | Depot | 8 | 10 | 91 |
| Putnam, Glennie | Depot | 8 | 10 | 90 |
| Putnam, Robert | Depot | 8 | 10 | 89 |
| Putnam, Rufus | Depot | 8 | 10 | 85 |
| Puymbrock, Frank | Baker County | 10 | 5 | 62 |
| Puymbrock, Fred | Baker County | 10 | 5 | 55 |
| Puymbrock, Margret M. | Baker County | 10 | 5 | 61 |
| Puymbrock, Vilal Van | Baker County | 10 | 5 | 60 |
| Pyron, Billie R. | Baker County | 10 | 4 | 67 |
| Pyron, Gauston D. | Baker County | 10 | 4 | 64 |
| Pyron, Henry B. | Baker County | 10 | 4 | 61 |
| Pyron, Henry B. Jr. | Baker County | 10 | 4 | 63 |
| Pyron, Louisa M. | Baker County | 10 | 4 | 62 |
| Pyron, Paul C. | Baker County | 10 | 4 | 65 |
| Pyron, Rosa C. | Baker County | 10 | 4 | 66 |
Back to Surnames