| Oregon Federal Census Index 1930 |
| Baker County |
Series T626 |
| Name |
Precinct |
ED No. |
Sheet No. |
Line No. |
| Morgan, Albert J. | Unity | 45 | 1 | 25 |
| Morgan, Alice | Depot | 8 | 2 | 40 |
| Morgan, Anna | Unity | 45 | 1 | 26 |
| Morgan, Charles V. | Haines - Haines Town | 27 | 3 | 26 |
| Morgan, Eldon F. | Unity | 45 | 1 | 28 |
| Morgan, Florence R. | Haines - Haines Town | 27 | 3 | 24 |
| Morgan, Grant V. | Haines - Haines Town | 27 | 3 | 27 |
| Morgan, Harvey | Depot | 8 | 7 | 65 |
| Morgan, Howard | Baker Ward 2 | 4 | 11 | 69 |
| Morgan, Hugh | Depot | 8 | 2 | 39 |
| Morgan, James | Baker County | 10 | 5 | 5 |
| Morgan, James T. | Iron Dyke | 32 | 1 | 66 |
| Morgan, Lincoln G. | Unity | 45 | 1 | 30 |
| Morgan, Louise J. | Haines - Haines Town | 27 | 3 | 25 |
| Morgan, Maria | Unity | 45 | 1 | 32 |
| Morgan, Mary | Unity | 45 | 1 | 29 |
| Morgan, Tennessee J. | Depot | 8 | 7 | 66 |
| Morgan, Wallace R. | Unity | 45 | 1 | 31 |
| Morgan, William H. | Unity | 45 | 1 | 27 |
| Morgan, William M. | Haines - Haines Town | 27 | 3 | 23 |
| Morhaughton, Beth | Huntington - Huntington Town | 30 | 8 | 28 |
| Morhaughton, Hugh | Huntington - Huntington Town | 30 | 8 | 27 |
| Morhaughton, Hugh | Huntington - Huntington Town | 30 | 8 | 30 |
| Morhaughton, Lovetta | Huntington - Huntington Town | 30 | 8 | 29 |
| Morhaughton, Thomas | Huntington - Huntington Town | 30 | 8 | 31 |
| Morin, Adaline G. | Pine #1 | 36 | 2 | 51 |
| Morin, Albert W. | Pocahontas | 38 | 3 | 57 |
| Morin, Arthur | South Baker | 9 | 5 | 74 |
| Morin, Belly | South Baker | 9 | 5 | 67 |
| Morin, Bert A. | Pocahontas | 38 | 3 | 63 |
| Morin, Betty | South Baker | 9 | 5 | 69 |
| Morin, C. A. | South Baker | 9 | 5 | 71 |
| Morin, Clarence L. | Pine #1 | 36 | 2 | 52 |
| Morin, Claude J. | Wingville | 48 | 1 | 12 |
| Morin, Delila M. | Pocahontas | 38 | 3 | 60 |
| Morin, Elizabeth | Pine #1 | 36 | 2 | 50 |
| Morin, Elsie | South Baker | 9 | 5 | 75 |
| Morin, Ester L. | Pocahontas | 38 | 3 | 62 |
| Morin, Freda | Wingville | 48 | 1 | 34 |
| Morin, Glenn J. | Wingville | 48 | 1 | 13 |
| Morin, Gorden E. | Pocahontas | 38 | 3 | 59 |
| Morin, Harvey E. | Pine #1 | 36 | 2 | 49 |
| Morin, Ina | South Baker | 9 | 5 | 76 |
| Morin, Janet | South Baker | 9 | 5 | 73 |
| Morin, Jean | South Baker | 9 | 5 | 70 |
| Morin, Laura B. | Baker County | 10 | 6 | 47 |
| Morin, Laura E. | Wingville | 48 | 1 | 9 |
| Morin, Lewis C. | Baker County | 10 | 6 | 46 |
| Morin, Merle | South Baker | 9 | 5 | 68 |
| Morin, Merle | South Baker | 9 | 5 | 72 |
| Morin, Nellie G. | Wingville | 48 | 1 | 11 |
| Morin, Nettie G. | Pocahontas | 38 | 3 | 58 |
| Morin, S*. D. | South Baker | 9 | 5 | 66 |
| Morin, Theadon O. | Wingville | 48 | 1 | 10 |
| Morin, Velma | Audrey | 2 | 1 | 19 |
| Morin, Vernell S. | Audrey | 2 | 1 | 18 |
| Morin, Warren P. | Pocahontas | 38 | 3 | 61 |
| Moris, M. | Baker Ward 2 | 4 | 11 | 87 |
| Morns, Alma | Alder | 1 | 3 | 1 |
| Morns, Charles | Alder | 1 | 2 | 100 |
| Morns, Ernest | Alder | 1 | 3 | 4 |
| Morns, Vera | Alder | 1 | 3 | 2 |
| Morns, Verna | Alder | 1 | 3 | 3 |
| Morrell, Edward C. | Unity | 45 | 1 | 33 |
| Morrell, Kathryn | Unity | 45 | 1 | 35 |
| Morrell, Lillie V. | Unity | 45 | 1 | 34 |
| Morrin, Pierce P. | Baker Ward 5 | 7 | 5 | 46 |
| Morris, Alice A. | Baker Ward 5 | 7 | 4 | 24 |
| Morris, Ardelia | Baker Ward 5 | 7 | 4 | 53 |
| Morris, Bertha O. | Eagle Valley #1 - Richland Town | 22 | 1 | 83 |
| Morris, Billy B. | Baker Ward 5 | 7 | 4 | 57 |
| Morris, Charles | Baker Ward 2 | 4 | 14 | 87 |
| Morris, Charles N. | Baker Ward 5 | 7 | 4 | 19 |
| Morris, Clara J. | Haines | 28 | 3 | 90 |
| Morris, Creed R. | Virtue | 46 | 1 | 5 |
| Morris, Creed W. | Virtue | 46 | 1 | 8 |
| Morris, Della V. | Eagle Valley #1 - Richland Town | 22 | 1 | 84 |
| Morris, Donald E. | Baker Ward 5 | 7 | 4 | 55 |
| Morris, Edward G. | Haines | 28 | 3 | 87 |
| Morris, Fannie A. | Haines | 28 | 3 | 88 |
| Morris, Flora B. | Baker Ward 5 | 7 | 2 | 46 |
| Morris, Isabel N. | Eagle Valley #1 - Richland Town | 22 | 1 | 85 |
| Morris, Jerry | Baker Ward 5 | 7 | 2 | 45 |
| Morris, Julius L. | Baker Ward 5 | 7 | 4 | 54 |
| Morris, Lafla F. | Virtue | 46 | 1 | 7 |
| Morris, Larry L. | Virtue | 46 | 1 | 11 |
| Morris, Lee | Baker Ward 1 | 3 | 3 | 29 |
| Morris, Lester O. | Eagle Valley #1 - Richland Town | 22 | 1 | 86 |
| Morris, Mack | Baker County | 10 | 3 | 90 |
| Morris, Martha A. | Baker Ward 5 | 7 | 4 | 58 |
| Morris, Martha A. | Baker County | 10 | 3 | 89 |
| Morris, Mary N. | Baker Ward 5 | 7 | 4 | 20 |
| Morris, Minnie E. | Virtue | 46 | 1 | 10 |
| Morris, M. Virgil | Eagle Valley #1 | 23 | 2 | 71 |
| Morris, Myrtle | Rock Creek | 40 | 5 | 30 |
| Morris, Nellie R. | Eagle Valley #1 - Richland Town | 22 | 1 | 88 |
| Morris, Olive F. | Baker Ward 5 | 7 | 4 | 22 |
| Morris, Olive I. | Virtue | 46 | 1 | 6 |
| Morris, Pat A. | Virtue | 46 | 1 | 9 |
| Morris, Raymond E. | Haines | 28 | 3 | 89 |
| Morris, Rhoda M. | Baker Ward 5 | 7 | 4 | 21 |
| Morris, Riley W. | Eagle Valley #1 - Richland Town | 22 | 1 | 87 |
| Morris, Robert | Eagle Valley #1 | 23 | 2 | 68 |
| Morris, Robert C. | Haines | 28 | 3 | 91 |
| Morris, Robert E. | Rock Creek | 40 | 5 | 31 |
| Morris, Robert L. | Baker County | 10 | 3 | 88 |
| Morris, Robert N. | Baker Ward 5 | 7 | 4 | 25 |
| Morris, Roy F. | Baker Ward 5 | 7 | 2 | 47 |
| Morris, Sam | Baker Ward 5 | 7 | 4 | 52 |
| Morris, Sarah | Baker Ward 1 | 3 | 3 | 28 |
| Morris, Sarah S. | Baker Ward 5 | 7 | 4 | 23 |
| Morris, Thomas L. | Eagle Valley #1 - Richland Town | 22 | 1 | 82 |
| Morris, V. Ella | Eagle Valley #1 | 23 | 2 | 69 |
| Morris, Vernon A. | Baker Ward 5 | 7 | 4 | 56 |
| Morris, V. Stella | Eagle Valley #1 | 23 | 2 | 70 |
| Morris, William | Durkee | 21 | 2 | 43 |
| Morris, William B. | Rock Creek | 40 | 5 | 29 |
| Morris, Zack | Baker Ward 1 | 3 | 3 | 27 |
| Morrison, Alice L. | Eagle Valley #1 - Richland Town | 22 | 2 | 8 |
| Morrison, Barbara J. | Eagle Valley #1 - Richland Town | 22 | 2 | 7 |
| Morrison, Bertha J. | Pine #2 | 37 | 5 | 33 |
| Morrison, Frank S. | Pine #2 | 37 | 5 | 32 |
| Morrison, Humphrey S. | Eagle Valley #1 - Richland Town | 22 | 2 | 5 |
| Morrison, June A. | Eagle Valley #1 - Richland Town | 22 | 2 | 3 |
| Morrison, Maxine | Eagle Valley #1 - Richland Town | 22 | 2 | 4 |
| Morrison, Sophronia A. | Baker Ward 5 | 7 | 7 | 79 |
| Morrison, Virgil | Pine #2 | 37 | 5 | 34 |
| Morrison, W. Humphrey | Eagle Valley #1 - Richland Town | 22 | 2 | 2 |
| Morrison, Wilbur F. | Eagle Valley #1 - Richland Town | 22 | 2 | 6 |
| Morrissey, James | Big Creek | 12 | 1 | 22 |
| Morrissey, James F. | Big Creek | 12 | 1 | 27 |
| Morrissey, Johannah J. | Big Creek | 12 | 1 | 24 |
| Morrissey, John J. | Big Creek | 12 | 1 | 25 |
| Morrissey, Kate | Big Creek | 12 | 1 | 23 |
| Morrissey, Katherine M. | Big Creek | 12 | 1 | 28 |
| Morrissey, Manan T. | Big Creek | 12 | 1 | 29 |
| Morrissey, William P. | Big Creek | 12 | 1 | 26 |
| Morrow, Rebekah | Baker Ward 4 | 6 | 4 | 93 |
| Morse, Frances C. | Baker Ward 3 | 5 | 6 | 46 |
| Morse, Lee R. | Baker Ward 3 | 5 | 6 | 48 |
| Morse, Roger W. | Baker Ward 3 | 5 | 6 | 45 |
| Morse, Wane | Bridgeport | 13 | 1 | 15 |
| Morse, William B. | Baker Ward 3 | 5 | 6 | 47 |
| Mortensen, Catharine | Baker Ward 3 | 5 | 4 | 99 |
| Mortensen, Edna | Baker Ward 3 | 5 | 4 | 100 |
| Mortensen, Edward | Baker Ward 3 | 5 | 4 | 98 |
| Moryasu, Roy | Baker Ward 2 | 4 | 12 | 40 |
| Moseley, Attalee | Pine #2 | 37 | 2 | 55 |
| Moseley, Cary L. | Pine #2 | 37 | 1 | 6 |
| Moseley, David P. | Pine #2 | 37 | 2 | 56 |
| Moseley, Eileen | Pine #2 | 37 | 1 | 10 |
| Moseley, Elaine | Pine #2 | 37 | 1 | 9 |
| Moseley, Emmie V. | Pine #2 | 37 | 2 | 57 |
| Moseley, Joe R. | Pine #2 | 37 | 2 | 54 |
| Moseley, Martin W. | Pine #2 | 37 | 1 | 5 |
| Moseley, Martin W. | Pine #2 | 37 | 1 | 8 |
| Moseley, Nannie V. | Pine #2 | 37 | 2 | 53 |
| Moseley, Robert K. | Pine #2 | 37 | 2 | 52 |
| Moseley, Wallace R. | Pine #2 | 37 | 1 | 7 |
| Moses, Bud O. | Baker County | 10 | 4 | 2 |
| Moses, Margret | Baker County | 10 | 4 | 3 |
| Moses, Thelma | Virtue | 46 | 1 | 22 |
| Mosher, J. H. | Baker Ward 2 | 4 | 5 | 31 |
| Mosher, Joseph Jr. | Baker Ward 2 | 4 | 5 | 33 |
| Mosher, Lucy H. | Baker Ward 2 | 4 | 5 | 32 |
| Motley, Albert | Pine | 35 | 2 | 59 |
| Motley, Albert W. | Pine | 35 | 1 | 19 |
| Motley, Almon W. | Pine | 35 | 4 | 9 |
| Motley, Bartley T. | Pine | 35 | 1 | 20 |
| Motley, Cecil | Pine | 35 | 4 | 32 |
| Motley, Charles L. | Pine #1 | 36 | 3 | 44 |
| Motley, Edna | Pine #1 | 36 | 3 | 45 |
| Motley, Elma | Pine | 35 | 4 | 12 |
| Motley, Fannie B. | Pine | 35 | 4 | 10 |
| Motley, Fern J. | Pine | 35 | 1 | 48 |
| Motley, Francis | Pine | 35 | 4 | 13 |
| Motley, Hazel O. | Pine #2 | 37 | 1 | 19 |
| Motley, Hulda O. | Pine #2 | 37 | 1 | 15 |
| Motley, Hulda R. | Pine #2 | 37 | 1 | 17 |
| Motley, James F. | Pine | 35 | 1 | 46 |
| Motley, Josa A. | Pine #2 | 37 | 1 | 14 |
| Motley, Kathryn | Pine | 35 | 4 | 31 |
| Motley, Kathryne J. | Pine | 35 | 1 | 49 |
| Motley, Katie N. | Pine | 35 | 1 | 47 |
| Motley, Lester L. | Pine #2 | 37 | 1 | 18 |
| Motley, Mary A. | Pine | 35 | 1 | 21 |
| Motley, Minnie L. | Pine | 35 | 2 | 60 |
| Motley, Royal A. | Pine #2 | 37 | 1 | 16 |
| Motley, Simeon | Pine | 35 | 4 | 30 |
| Motley, Wilbur | Pine | 35 | 4 | 11 |
| Moulton, Ella A. | Baker Ward 1 | 3 | 1 | 1 |
| Moulton, Ella L. | Baker Ward 1 | 3 | 1 | 2 |
| Moulton, Elizabeth | Baker Ward 5 | 7 | 1 | 72 |
| Moulton, Horace S. | Baker Ward 5 | 7 | 1 | 71 |
| Moulton, Horace S. | Rock Creek | 40 | 2 | 35 |
| Moulton, Leslie B. | Baker County | 10 | 5 | 50 |
| Moulton, Margaret E. | Baker County | 10 | 5 | 51 |
| Moulton, Velma G. | Pine | 35 | 2 | 55 |
| Moulton, Walter J. | Pine | 35 | 2 | 54 |
| Mount, Elsie | Baker Ward 1 | 3 | 5 | 44 |
| Mount, Jane | Baker Ward 1 | 3 | 5 | 45 |
| Mount, Orville B. | Baker Ward 1 | 3 | 5 | 43 |
| Moura, A. J. | Baker Ward 1 | 3 | 3 | 43 |
| Moura, Bernard P. | Baker Ward 5 | 7 | 8 | 26 |
| Moura, Christine | Durkee | 21 | 3 | 82 |
| Moura, Francis E. | Baker Ward 5 | 7 | 8 | 28 |
| Moura, Francis M. | Baker Ward 5 | 7 | 8 | 22 |
| Moura, Joseph J. | Baker Ward 1 | 3 | 3 | 41 |
| Moura, Joseph Jr. | Durkee | 21 | 3 | 81 |
| Moura, Mae H. | Baker Ward 5 | 7 | 8 | 24 |
| Moura, Mary | Baker Ward 1 | 3 | 3 | 42 |
| Moura, Neal H. | Baker Ward 5 | 7 | 8 | 27 |
| Moura, Rodney E. | Baker Ward 5 | 7 | 8 | 25 |
| Moura, Tony C. | Baker Ward 5 | 7 | 8 | 23 |
| Mowery, Gladys R. | Depot | 8 | 10 | 13 |
| Muary, James | Bed Rock | 11 | 3 | 16 |
| Muegge, Irene | Baker Ward 3 | 5 | 11 | 82 |
| Muegge, Norman A. | Baker Ward 3 | 5 | 11 | 81 |
| Muensinger, John | Baker Ward 3 | 5 | 14 | 13 |
| Muldrick, Elizabeth | Baker Ward 3 | 5 | 11 | 25 |
| Mulkey, Lillian | Depot | 8 | 8 | 12 |
| Muller, E. B. | Baker Ward 3 | 5 | 2 | 71 |
| Muller, Hazel | Baker Ward 3 | 5 | 2 | 72 |
| Muller, Margaret | Baker Ward 3 | 5 | 2 | 52 |
| Mullikin, Albert | Depot | 8 | 5 | 8 |
| Mullikin, Hazel | Huntington - Huntington Town | 30 | 6 | 13 |
| Mullikin, John | Huntington - Huntington Town | 30 | 6 | 12 |
| Mullikin, John | Huntington - Huntington Town | 30 | 6 | 86 |
| Mullikin, Kathaleen | Huntington - Huntington Town | 30 | 6 | 14 |
| Mullin, Edward G. | Weatherby | 47 | 1 | 85 |
| Mulvahill, Eleanor E. | Eagle Valley #2 | 24 | 2 | 99 |
| Mulvahill, James M. | Eagle Valley #2 | 24 | 2 | 100 |
| Mulvahill, Michael H. | Eagle Valley #2 | 24 | 2 | 98 |
| Mun, Lock | Sumpter - Sumpter City | 43 | 1 | 26 |
| Muncey, Edwin F. | Pine | 35 | 2 | 73 |
| Muncey, Frances | Pine | 35 | 2 | 76 |
| Muncey, Wendell | Pine | 35 | 2 | 74 |
| Munn, Betty J. | Hereford | 29 | 1 | 75 |
| Munn, Earl | Hereford | 29 | 2 | 36 |
| Munn, Elma E. | Hereford | 29 | 1 | 74 |
| Munn, John P. | Hereford | 29 | 1 | 78 |
| Munn, Margrett I. | Hereford | 29 | 1 | 80 |
| Munn, Mary E. | Hereford | 29 | 1 | 79 |
| Munn, Olin L. | Hereford | 29 | 1 | 77 |
| Munn, Phyllis | Hereford | 29 | 1 | 81 |
| Munn, Ralph L. | Hereford | 29 | 1 | 76 |
| Munn, Ralph O. | Hereford | 29 | 1 | 73 |
| Murphy, Andy | Baker Ward 2 | 4 | 15 | 26 |
| Murphy, Blanche | Depot | 8 | 2 | 5 |
| Murphy, D. Eugene | Baker Ward 4 | 6 | 4 | 12 |
| Murphy, Edward T. | Depot | 8 | 2 | 46 |
| Murphy, Florence A. | Baker Ward 4 | 6 | 4 | 8 |
| Murphy, Floyd | Depot | 8 | 2 | 4 |
| Murphy, Francis A. | Baker Ward 4 | 6 | 4 | 9 |
| Murphy, George A. | Baker Ward 4 | 6 | 4 | 10 |
| Murphy, James | Rock Creek | 40 | 3 | 17 |
| Murphy, James C. | Baker Ward 4 | 6 | 4 | 7 |
| Murphy, Jeny J. | Baker Ward 2 | 4 | 15 | 25 |
| Murphy, Jesse | Baker Ward 2 | 4 | 10 | 63 |
| Murphy, Jessie | Depot | 8 | 3 | 56 |
| Murphy, John | Depot | 8 | 6 | 72 |
| Murphy, John | Baker County | 10 | 3 | 3 |
| Murphy, Laurence J. | Depot | 8 | 2 | 6 |
| Murphy, Mary E. | Baker Ward 4 | 6 | 4 | 11 |
| Murphy, Nellie | Depot | 8 | 2 | 47 |
| Murphy, Virginia | Depot | 8 | 2 | 48 |
| Murphy, Wiley S. | Depot | 8 | 3 | 55 |
| Murphy, W. J. | Baker Ward 3 | 5 | 14 | 43 |
| Murray, Albert T. | Baker Ward 2 | 4 | 3 | 30 |
| Murray, Angeline | Baker Ward 3 | 5 | 14 | 53 |
| Murray, Annie M. | Unity | 45 | 2 | 72 |
| Murray, Archie J. | Baker Ward 3 | 5 | 14 | 52 |
| Murray, Arthur A. | Baker Ward 3 | 5 | 14 | 54 |
| Murray, Arthur L. | Depot | 8 | 3 | 73 |
| Murray, Bertha | Unity | 45 | 2 | 56 |
| Murray, Betty R. | Unity | 45 | 2 | 58 |
| Murray, Billy | Depot | 8 | 3 | 75 |
| Murray, Bruce W. | Unity | 45 | 2 | 57 |
| Murray, Charles | Huntington - Huntington Town | 30 | 5 | 6 |
| Murray, Clifford J. | Iron Dyke | 32 | 1 | 2 |
| Murray, George W. | Eagle Valley #2 | 24 | 2 | 59 |
| Murray, Hardy B. | Unity | 45 | 2 | 55 |
| Murray, John H. | Unity | 45 | 2 | 71 |
| Murray, John T. | Unity | 45 | 2 | 78 |
| Murray, Lareta P. | Baker Ward 2 | 4 | 3 | 31 |
| Murray, Lottie M. | Baker Ward 5 | 7 | 1 | 100 |
| Murray, Mary | Baker Ward 1 | 3 | 10 | 10 |
| Murray, Mary | Depot | 8 | 3 | 74 |
| Murray, Mary | Huntington - Huntington Town | 30 | 5 | 7 |
| Murray, May L. | Baker Ward 5 | 7 | 2 | 1 |
| Murray, Paul E. | Baker Ward 2 | 4 | 3 | 32 |
| Murray, Robert H. | Unity | 45 | 2 | 80 |
| Murray, Tommy | Depot | 8 | 3 | 76 |
| Murray, Vernon A. | Baker Ward 2 | 4 | 3 | 33 |
| Murray, Violet | Unity | 45 | 2 | 79 |
| Murrey, Dale | Baker Ward 4 | 6 | 9 | 85 |
| Murrey, Harold | Baker Ward 4 | 6 | 9 | 84 |
| Murrey, Mary J. | Baker Ward 4 | 6 | 9 | 83 |
| Murrey, Thos H. | Baker Ward 4 | 6 | 9 | 82 |
| Murry, James | Bed Rock | 11 | 3 | 16 |
| Murtha, Fidelia | Haines - Haines Town | 27 | 4 | 33 |
| Murtha, Francis L. | Haines - Haines Town | 27 | 4 | 35 |
| Murtha, Mildred R. | Haines - Haines Town | 27 | 4 | 34 |
| Murtha, Thos F. | Haines - Haines Town | 27 | 4 | 32 |
| Musil, Mae E. | Pine | 35 | 1 | 77 |
| Musil, Marjorie C. | Pine | 35 | 1 | 78 |
| Musil, Will H. | Pine | 35 | 1 | 76 |
| Muzzy, Alma | Depot | 8 | 6 | 32 |
| Muzzy, Chester | Baker Ward 4 | 6 | 5 | 30 |
| Muzzy, Ethel R. | Baker Ward 4 | 6 | 5 | 31 |
| Muzzy, Frank | Depot | 8 | 6 | 31 |
| Muzzy, Glenn E. | Baker Ward 4 | 6 | 5 | 34 |
| Muzzy, Marjorie | Depot | 8 | 6 | 39 |
| Muzzy, Paul | Depot | 8 | 6 | 34 |
| Muzzy, Robert | Depot | 8 | 6 | 35 |
| Muzzy, Sidney | Depot | 8 | 6 | 36 |
| Muzzy, Verna | Depot | 8 | 6 | 38 |
| Muzzy, Verne | Depot | 8 | 6 | 37 |
| Muzzy, Viloet | Depot | 8 | 6 | 33 |
| Muzzy, Wallace D. | Baker Ward 4 | 6 | 5 | 33 |
| Muzzy, Wilma L. | Baker Ward 4 | 6 | 5 | 32 |
| Myers, Cope F. | Baker County | 10 | 4 | 76 |
| Myers, Cope L. | Baker County | 10 | 4 | 74 |
| Myers, Frederick | South Baker | 9 | 7 | 43 |
| Myers, Fred F. | Baker County | 10 | 4 | 77 |
| Myers, Georgia D. | Baker County | 10 | 4 | 75 |
| Myers, G. T. | South Baker | 9 | 7 | 41 |
| Myers, Irvin* | Baker Ward 2 | 4 | 10 | 9 |
| Myers, Margaret | South Baker | 9 | 7 | 42 |
| Myers, Martha | Huntington - Huntington Town | 30 | 5 | 5 |
| Myers, Nora | Pine | 35 | 3 | 90 |
| Myers, Norman | Baker Ward 2 | 4 | 5 | 17 |
| Myers, Norman | Baker County | 10 | 4 | 79 |
| Myers, Oscar | Huntington | 31 | 3 | 40 |
| Myers, Ray L. | Baker County | 10 | 4 | 78 |
| Myers, Russell | Durkee | 21 | 3 | 15 |
| Myres, Hilton D. | Unity | 45 | 1 | 89 |
Back to Surnames