| Oregon Federal Census Index 1930 |
| Baker County |
Series T626 |
| Name |
Precinct |
ED No. |
Sheet No. |
Line No. |
| McKanna, Donald E. | Haines - Haines Town | 27 | 5 | 17 |
| McKanna, Jesse L. | Haines - Haines Town | 27 | 5 | 15 |
| McKanna, Mary E. | Haines - Haines Town | 27 | 5 | 16 |
| McKay, Bartlette P. | Pine | 35 | 2 | 31 |
| McKay, Bernisce I. | Baker Ward 1 | 3 | 5 | 99 |
| McKay, Duane S. | Pine | 35 | 2 | 32 |
| McKay, Elizabeth A. | Pine | 35 | 2 | 30 |
| McKay, Eugene J. | Baker Ward 1 | 3 | 5 | 100 |
| McKay, J. | Baker Ward 2 | 4 | 14 | 4 |
| McKay, Maureen J. | Pine | 35 | 2 | 33 |
| McKay, Naomi B. | Pine | 35 | 2 | 29 |
| McKay, Sarah J. | Baker Ward 3 | 5 | 4 | 32 |
| McKay, Wilfred C. | Pine | 35 | 2 | 28 |
| McKay, William J. | Baker Ward 3 | 5 | 4 | 31 |
| McKim, Donald | Baker Ward 3 | 5 | 7 | 23 |
| McKim, Louise | Baker Ward 3 | 5 | 9 | 28 |
| McKim, Menzie | Baker Ward 3 | 5 | 7 | 20 |
| McKim, Menzie Jr. | Baker Ward 3 | 5 | 7 | 24 |
| McKim, Myrle | Baker Ward 3 | 5 | 7 | 21 |
| McKim, Palmer | Baker Ward 3 | 5 | 7 | 22 |
| McKim, Robert M. | Baker Ward 3 | 5 | 9 | 27 |
| McKinney, Ada B. | Baker Ward 2 | 4 | 3 | 28 |
| McKinney, Andrew M. | Baker Ward 2 | 4 | 3 | 27 |
| McKinney, Bernadine | Baker Ward 3 | 5 | 11 | 37 |
| McKinney, Bertha | Baker Ward 3 | 5 | 6 | 17 |
| McKinney, Charles V. | Baker Ward 5 | 7 | 3 | 76 |
| McKinney, Denzel T. | Eagle Valley #2 | 24 | 2 | 78 |
| McKinney, Dorothey J. | Baker Ward 3 | 5 | 11 | 38 |
| McKinney, Fern D. | Eagle Valley #2 | 24 | 2 | 77 |
| McKinney, Floyd | Bed Rock | 11 | 2 | 80 |
| McKinney, George G. | Eagle Valley #2 | 24 | 2 | 76 |
| McKinney, Harding | Baker Ward 1 | 3 | 6 | 73 |
| McKinney, Henry M. | Baker Ward 1 | 3 | 6 | 71 |
| McKinney, Iris M. | Baker Ward 2 | 4 | 3 | 29 |
| McKinney, James E. | Bed Rock | 11 | 2 | 74 |
| McKinney, John | Baker Ward 3 | 5 | 11 | 36 |
| McKinney, Margaret | Bed Rock | 11 | 2 | 77 |
| McKinney, Mary L. | Baker Ward 5 | 7 | 3 | 77 |
| McKinney, Nieta | Baker Ward 1 | 3 | 6 | 72 |
| McKinney, Richard | Clifford - Whitney Town | 14 | 1 | 27 |
| McKinney, Robert | Bed Rock | 11 | 2 | 79 |
| McKinney, Semantha | Bed Rock | 11 | 2 | 75 |
| McKinney, Susie | Bed Rock | 11 | 2 | 73 |
| McKinney, Viola | Bed Rock | 11 | 2 | 76 |
| McKinney, Walter | Bed Rock | 11 | 2 | 78 |
| McKinney, William | Bed Rock | 11 | 2 | 72 |
| McKinnon, Dorothy L. | Pine #2 | 37 | 3 | 27 |
| McKinnon, Emma L. | Pine #2 | 37 | 3 | 24 |
| McKinnon, James E. | Pine #2 | 37 | 3 | 28 |
| McKinnon, Justus A. | Pine #2 | 37 | 3 | 23 |
| McKinnon, Lavana R. | Pine #2 | 37 | 3 | 26 |
| McKinnon, Richard E. | Pine #2 | 37 | 3 | 25 |
| McKittrick, Eloise | Baker Ward 2 | 4 | 12 | 54 |
| McKittrick, Jessie | Baker Ward 3 | 5 | 7 | 17 |
| McKittrick, Orin | Baker Ward 2 | 4 | 12 | 53 |
| McKittrick, Roma | Baker Ward 3 | 5 | 7 | 16 |
| McKnight, Earl | Bed Rock | 11 | 4 | 52 |
| McKnight, Kenneth | Bed Rock | 11 | 4 | 53 |
| McKnight, Myrtle | Depot | 8 | 1 | 30 |
| McKnight, Opel | Depot | 8 | 1 | 32 |
| McLaughlin, Florence | Bed Rock | 11 | 2 | 97 |
| McLaughlin, Floyd | Bed Rock | 11 | 2 | 96 |
| McLean, Elsie | McEwen | 34 | 2 | 92 |
| McLean, Harry | McEwen | 34 | 2 | 91 |
| McLean, John | Huntington - Huntington Town | 30 | 6 | 82 |
| McLean, Kathereen | Huntington - Huntington Town | 30 | 6 | 83 |
| McLean, Kathereen | Huntington - Huntington Town | 30 | 6 | 84 |
| McLean, Nellie | McEwen | 34 | 2 | 90 |
| McLean, Roy | McEwen | 34 | 2 | 89 |
| McLean, William | McEwen | 34 | 3 | 2 |
| McLeau, Bonnie | Huntington - Huntington Town | 30 | 4 | 32 |
| McLeau, Elma | Huntington - Huntington Town | 30 | 4 | 30 |
| McLeau, Leona | Huntington - Huntington Town | 30 | 4 | 31 |
| McLennon, Fanny | Depot | 8 | 7 | 91 |
| McLeod, A. Cecil | Eagle Valley #1 | 23 | 2 | 100 |
| McLeod, A. Harry | Eagle Valley #1 | 23 | 2 | 97 |
| McLeod, J. Lloyd | Eagle Valley #1 | 23 | 2 | 99 |
| McLeod, M. Iva | Eagle Valley #1 | 23 | 2 | 98 |
| McMahon, Michael J. | Baker Ward 1 | 3 | 10 | 16 |
| McMurdo, Andrew | Baker Ward 1 | 3 | 5 | 28 |
| McMurdo, Betty Jane | Baker Ward 1 | 3 | 5 | 31 |
| McMurdo, Elizabeth | Baker Ward 1 | 3 | 5 | 27 |
| McMurdo, James | Baker Ward 1 | 3 | 5 | 30 |
| McMurdo, Thomas | Baker Ward 1 | 3 | 5 | 26 |
| McMurdo, William | Baker Ward 1 | 3 | 5 | 29 |
| McMurray, May L. | McEwen | 34 | 1 | 73 |
| McMurren, Acil W. | South Baker | 9 | 1 | 14 |
| McMurren, Arthur | South Baker | 9 | 1 | 12 |
| McMurren, Joseph S. | South Baker | 9 | 1 | 10 |
| McMurren, Ruth C. | South Baker | 9 | 1 | 11 |
| McMurren, William L. | South Baker | 9 | 1 | 15 |
| McMurren*, Sarah | Baker Ward 3 | 5 | 15 | 46 |
| McNaten*, Hugh B. | Wingville | 48 | 2 | 90 |
| McNaught, Claude | South Baker | 9 | 6 | 22 |
| McNaught, Leonidas | South Baker | 9 | 6 | 20 |
| McNaught, Myre | South Baker | 9 | 6 | 21 |
| McNight, Clyde A. | Baker County | 10 | 3 | 99 |
| McNutt, Edward L. | Pine #1 | 36 | 5 | 62 |
| McNutt, Emily M. | Pine #2 | 37 | 5 | 48 |
| McNutt, James E. | Pine #2 | 37 | 5 | 50 |
| McNutt, Lulah E. | Pine #2 | 37 | 5 | 49 |
| McNutt, Nellie V. | Pine #1 | 36 | 6 | 51 |
| McPartland, A. Rebecca | Eagle Valley #1 | 23 | 1 | 31 |
| McPartland, E. Rebecca | Eagle Valley #1 | 23 | 1 | 34 |
| McPartland, F. Joseph | Eagle Valley #1 | 23 | 1 | 30 |
| McPartland, F. Robert | Eagle Valley #1 | 23 | 1 | 36 |
| McPartland, Lovell W. | Eagle Valley #1 | 23 | 1 | 32 |
| McPartland, Mary Jane | Eagle Valley #1 | 23 | 1 | 35 |
| McPartland, Neilan J. | Eagle Valley #1 | 23 | 1 | 33 |
| McPhee, Ardith H. | Haines | 28 | 3 | 32 |
| McPhee, Audrey M. | Haines | 28 | 3 | 29 |
| McPhee, Barbra L. | Haines | 28 | 3 | 30 |
| McPhee, Clyde | Haines | 28 | 3 | 28 |
| McPhee, Emma J. | Haines | 28 | 3 | 26 |
| McPhee, John D. | Haines | 28 | 3 | 25 |
| McPhee, John T. | Haines | 28 | 3 | 66 |
| McPhee, Laura W. | Haines | 28 | 3 | 67 |
| McPhee, Yvonne A. | Haines | 28 | 3 | 31 |
| McPherson, Daniel W. | Sumpter - Sumpter City | 43 | 1 | 59 |
| McPherson, Eliza A. | Sumpter - Sumpter City | 43 | 1 | 60 |
| McPherson, Florence | Huntington - Huntington Town | 30 | 1 | 77 |
| McPherson, Florence A. | Baker Ward 5 | 7 | 2 | 33 |
| McPherson, Frank | Baker Ward 4 | 6 | 4 | 73 |
| McPherson, Gladys O. | Sumpter - Sumpter City | 43 | 1 | 61 |
| McPherson, Helen M. | Sumpter - Sumpter City | 43 | 1 | 63 |
| McPherson, J. Adam | Sumpter - Sumpter City | 43 | 1 | 62 |
| McPherson, Maee F. | Depot | 8 | 11 | 9 |
| McPherson, Pearce | Baker Ward 5 | 7 | 2 | 32 |
| McPherson, Randall P. | Huntington - Huntington Town | 30 | 1 | 79 |
| McPherson, Reitz | Huntington - Huntington Town | 30 | 1 | 78 |
| McPherson, Ross R. | Huntington - Huntington Town | 30 | 1 | 76 |
| McPherson, Roy | Alder | 1 | 1 | 93 |
| McQalley*, Flora | McEwen | 34 | 2 | 45 |
| McQalley*, William | McEwen | 34 | 2 | 46 |
| McQueen, Ariella | South Baker | 9 | 6 | 98 |
| McQueen, George | South Baker | 9 | 6 | 97 |
| McQulay, Robert | McEwen | 34 | 1 | 100 |
| McQuowen, Alexander | Wingville | 48 | 1 | 90 |
| McQuowen, Anna M. | Wingville | 48 | 1 | 74 |
| McQuowen, Ora E. | Wingville | 48 | 1 | 76 |
| McQuowen, Thomas | Wingville | 48 | 1 | 77 |
| McRae, Dan | Baker Ward 1 | 3 | 3 | 23 |
| McRoberts, Earl | Baker Ward 1 | 3 | 2 | 52 |
| McRoberts, Harley | Baker Ward 1 | 3 | 2 | 54 |
| McRoberts, James | Baker Ward 1 | 3 | 2 | 55 |
| McRoberts, Minnie | Baker Ward 1 | 3 | 2 | 53 |
| McSain, Benson L. | Sumpter - Sumpter City | 43 | 1 | 5 |
| McWaters, Hugh B. | Baker Ward 4 | 6 | 7 | 13 |
| McWaters, Nancy | Baker Ward 4 | 6 | 7 | 12 |
| McWaters, Richard E. | Baker Ward 4 | 6 | 7 | 15 |
| McWaters, T. Pearl | Baker Ward 4 | 6 | 7 | 16 |
| McWaters, William A. | Baker Ward 4 | 6 | 7 | 14 |
| Meacham, Charles | South Baker | 9 | 2 | 2 |
| Meacham, Earl | South Baker | 9 | 2 | 3 |
| Meacham, Emma K. | South Baker | 9 | 2 | 5 |
| Meacham, Harvey | South Baker | 9 | 1 | 100 |
| Meacham, Irene | South Baker | 9 | 2 | 1 |
| Meacham, Marian E. | South Baker | 9 | 1 | 97 |
| Meacham, Marian G. | South Baker | 9 | 1 | 94 |
| Meacham, Marie | South Baker | 9 | 2 | 4 |
| Meacham, Violet C. | South Baker | 9 | 1 | 95 |
| Mead, Dena | Baker Ward 2 | 4 | 5 | 3 |
| Mead, John | Baker Ward 2 | 4 | 5 | 2 |
| Mead, Van R. | McEwen | 34 | 2 | 41 |
| Meade, Joe B. | Baker Ward 3 | 5 | 12 | 77 |
| Meajs*, Evelyn | Baker Ward 3 | 5 | 6 | 62 |
| Meajs*, Ferdinando | Baker Ward 3 | 5 | 6 | 61 |
| Mecker, Ezra E. | Pine | 35 | 2 | 46 |
| Medford, Paul W. | Big Creek | 12 | 1 | 68 |
| Medley, Betty | Huntington - Huntington Town | 30 | 2 | 98 |
| Medley, Bonnie | Huntington - Huntington Town | 30 | 2 | 97 |
| Medley, Roy | Huntington - Huntington Town | 30 | 2 | 95 |
| Medley, Winone | Huntington - Huntington Town | 30 | 2 | 96 |
| Medson, Albert D. | Hereford | 29 | 1 | 82 |
| Meek, Bauford | Pine #2 | 37 | 5 | 47 |
| Meek, Billie J. | Baker County | 10 | 4 | 42 |
| Meek, Carl | Pine #1 | 36 | 5 | 66 |
| Meek, Thomas | Depot | 8 | 8 | 13 |
| Meek, Thomas O. | Baker County | 10 | 4 | 43 |
| Meek, William | Depot | 8 | 8 | 14 |
| Meeks, Robert L. | Depot | 8 | 11 | 92 |
| Megloretti, Abe | Huntington - Huntington Town | 30 | 8 | 88 |
| Megloretti, Belto | Huntington - Huntington Town | 30 | 8 | 87 |
| Megloretti, Mark | Huntington - Huntington Town | 30 | 8 | 90 |
| Megloretti, Rosie | Huntington - Huntington Town | 30 | 8 | 91 |
| Megloretti, Teresa | Huntington - Huntington Town | 30 | 8 | 86 |
| Megloretti, Teresa | Huntington - Huntington Town | 30 | 8 | 89 |
| Megloretti, Tony | Huntington - Huntington Town | 30 | 8 | 85 |
| Mehlhorn, Edna A. | Pine #1 | 36 | 1 | 16 |
| Mehlhorn, Edward | Pine #1 | 36 | 5 | 86 |
| Mehlhorn, Henry | Pine #1 | 36 | 1 | 15 |
| Mekvold, Wilhelm | Pine #1 | 36 | 6 | 41 |
| Meldrum, Harvey | Baker Ward 4 | 6 | 8 | 17 |
| Meldrum, Luella | Baker Ward 4 | 6 | 8 | 19 |
| Meldrum, Minerva | Baker Ward 4 | 6 | 8 | 18 |
| Meldrum, Wilbert | Baker Ward 4 | 6 | 8 | 20 |
| Melhorn, Albert | Pine #2 | 37 | 5 | 43 |
| Melhorn, Ethel E. | Pine #2 | 37 | 5 | 44 |
| Melhorn, Oris E. | Pine #2 | 37 | 5 | 81 |
| Melhorn, Sylvia J. | Pine #2 | 37 | 5 | 82 |
| Melhorn, Wilbur C. | Pine #2 | 37 | 5 | 45 |
| Melton, Frances | Baker Ward 3 | 5 | 16 | 20 |
| Melton, Henry L. | Baker Ward 3 | 5 | 16 | 19 |
| Melton, Mary | Huntington - Huntington Town | 30 | 4 | 96 |
| Melville, Addie R. | Baker Ward 4 | 6 | 2 | 70 |
| Melville, Andrew | Baker Ward 4 | 6 | 2 | 69 |
| Melville, Mary | Baker Ward 4 | 6 | 2 | 72 |
| Melville, Roy, W. | Baker Ward 4 | 6 | 2 | 71 |
| Melvin, Bert C. | Pocahontas | 38 | 2 | 11 |
| Melvin, Louise L. | Pocahontas | 38 | 2 | 13 |
| Melvin, Olga | Pocahontas | 38 | 2 | 12 |
| Meneely, Alpha | Baker Ward 4 | 6 | 4 | 51 |
| Meneely*, Elizabeth J. | Baker Ward 4 | 6 | 3 | 3 |
| Meneely*, Franklin P. | Baker Ward 4 | 6 | 3 | 2 |
| Merkle, Gadred* | Baker Ward 2 | 4 | 14 | 59 |
| Merkle, Harold H. | Baker Ward 2 | 4 | 14 | 62 |
| Merkle, Mary A. | Baker Ward 2 | 4 | 14 | 61 |
| Merkle, Velma | Baker Ward 2 | 4 | 14 | 60 |
| Merkle, Vera O. | Baker Ward 2 | 4 | 14 | 63 |
| Merrick*, Claudice* | Baker Ward 2 | 4 | 10 | 38 |
| Merrick*, John B. | Baker Ward 2 | 4 | 10 | 36 |
| Merrick*, Stella H. | Baker Ward 2 | 4 | 10 | 37 |
| Merrill, Clarence J. | Baker Ward 4 | 6 | 10 | 29 |
| Merrill, George | Baker Ward 4 | 6 | 7 | 97 |
| Merrill, George D. | Baker Ward 2 | 4 | 4 | 51 |
| Merrill, Hattie | Baker Ward 4 | 6 | 6 | 79 |
| Merrill, H. John | Robinette | 39 | 1 | 63 |
| Merrill, Iva | Baker Ward 4 | 6 | 7 | 98 |
| Merrill, Orrel B. | Baker Ward 2 | 4 | 4 | 52 |
| Merrill, Sue R. | Baker Ward 4 | 6 | 10 | 30 |
| Merrill, Tom | Baker Ward 4 | 6 | 6 | 78 |
| Merrill, Virginia | Baker Ward 4 | 6 | 7 | 99 |
| Merrill*, Pearl | McEwen | 34 | 2 | 66 |
| Merritt, Charles | Depot | 8 | 6 | 57 |
| Merritt, Donold | Depot | 8 | 12 | 17 |
| Merritt, Grace | Depot | 8 | 12 | 16 |
| Merritt, LaWene | Depot | 8 | 12 | 18 |
| Merritt, Ruby | Depot | 8 | 6 | 74 |
| Merritt, Smith | Depot | 8 | 6 | 73 |
| Merritt, Wesley | Depot | 8 | 12 | 15 |
| Merwin, A. T. | Baker Ward 4 | 6 | 4 | 27 |
| Merwin, Celestia P. | Baker Ward 4 | 6 | 4 | 28 |
| Metcalf, Alladyne | Baker Ward 4 | 6 | 7 | 72 |
| Metcalf, William | Baker Ward 4 | 6 | 7 | 70 |
| Metcalf, Wilma | Baker Ward 4 | 6 | 7 | 71 |
| Meteker, Charles H. | Weatherby | 47 | 1 | 32 |
| Meteker, Edith V. | Weatherby | 47 | 1 | 36 |
| Meteker, George H. | Weatherby | 47 | 1 | 34 |
| Meteker, Martha F. | Weatherby | 47 | 1 | 33 |
| Meteker, Ruth F. | Weatherby | 47 | 1 | 35 |
| Metler, Raymond | Pine #1 | 36 | 4 | 7 |
| Metsker, Carl | Huntington - Huntington Town | 30 | 8 | 7 |
| Metsker, Earl | Durkee | 21 | 1 | 17 |
| Metsker, Edith | Durkee | 21 | 1 | 18 |
| Metsker, Howard | Huntington - Huntington Town | 30 | 8 | 9 |
| Metsker, Melba | Huntington - Huntington Town | 30 | 8 | 8 |
| Metsker, Norval | Huntington - Huntington Town | 30 | 8 | 10 |
| Metzker, Christina | Eagle Valley #1 - Richland Town | 22 | 3 | 10 |
| Metzker, C. Ross | Eagle Valley #1 - Richland Town | 22 | 3 | 11 |
| Metzker, Effie | McEwen | 34 | 1 | 54 |
| Metzker, Everett M. | Eagle Valley #1 - Richland Town | 22 | 3 | 6 |
| Metzker, Genevieve A. | Eagle Valley #1 - Richland Town | 22 | 3 | 7 |
| Metzker, Harvey F. | McEwen | 34 | 1 | 56 |
| Metzker, Henry W. | McEwen | 34 | 1 | 55 |
| Metzker, Jeff | Eagle Valley #1 - Richland Town | 22 | 3 | 12 |
| Metzker, Lawrence A. | Eagle Valley #1 - Richland Town | 22 | 3 | 8 |
| Metzker, Lora M. | Eagle Valley #1 - Richland Town | 22 | 3 | 5 |
| Metzker, P. Jefferson | Eagle Valley #1 - Richland Town | 22 | 3 | 4 |
| Metzker, Samuel | McEwen | 34 | 1 | 53 |
| Metzker, Shirley R. | Eagle Valley #1 - Richland Town | 22 | 3 | 9 |
| Metzler, Fred F. | Baker Ward 3 | 5 | 1 | 43 |
| Metzler, Jack F. | Baker Ward 3 | 5 | 1 | 46 |
| Metzler, Martena | Baker Ward 3 | 5 | 1 | 44 |
| Metzler, Sally | Baker Ward 3 | 5 | 1 | 45 |
| Meyer, August | Baker Ward 1 | 3 | 3 | 52 |
| Meyer, Carrie | Baker Ward 1 | 3 | 3 | 53 |
| Meyer, Genevieve | Baker Ward 1 | 3 | 3 | 54 |
| Meyer, La Rose | Baker Ward 1 | 3 | 3 | 55 |
| Meyer, William | Rock Creek | 40 | 2 | 16 |
| Meyers, Arch C. | Baker Ward 1 | 3 | 6 | 11 |
| Meyers, Carl R. | Baker Ward 2 | 4 | 8 | 41 |
| Meyers, Dona J. | Baker Ward 2 | 4 | 8 | 43 |
| Meyers, Epha M. | Baker Ward 2 | 4 | 8 | 42 |
| Meyers, Gladys | Baker Ward 4 | 6 | 6 | 14 |
| Meyers, Harry | Baker Ward 4 | 6 | 6 | 13 |
| Meyers, Kathryn | Baker Ward 4 | 6 | 6 | 15 |
| Meyers, LaDon | Baker Ward 2 | 4 | 5 | 56 |
| Meyers, LaVelle | Baker Ward 2 | 4 | 5 | 55 |
| Meyers, Louis | Baker Ward 2 | 4 | 3 | 76 |
| Meyers, Margaret | Baker Ward 2 | 4 | 5 | 54 |
| Meyers, Myrtle M. | Baker Ward 2 | 4 | 5 | 53 |
| Meyers, Porte R. | Baker Ward 2 | 4 | 5 | 52 |
| Mickey, Agnes | Baker Ward 5 | 7 | 2 | 28 |
| Mickey, Amanda C. | Baker Ward 5 | 7 | 2 | 29 |
| Mickey, Clara A. | Baker Ward 5 | 7 | 2 | 23 |
| Mickey, Cleta M. | Baker Ward 5 | 7 | 2 | 26 |
| Mickey, Leta A. | Baker Ward 5 | 7 | 2 | 25 |
| Mickey, Noah S. | Baker Ward 5 | 7 | 2 | 27 |
| Mickey, Olney C. | Baker Ward 5 | 7 | 2 | 24 |
| Mickey, Sarilda E. | Baker Ward 5 | 7 | 2 | 30 |
| Mickey, Thomas | Baker Ward 5 | 7 | 2 | 22 |
| Midlam, Frances E. | Baker Ward 4 | 6 | 4 | 24 |
| Midlam, W. L. | Baker Ward 4 | 6 | 4 | 23 |
| Miforetti, Catherine | Pine | 35 | 4 | 1 |
| Miglisretta, Mary | Baker Ward 4 | 6 | 4 | 46 |
| Mikcell, Sam | Huntington - Huntington Town | 30 | 5 | 37 |
| Mikleson, Hans | Durkee | 21 | 3 | 53 |
| Milan, Elsie L. | Baker Ward 2 | 4 | 7 | 93 |
| Milan, Thomas | Baker Ward 2 | 4 | 7 | 92 |
| Miles, Anna M. | Baker Ward 5 | 7 | 4 | 10 |
| Miles, Carl M. | South Baker | 9 | 7 | 96 |
| Miles, Clarmont | South Baker | 9 | 7 | 97 |
| Miles, Conrad G. | Big Creek | 12 | 1 | 9 |
| Miles, Coy* | South Baker | 9 | 7 | 98 |
| Miles, Cyril J. | Big Creek | 12 | 1 | 6 |
| Miles, Davis | Baker Ward 4 | 6 | 9 | 6 |
| Miles, Dernham | Baker Ward 4 | 6 | 9 | 7 |
| Miles, E. | South Baker | 9 | 7 | 95 |
| Miles, Edith M. | Baker Ward 5 | 7 | 4 | 9 |
| Miles, Elaine | Baker Ward 4 | 6 | 9 | 9 |
| Miles, Francis I. | Baker County | 10 | 7 | 13 |
| Miles, George E. | Haines - Haines Town | 27 | 2 | 58 |
| Miles, Herbert | Baker Ward 4 | 6 | 9 | 8 |
| Miles, John S. | Big Creek | 12 | 1 | 4 |
| Miles, Kenith W. | Baker County | 10 | 7 | 11 |
| Miles, LaVonia N. | Big Creek | 12 | 1 | 8 |
| Miles, Lois E. | Baker Ward 4 | 6 | 3 | 21 |
| Miles, Mabel L. | Haines - Haines Town | 27 | 2 | 59 |
| Miles, Mary M. | Big Creek | 12 | 1 | 5 |
| Miles, Mattie M. | Baker Ward 5 | 7 | 4 | 8 |
| Miles, Mensie M. | Baker County | 10 | 7 | 9 |
| Miles, Mildred M. | Baker County | 10 | 7 | 10 |
| Miles, Myron W. | Big Creek | 12 | 1 | 7 |
| Miles, Olive J. | South Baker | 9 | 7 | 99 |
| Miles, Orval M. | Baker Ward 5 | 7 | 4 | 11 |
| Miles, Raymond | Baker County | 10 | 7 | 14 |
| Miles, Robert | Baker Ward 4 | 6 | 9 | 10 |
| Miles, Roland G. | Baker Ward 4 | 6 | 3 | 20 |
| Miles, Samuel W. | Baker County | 10 | 7 | 12 |
| Miles, Watson B. | Baker County | 10 | 7 | 8 |
| Miles, Willis B. | Baker County | 10 | 7 | 15 |
Back to Surnames