| Oregon Federal Census Index 1930 |
| Baker County |
Series T626 |
| Name |
Precinct |
ED No. |
Sheet No. |
Line No. |
| Spence, Alva | Rock Creek | 40 | 5 | 56 |
| Spence, Calella | Rock Creek | 40 | 1 | 97 |
| Spence, Cecile | Rock Creek | 40 | 2 | 2 |
| Spence, Donnell | Rock Creek | 40 | 1 | 99 |
| Spence, Elwood H. | Bed Rock | 11 | 4 | 48 |
| Spence, Fred V. | Rock Creek | 40 | 1 | 95 |
| Spence, Gilly | Rock Creek | 40 | 5 | 57 |
| Spence, Grace E. | Bed Rock | 11 | 4 | 47 |
| Spence, Harry E. | Bed Rock | 11 | 4 | 46 |
| Spence, John | Haines | 28 | 2 | 92 |
| Spence, Margery J. | Bed Rock | 11 | 4 | 49 |
| Spence, Marjorie J. | Baker Ward 5 | 7 | 8 | 13 |
| Spence, Marvin | Rock Creek | 40 | 1 | 100 |
| Spence, Melvina | Rock Creek | 40 | 1 | 96 |
| Spence, Meredith | Rock Creek | 40 | 2 | 1 |
| Spence, Owen E. | Bed Rock | 11 | 4 | 50 |
| Spence, Paul W. | Bed Rock | 11 | 4 | 51 |
| Spence, Thomas | Haines | 28 | 2 | 91 |
| Spence, Virgil | Rock Creek | 40 | 1 | 98 |
| Spencer, Alma | Depot | 8 | 9 | 45 |
| Spencer, Audrey | Depot | 8 | 9 | 43 |
| Spencer, Benjamin A. | South Baker | 9 | 2 | 88 |
| Spencer, Doris | Depot | 8 | 9 | 42 |
| Spencer, Esther M. | South Baker | 9 | 1 | 90 |
| Spencer, Leslie | Depot | 8 | 9 | 47 |
| Spencer, Lester | Depot | 8 | 9 | 41 |
| Spencer, Lillian | Depot | 8 | 9 | 44 |
| Spencer, Louise C. | South Baker | 9 | 2 | 91 |
| Spencer, Luella R. | South Baker | 9 | 2 | 92 |
| Spencer, Margeretta | Baker Ward 2 | 4 | 14 | 6 |
| Spencer, Mary | Baker Ward 1 | 3 | 6 | 32 |
| Spencer, Morris D. | South Baker | 9 | 1 | 91 |
| Spencer, Morris L. | South Baker | 9 | 1 | 89 |
| Spencer, Nora A. | South Baker | 9 | 2 | 89 |
| Spencer, Roy | Baker Ward 2 | 4 | 10 | 13 |
| Spencer, Rozina | Depot | 8 | 9 | 39 |
| Spencer, Tom | Baker Ward 2 | 4 | 14 | 88 |
| Spencer, Virginia L. | South Baker | 9 | 2 | 90 |
| Spencer, Warren | Depot | 8 | 9 | 40 |
| Spencer, William | Depot | 8 | 9 | 38 |
| Spencer, William Jr. | Depot | 8 | 9 | 46 |
| Speroplus, John N. | Iron Dyke | 32 | 2 | 41 |
| Speros, Demitro | Baker Ward 2 | 4 | 6 | 74 |
| Speros, James T. | Baker Ward 2 | 4 | 6 | 75 |
| Speros, Thomas G. | Baker Ward 2 | 4 | 6 | 73 |
| Spillman, Charlie | Rock Creek | 40 | 5 | 58 |
| Spiropilis, Alene | Durkee | 21 | 3 | 65 |
| Spiropilis, Angeline | Durkee | 21 | 3 | 62 |
| Spiropilis, Catherine | Durkee | 21 | 3 | 63 |
| Spiropilis, Clara | Durkee | 21 | 3 | 61 |
| Spiropilis, George | Durkee | 21 | 3 | 60 |
| Spiropilis, Mary | Durkee | 21 | 3 | 64 |
| Spivey, Aurilla D. | Baker Ward 5 | 7 | 6 | 24 |
| Spivey, Blanche | South Baker | 9 | 4 | 44 |
| Spivey, Claude | South Baker | 9 | 4 | 41 |
| Spivey, Clyde | South Baker | 9 | 4 | 47 |
| Spivey, Earl | South Baker | 9 | 4 | 42 |
| Spivey, Edna | South Baker | 9 | 4 | 43 |
| Spivey, Hazel | South Baker | 9 | 4 | 46 |
| Spivey, Henrietta | Baker Ward 5 | 7 | 6 | 25 |
| Spivey, J. A. | South Baker | 9 | 3 | 45 |
| Spivey, John H. | Baker Ward 5 | 7 | 6 | 23 |
| Spivey, L. A. | South Baker | 9 | 4 | 39 |
| Spivey, Lorene | South Baker | 9 | 3 | 47 |
| Spivey, Mary | South Baker | 9 | 3 | 46 |
| Spivey, Oras | South Baker | 9 | 4 | 40 |
| Spivey, Roy | South Baker | 9 | 4 | 45 |
| Sporup, Edna F. | Baker Ward 5 | 7 | 2 | 11 |
| Sporup, Emery R. | Baker Ward 5 | 7 | 2 | 12 |
| Sporup, Ethel M. | Baker Ward 5 | 7 | 2 | 10 |
| Spriet, Frank | Baker Ward 3 | 5 | 3 | 53 |
| Spriet, Ivo | Pocahontas | 38 | 2 | 97 |
| Spriet, Marcial H. | Pocahontas | 38 | 2 | 100 |
| Spriet, Olida | Pocahontas | 38 | 2 | 98 |
| Spriet, Odiel A. | Pocahontas | 38 | 3 | 1 |
| Spriet, Willie | Baker Ward 3 | 5 | 3 | 54 |
| Spriet, Willie | Pocahontas | 38 | 2 | 99 |
| Springer, George W. | Baker County | 10 | 6 | 49 |
| Springer, Marvin | Baker County | 10 | 6 | 48 |
| Springer, Nelson L. | Baker County | 10 | 6 | 50 |
| Srack, Carl | Depot | 8 | 9 | 65 |
| Srack, Dorothy | Depot | 8 | 9 | 66 |
| Srack, Elsie | Depot | 8 | 9 | 63 |
| Srack, Emily | Depot | 8 | 11 | 36 |
| Srack, Frank | Depot | 8 | 9 | 62 |
| Srack, George | Depot | 8 | 11 | 37 |
| Srack, Jaunita | Depot | 8 | 12 | 80 |
| Srack, John | Depot | 8 | 11 | 35 |
| Srack, John | Depot | 8 | 12 | 19 |
| Srack, Laurence | Depot | 8 | 9 | 64 |
| Srack, Lee | Depot | 8 | 12 | 78 |
| Srack, Minnie | Depot | 8 | 12 | 79 |
| Staats, Larson B. | Huntington - Huntington Town | 30 | 4 | 99 |
| Staats, Nora | Huntington - Huntington Town | 30 | 4 | 97 |
| Staats, Robert B. | Huntington - Huntington Town | 30 | 4 | 98 |
| Stace, E. Lela | Eagle Valley #1 | 23 | 4 | 75 |
| Stace, E. Patricia | Eagle Valley #1 | 23 | 4 | 76 |
| Stace, E. William | Eagle Valley #1 | 23 | 5 | 28 |
| Stace, F. Walter | Eagle Valley #1 | 23 | 4 | 74 |
| Stace, Jack | Eagle Valley #1 | 23 | 5 | 31 |
| Stace, J. Phoebe | Eagle Valley #1 | 23 | 5 | 29 |
| Stace, W. Oscar | Eagle Valley #1 | 23 | 5 | 30 |
| Stacey, A. M. | Baker Ward 4 | 6 | 9 | 32 |
| Stacey, E. Eva | Eagle Valley #1 | 23 | 3 | 12 |
| Stacey, F. Leroy | Eagle Valley #1 | 23 | 4 | 81 |
| Stacey, Grace | Depot | 8 | 9 | 13 |
| Stacey, James | Baker Ward 4 | 6 | 9 | 34 |
| Stacey, Lettie | Baker Ward 4 | 6 | 9 | 33 |
| Stacey, Orland | Baker Ward 4 | 6 | 9 | 35 |
| Stacey, Rance S. | Eagle Valley #1 - Richland Town | 22 | 2 | 55 |
| Stack, Helen M. | Baker Ward 4 | 6 | 4 | 6 |
| Stadman, Alexander J. | Baker County | 10 | 2 | 36 |
| Stadman, Anna | Baker Ward 4 | 6 | 3 | 76 |
| Stadman, Basil C. | Baker County | 10 | 2 | 37 |
| Stadman, Cleta | McEwen | 34 | 2 | 77 |
| Stadman, Dirk H. | McEwen | 34 | 2 | 75 |
| Stadman, Mayme | McEwen | 34 | 2 | 76 |
| Stadman, Mildred | McEwen | 34 | 2 | 78 |
| Stadman, Noreen M. | Baker County | 10 | 2 | 38 |
| Stafford, Mary | Baker Ward 2 | 4 | 13 | 33 |
| Stafford, Ralph | Baker Ward 2 | 4 | 13 | 37 |
| Staggs, Bernice A. | Bed Rock | 11 | 1 | 67 |
| Staggs, Florence L. | Bed Rock | 11 | 1 | 68 |
| Staggs, Ira D. | Bed Rock | 11 | 1 | 66 |
| Staight, Gertrude | Baker Ward 1 | 3 | 3 | 63 |
| Staight, Milton E. | Baker Ward 1 | 3 | 3 | 62 |
| Staight, Paul E. | Baker Ward 1 | 3 | 3 | 64 |
| Stalker, Linnie E. | Pine | 35 | 2 | 47 |
| Stalker, Matilda K. | Pine | 35 | 4 | 43 |
| Stalker, Miriam | Pine | 35 | 4 | 44 |
| Stalker, Warren W. | Pine | 35 | 4 | 42 |
| Stalter, Jack A. | Baker Ward 2 | 4 | 11 | 93 |
| Stancier, A. Rose | Eagle Valley #1 | 23 | 5 | 6 |
| Stancier, E. Wallace | Eagle Valley #1 | 23 | 5 | 7 |
| Stancier, G. Loren | Eagle Valley #1 | 23 | 5 | 8 |
| Stancier, J. Elis | Eagle Valley #1 | 23 | 5 | 5 |
| Standesfer*, Alfred A. | Rye Valley | 41 | 1 | 45 |
| Stanley, Coramay | Rock Creek | 40 | 4 | 25 |
| Stanley, Donald | Baker Ward 4 | 6 | 6 | 45 |
| Stanley, Edna L. | Rock Creek | 40 | 4 | 24 |
| Stanley, Frances | Baker Ward 3 | 5 | 1 | 61 |
| Stanley, Lee C. | Rock Creek | 40 | 4 | 22 |
| Stanley, Lethabella | Rock Creek | 40 | 4 | 27 |
| Stanley, Martin | Depot | 8 | 12 | 27 |
| Stanley, Mellie M. | Rock Creek | 40 | 4 | 23 |
| Stanley, Robert | Baker Ward 4 | 6 | 6 | 44 |
| Stanley, Thomas | Alder | 1 | 2 | 93 |
| Stanley, Viola | Baker Ward 4 | 6 | 6 | 42 |
| Stanley, Wilma W. | Rock Creek | 40 | 4 | 26 |
| Stanton, Audry | Baker Ward 4 | 6 | 6 | 19 |
| Stanton, Pearl | Baker Ward 4 | 6 | 6 | 17 |
| Stanton, Phyllis | Baker Ward 4 | 6 | 6 | 18 |
| Stanton, Seawell | Baker Ward 4 | 6 | 6 | 16 |
| Staples, E. H. | Baker Ward 4 | 6 | 7 | 40 |
| Staples, Myrl V. | Baker Ward 4 | 6 | 7 | 41 |
| Starbird, Adda | Baker Ward 2 | 4 | 11 | 49 |
| Starke, Eva | Pine #2 | 37 | 3 | 41 |
| Starke, Henry W. | Pine #2 | 37 | 3 | 40 |
| Starke, Henry W. | Pine #2 | 37 | 3 | 42 |
| Starle, Dorothy | Baker Ward 2 | 4 | 14 | 19 |
| Starle, Eugene | Baker Ward 2 | 4 | 14 | 17 |
| Starle, Helen | Baker Ward 2 | 4 | 14 | 18 |
| Starle, Margdet | Baker Ward 2 | 4 | 14 | 20 |
| Starle, Marie | Baker Ward 2 | 4 | 14 | 16 |
| Starle, Roxy | Baker Ward 2 | 4 | 14 | 15 |
| Starmer, Andrew | Baker Ward 1 | 3 | 7 | 97 |
| Starmer, Minnie R. | Baker Ward 1 | 3 | 7 | 98 |
| Starr, Ealnor L. | Bed Rock | 11 | 2 | 35 |
| Starr, Hattie | Bed Rock | 11 | 2 | 85 |
| Starr, Lillian | Bed Rock | 11 | 2 | 33 |
| Starr, Robert A. | Bed Rock | 11 | 2 | 34 |
| Starr, Roy | Bed Rock | 11 | 2 | 84 |
| Stast, Catherine A. | Baker Ward 3 | 5 | 6 | 32 |
| Stast, Jennie | Baker Ward 3 | 5 | 6 | 31 |
| Stast, Sampson Jr. | Baker Ward 3 | 5 | 6 | 33 |
| Stast, Sampson S. | Baker Ward 3 | 5 | 6 | 30 |
| Stauf, Bert | Depot | 8 | 4 | 93 |
| Stauf, Dorothy | Depot | 8 | 4 | 92 |
| Stauf, Emma | Depot | 8 | 4 | 90 |
| Stauf, Eugene | Depot | 8 | 4 | 89 |
| Stauf, Eugene | Depot | 8 | 4 | 94 |
| Stauf, Henry | Depot | 8 | 4 | 91 |
| Stauf, Myrtle | Depot | 8 | 4 | 95 |
| Steel, David J. | Baker County | 10 | 2 | 94 |
| Steel, David J. | Baker County | 10 | 2 | 96 |
| Steel, Ella M. | Durkee | 21 | 1 | 10 |
| Steel, Frank B. | Durkee | 21 | 1 | 9 |
| Steel, Stella C. | Baker County | 10 | 2 | 95 |
| Steele, Aliah I. | Pine #2 | 37 | 5 | 20 |
| Steele, Alma E. | Pine #2 | 37 | 5 | 16 |
| Steele, Belle | Pine | 35 | 1 | 72 |
| Steele, Ben R. | Pine #2 | 37 | 5 | 22 |
| Steele, Ebb H. | Pine #2 | 37 | 5 | 26 |
| Steele, Ethel M. | Pine | 35 | 2 | 4 |
| Steele, Ethel M. | Pine #2 | 37 | 5 | 28 |
| Steele, Gene D. | Pine #2 | 37 | 5 | 18 |
| Steele, George D. | Pine #2 | 37 | 5 | 21 |
| Steele, George T. | Pine #2 | 37 | 5 | 15 |
| Steele, James | Huntington | 31 | 1 | 84 |
| Steele, Jaunita P. | Pine #2 | 37 | 5 | 19 |
| Steele, Joseph | Huntington | 31 | 1 | 82 |
| Steele, Katie M. | Pine #2 | 37 | 5 | 27 |
| Steele, Laddie O. | Pine #2 | 37 | 5 | 24 |
| Steele, Marion | Huntington | 31 | 1 | 85 |
| Steele, Mary B. | Huntington | 31 | 1 | 86 |
| Steele, May E. | Pine #2 | 37 | 5 | 23 |
| Steele, Nellie | Huntington | 31 | 1 | 83 |
| Steele, Robert G. | Pine #2 | 37 | 5 | 25 |
| Steele, Robert Y. | Haines - Haines Town | 27 | 2 | 53 |
| Steelman, G. Erra | Eagle Valley #1 | 23 | 3 | 56 |
| Steelman, H. Dorothy | Eagle Valley #1 | 23 | 3 | 59 |
| Steelman, J. Alasic | Eagle Valley #1 | 23 | 3 | 57 |
| Steelman, J. Conrad | Eagle Valley #1 | 23 | 3 | 55 |
| Steelman, M. Louise | Eagle Valley #1 | 23 | 3 | 58 |
| Steerns, Dallas | McEwen | 34 | 2 | 96 |
| Steiger, Ava | Baker Ward 1 | 3 | 4 | 90 |
| Steiger, Cleo P. | Baker Ward 1 | 3 | 6 | 8 |
| Steiger, Emil | Baker Ward 5 | 7 | 5 | 28 |
| Steiger, Josephine | Baker Ward 5 | 7 | 5 | 29 |
| Steiger, Paul | Baker Ward 1 | 3 | 4 | 91 |
| Steiger, Ruth E. | Baker Ward 1 | 3 | 4 | 89 |
| Steiger, Walter | Baker Ward 1 | 3 | 4 | 88 |
| Steinha, Adolph D. | Baker Ward 2 | 4 | 1 | 12 |
| Steinha, Amy F. | Baker Ward 2 | 4 | 1 | 13 |
| Stenberg, Anna | Depot | 8 | 8 | 26 |
| Stenberg, Edward | Depot | 8 | 8 | 27 |
| Stephen, Henry | Depot | 8 | 11 | 75 |
| Stephens, Alma | Baker County | 10 | 5 | 64 |
| Stephens, Beatrice M. | Baker County | 10 | 6 | 55 |
| Stephens, Bernard F. | Baker County | 10 | 5 | 68 |
| Stephens, Beulah | Baker Ward 1 | 3 | 10 | 11 |
| Stephens, Charles H. | Baker County | 10 | 6 | 51 |
| Stephens, Charles O. | Baker County | 10 | 6 | 53 |
| Stephens, Doris | Huntington | 31 | 1 | 75 |
| Stephens, Effie | Huntington | 31 | 1 | 72 |
| Stephens, Emma | Baker County | 10 | 5 | 65 |
| Stephens, Garland | Baker County | 10 | 5 | 67 |
| Stephens, Harold J. | Baker County | 10 | 5 | 66 |
| Stephens, Harold J. | Pocahontas | 38 | 1 | 52 |
| Stephens, John H. | Baker County | 10 | 5 | 63 |
| Stephens, John J. | Huntington | 31 | 1 | 71 |
| Stephens, John J. Jr. | Huntington | 31 | 1 | 74 |
| Stephens, Lorna L. | Baker County | 10 | 5 | 69 |
| Stephens, Monroe W. | Baker County | 10 | 6 | 54 |
| Stephens, Thelma | Huntington | 31 | 1 | 73 |
| Stephens, Vivian S. | Baker County | 10 | 6 | 56 |
| Stephens, William | Huntington | 31 | 1 | 76 |
| Stephens, Zella V. | Baker County | 10 | 6 | 52 |
| Stephenson, Clifford | Rye Valley | 41 | 1 | 80 |
| Stephenson, Elizabeth | Baker Ward 4 | 6 | 4 | 86 |
| Stephenson, Sara J. | Rye Valley | 41 | 1 | 81 |
| Stephenson, Veritas | Baker Ward 3 | 5 | 4 | 90 |
| Stephenson, Zoe | Baker Ward 3 | 5 | 4 | 89 |
| Sterling, Charles W. | Depot | 8 | 10 | 19 |
| Sterling, Chester | Depot | 8 | 10 | 17 |
| Sterling, Ruth | Depot | 8 | 10 | 18 |
| Stern, Oliver C. | Baker Ward 1 | 3 | 5 | 64 |
| Stern, Stadie E. | Baker Ward 1 | 3 | 5 | 65 |
| Sterner, Frank C. | Baker Ward 2 | 4 | 5 | 9 |
| Sterns, A. B. | Baker Ward 3 | 5 | 5 | 14 |
| Sterns, John | Baker Ward 3 | 5 | 5 | 16 |
| Sterns, Margaret | Baker Ward 3 | 5 | 5 | 15 |
| Sterns, Margarie | Baker Ward 3 | 5 | 5 | 17 |
| Steuder, Anna | Baker Ward 2 | 4 | 4 | 98 |
| Stevens, Charles P. | Baker Ward 3 | 5 | 1 | 71 |
| Stevens, Harry J. | Bed Rock | 11 | 2 | 38 |
| Stevens, Jane | Bed Rock | 11 | 2 | 46 |
| Stevens, Laura M. | Baker Ward 3 | 5 | 1 | 72 |
| Stevens, Stella D. | Bed Rock | 11 | 2 | 39 |
| Stevens, Stella S. | Huntington | 31 | 2 | 78 |
| Stevens, William L. | Huntington | 31 | 2 | 79 |
| Stevenson, Bettie J. | Baker Ward 2 | 4 | 7 | 61 |
| Stevenson, Clifford | Baker Ward 3 | 5 | 10 | 35 |
| Stevenson, James | Baker Ward 5 | 7 | 7 | 74 |
| Stevenson, Mabel | Baker Ward 3 | 5 | 10 | 36 |
| Stevenson, Minerva J. | Baker Ward 5 | 7 | 7 | 75 |
| Steward, A. Guy | Eagle Valley #1 | 23 | 6 | 61 |
| Steward, A. Oris | Eagle Valley #1 | 23 | 6 | 64 |
| Steward, B. Bonnie | Eagle Valley #1 | 23 | 6 | 65 |
| Steward, E. Delsie | Eagle Valley #1 | 23 | 6 | 62 |
| Steward, E. Guy | Eagle Valley #1 | 23 | 6 | 66 |
| Steward, E. Lois | Eagle Valley #1 | 23 | 6 | 63 |
| Steward, Eva | Baker Ward 1 | 3 | 6 | 80 |
| Steward, Frank | Baker Ward 3 | 5 | 9 | 50 |
| Steward, K. Cleora | Eagle Valley #1 | 23 | 6 | 67 |
| Steward, Millie | Baker Ward 3 | 5 | 9 | 51 |
| Steward, William A. | Baker Ward 1 | 3 | 6 | 79 |
| Stewart, Bobby S. | Baker Ward 3 | 5 | 8 | 35 |
| Stewart, Edith I. | Baker County | 10 | 5 | 53 |
| Stewart, Edna M. | Haines | 28 | 2 | 73 |
| Stewart, Eileen | Depot | 8 | 10 | 63 |
| Stewart, Eva | Depot | 8 | 10 | 62 |
| Stewart, Evelyn | Durkee | 21 | 1 | 80 |
| Stewart, Gale | Depot | 8 | 10 | 64 |
| Stewart, Gordon R. | Haines | 28 | 2 | 75 |
| Stewart, Henry | Haines | 28 | 2 | 8 |
| Stewart, James | Baker Ward 1 | 3 | 9 | 44 |
| Stewart, Jean | Depot | 8 | 10 | 66 |
| Stewart, Lee R. | Baker County | 10 | 5 | 52 |
| Stewart, Maude L. | Baker Ward 5 | 7 | 4 | 61 |
| Stewart, Marian E. | Baker Ward 3 | 5 | 8 | 34 |
| Stewart, Marion R. | Baker County | 10 | 5 | 54 |
| Stewart, Marjorie R. | Baker Ward 3 | 5 | 8 | 36 |
| Stewart, Marjory M. | Haines | 28 | 2 | 76 |
| Stewart, Mary E. | Haines | 28 | 2 | 9 |
| Stewart, Mayme | Baker Ward 3 | 5 | 8 | 33 |
| Stewart, Neil | Depot | 8 | 10 | 65 |
| Stewart, N. H. | Baker Ward 3 | 5 | 8 | 32 |
| Stewart, Roy | Haines | 28 | 2 | 72 |
| Stewart, Ruth E. | Pocahontas | 38 | 1 | 76 |
| Stewart, Vernon E. | Haines | 28 | 2 | 74 |
| Stewart, William W. | Depot | 8 | 10 | 61 |
| Stewart*, Duane | Huntington - Huntington Town | 30 | 3 | 99 |
| Stewart*, Elda | Huntington - Huntington Town | 30 | 3 | 96 |
| Stewart*, Thresa* | Huntington - Huntington Town | 30 | 3 | 98 |
| Stewart*, Virgil | Huntington - Huntington Town | 30 | 3 | 97 |
| Stewbenger, William | Bridgeport | 13 | 1 | 23 |
| Stickney, Dorothy I. | Pine #1 | 36 | 4 | 23 |
| Stickney, Elva | Pine | 35 | 3 | 47 |
| Stickney, Henry N. | Iron Dyke | 32 | 2 | 45 |
| Stickney, Lila M. | Pine #1 | 36 | 4 | 24 |
| Stiffler, Maude | Baker Ward 3 | 5 | 9 | 15 |
| Stiffler, W. W. | Baker Ward 3 | 5 | 9 | 14 |
| Still, Hazel | Rock Creek | 40 | 4 | 50 |
| Still, Irene | Rock Creek | 40 | 4 | 48 |
| Still, M. Myrtle | Rock Creek | 40 | 4 | 49 |
| Still, Toney | Rock Creek | 40 | 4 | 47 |
| Still, Toney | Rock Creek | 40 | 4 | 51 |
| Stiltz, Coleman | Rock Creek | 40 | 3 | 36 |
| Stiltz, Dee | Haines - Haines Town | 27 | 3 | 12 |
| Stiltz, Ford | Rock Creek | 40 | 4 | 31 |
| Stiltz, Gertrude | Rock Creek | 40 | 3 | 39 |
| Stiltz, Hatty | Rock Creek | 40 | 4 | 29 |
| Stiltz, Howard A. | Haines | 28 | 3 | 80 |
| Stiltz, Irene | Rock Creek | 40 | 3 | 37 |
| Stiltz, Jack | Rock Creek | 40 | 4 | 30 |
| Stiltz, Monroe | Rock Creek | 40 | 3 | 38 |
| Stiltz, Robert S. | Haines | 28 | 3 | 82 |
| Stiltz, Stevens A. | Rock Creek | 40 | 4 | 28 |
| Stiltz, Velma | Haines | 28 | 3 | 81 |
| Stites, Carrie E. | Huntington - Huntington Town | 30 | 5 | 50 |
| Stites, Edward | Huntington - Huntington Town | 30 | 5 | 51 |
| Stites, Laurance | Huntington - Huntington Town | 30 | 5 | 49 |
| Stites, Lucile | Huntington - Huntington Town | 30 | 5 | 52 |
| Stites, Vivian | Huntington - Huntington Town | 30 | 5 | 53 |
| Stockdale, Eugene | Huntington - Huntington Town | 30 | 8 | 69 |
| Stockman, Edward | Baker Ward 3 | 5 | 14 | 76 |
| Stockman, Gertrude | Baker Ward 3 | 5 | 14 | 74 |
| Stockman, Louis | Baker Ward 3 | 5 | 14 | 73 |
| Stockman, Richard | Baker Ward 3 | 5 | 14 | 75 |
| Stockman, Robert | Baker Ward 3 | 5 | 14 | 77 |
Back to Surnames