| Oregon Federal Census Index 1930 |
| Baker County |
Series T626 |
| Name |
Precinct |
ED No. |
Sheet No. |
Line No. |
| Kililatrom, Oscar J. | Weatherby | 47 | 1 | 10 |
| Killick, Alfred W. | Baker Ward 5 | 7 | 9 | 81 |
| Killick, Anna G. | Baker Ward 5 | 7 | 9 | 85 |
| Killick, Florence M. | Baker Ward 5 | 7 | 9 | 84 |
| Killick, Herbert W. | Baker Ward 5 | 7 | 9 | 83 |
| Killick, Lulu M. | Baker Ward 5 | 7 | 9 | 82 |
| Kimbrough, Mary | Baker Ward 4 | 6 | 5 | 98 |
| Kinats*, Cordelia | Huntington - Huntington Town | 30 | 8 | 82 |
| Kinats*, Herma | Huntington - Huntington Town | 30 | 8 | 83 |
| Kinats*, Herman | Huntington - Huntington Town | 30 | 8 | 81 |
| Kinats*, Mary | Huntington - Huntington Town | 30 | 8 | 84 |
| Kincaid, Maynard D. | Baker Ward 1 | 3 | 4 | 97 |
| Kincaid, Vera | Baker Ward 1 | 3 | 4 | 96 |
| King, Anna | Depot | 8 | 10 | 93 |
| King, Annie G. | Haines | 28 | 4 | 1 |
| King, Beatrice O. | South Baker | 9 | 3 | 88 |
| King, Beulah I. | South Baker | 9 | 3 | 89 |
| King, Charles A. | Baker Ward 3 | 5 | 6 | 79 |
| King, David E. | South Baker | 9 | 3 | 94 |
| King, Donna | Baker Ward 1 | 3 | 3 | 74 |
| King, Elizabeth | Baker Ward 1 | 3 | 3 | 73 |
| King, Frank | Baker Ward 2 | 4 | 1 | 57 |
| King, F. William | Eagle Valley #1 | 23 | 2 | 76 |
| King, Harley | Baker Ward 1 | 3 | 3 | 72 |
| King, Harold | Alder | 1 | 2 | 90 |
| King, Helen | Baker Ward 1 | 3 | 7 | 59 |
| King, Herbert | Huntington - Huntington Town | 30 | 3 | 59 |
| King, James | Baker Ward 2 | 4 | 13 | 59 |
| King, James H. | Baker Ward 1 | 3 | 7 | 56 |
| King, Jennie | Baker Ward 1 | 3 | 7 | 57 |
| King, John H. | Baker Ward 5 | 7 | 6 | 8 |
| King, Kattie R. | South Baker | 9 | 3 | 92 |
| King, Lemuel B. | South Baker | 9 | 3 | 90 |
| King, Lotella D. | Baker Ward 3 | 5 | 6 | 80 |
| King, Nellie A. | Baker Ward 5 | 7 | 6 | 9 |
| King, Nellie A. | South Baker | 9 | 3 | 91 |
| King, Robert | Baker Ward 1 | 3 | 7 | 58 |
| King, Robert | Depot | 8 | 10 | 94 |
| King, Rosetta | Baker Ward 2 | 4 | 1 | 58 |
| King, Toney | Baker Ward 2 | 4 | 10 | 6 |
| King, Wilbur C. | South Baker | 9 | 3 | 93 |
| King, William E. | South Baker | 9 | 3 | 87 |
| Kingman, Wesley | Durkee | 21 | 2 | 30 |
| Kingser, Lafayette | Unity | 45 | 3 | 41 |
| Kingsley, Edith J. | Iron Dyke | 32 | 2 | 13 |
| Kingsley, William L. | Iron Dyke | 32 | 2 | 12 |
| Kinion, H. P. | Baker Ward 4 | 6 | 6 | 5 |
| Kinkaid, J. C. | Baker Ward 2 | 4 | 11 | 13 |
| Kinneson, Carrie L. | Wingville | 48 | 1 | 95 |
| Kinneson, Hiram B. | Wingville | 48 | 1 | 94 |
| Kinneson, Iamel* J. | Wingville | 48 | 1 | 96 |
| Kinnison, Barbara A. | Pocahontas | 38 | 3 | 38 |
| Kinnison, Beulah A. | Pocahontas | 38 | 3 | 34 |
| Kinnison, Buford L. | Pocahontas | 38 | 3 | 33 |
| Kinnison, Buford L. Jr. | Pocahontas | 38 | 3 | 37 |
| Kinnison, Joella R. | Pocahontas | 38 | 3 | 36 |
| Kinnison, Lilith B. | Pocahontas | 38 | 3 | 35 |
| Kinsey, Edward H. | Haines - Haines Town | 27 | 2 | 83 |
| Kinsey, Nettie M. | Haines - Haines Town | 27 | 2 | 84 |
| Kipling, Emil L. | Wingville | 48 | 1 | 58 |
| Kipling, Lula M. | Wingville | 48 | 1 | 59 |
| Kipling, Mildred E. | Wingville | 48 | 1 | 60 |
| Kippes, C. G. | Baker Ward 3 | 5 | 16 | 1 |
| Kippes, J. Ambrose | Eagle Valley #1 | 23 | 5 | 69 |
| Kippes, Jessie | Eagle Valley #1 | 23 | 5 | 70 |
| Kippes, Joseph | Baker Ward 3 | 5 | 16 | 4 |
| Kippes, Marjorie | Baker Ward 3 | 5 | 16 | 3 |
| Kippes, Roselle | Baker Ward 3 | 5 | 16 | 2 |
| Kirby, A. James | Eagle Valley #1 | 23 | 1 | 66 |
| Kirby, Charlotte M. | Eagle Valley #1 - Richland Town | 22 | 2 | 75 |
| Kirby, Florence | Eagle Valley #1 | 23 | 1 | 67 |
| Kirby, Myrtle R. | Eagle Valley #1 - Richland Town | 22 | 2 | 74 |
| Kirby, Richard B. | Eagle Valley #1 - Richland Town | 22 | 2 | 73 |
| Kirby, Verdell | Durkee | 21 | 3 | 92 |
| Kirby, W. Herschel | Eagle Valley #1 | 23 | 1 | 68 |
| Kirby, William W. | Eagle Valley #1 - Richland Town | 22 | 1 | 60 |
| Kirdendall, Audrey F. | Baker Ward 2 | 4 | 4 | 17 |
| Kirdendall, Emmil A. | Baker Ward 2 | 4 | 4 | 15 |
| Kirdendall, Nadine | Baker Ward 2 | 4 | 4 | 16 |
| Kirk, Charles | Depot | 8 | 6 | 84 |
| Kirk, Sherman | Baker Ward 2 | 4 | 11 | 81 |
| Kirkby, Mary | Baker County | 10 | 2 | 89 |
| Kirkby, Thomas | Baker County | 10 | 2 | 88 |
| Kirkland, Adelia E. | Baker Ward 5 | 7 | 3 | 15 |
| Kirkland, A. J. | Baker Ward 4 | 6 | 1 | 2 |
| Kirkland, Betty Jean | McEwen | 34 | 1 | 39 |
| Kirkland, C. T. | Baker Ward 3 | 5 | 5 | 92 |
| Kirkland, Elizabeth L. | Baker Ward 5 | 7 | 5 | 76 |
| Kirkland, Ernest L. | Rock Creek | 40 | 4 | 86 |
| Kirkland, Frank L. | Baker Ward 5 | 7 | 3 | 16 |
| Kirkland, Fred | Alder | 1 | 1 | 39 |
| Kirkland, Fownette | Baker Ward 3 | 5 | 5 | 94 |
| Kirkland, George | Rock Creek | 40 | 4 | 83 |
| Kirkland, George F. | Rock Creek | 40 | 4 | 85 |
| Kirkland, Goldie | McEwen | 34 | 1 | 38 |
| Kirkland, Gordon | Baker Ward 3 | 5 | 5 | 95 |
| Kirkland, Grace | Rock Creek | 40 | 4 | 87 |
| Kirkland, John N. | Baker Ward 5 | 7 | 5 | 75 |
| Kirkland, Josephene | Rock Creek | 40 | 4 | 84 |
| Kirkland, Joseph P. | Baker Ward 5 | 7 | 3 | 19 |
| Kirkland, Loraine B. | Baker Ward 3 | 5 | 5 | 93 |
| Kirkland, Lucy I. | Baker Ward 5 | 7 | 5 | 77 |
| Kirkland, Marie L. | Baker Ward 5 | 7 | 3 | 17 |
| Kirkland, Mary T. | Baker Ward 5 | 7 | 3 | 20 |
| Kirkland, Ned | Bridgeport | 13 | 1 | 64 |
| Kirkland, Otis | McEwen | 34 | 1 | 37 |
| Kirkland, Ralph | Rock Creek | 40 | 4 | 88 |
| Kirkland, Rube E. | Baker Ward 5 | 7 | 3 | 14 |
| Kirkland, Thelma L. | Baker Ward 5 | 7 | 3 | 18 |
| Kirkpatrick, Bruce | Baker Ward 1 | 3 | 7 | 72 |
| Kirkpatrick, Chancey | Baker Ward 1 | 3 | 7 | 69 |
| Kirkpatrick, Elizabeth | Baker Ward 1 | 3 | 7 | 70 |
| Kirkpatrick, Emma | Baker Ward 3 | 5 | 14 | 39 |
| Kirkpatrick, Francis | Baker Ward 4 | 6 | 7 | 31 |
| Kirkpatrick, Gordon | Baker Ward 4 | 6 | 7 | 33 |
| Kirkpatrick, Hugh | Baker Ward 3 | 5 | 14 | 38 |
| Kirkpatrick, James | Baker Ward 4 | 6 | 7 | 30 |
| Kirkpatrick, Marjorie | Baker Ward 4 | 6 | 7 | 32 |
| Kirkpatrick, William | Baker Ward 1 | 3 | 7 | 71 |
| Kirkwood, Betty | Depot | 8 | 6 | 15 |
| Kirkwood, Cecil | Depot | 8 | 5 | 62 |
| Kirkwood, Charles | Depot | 8 | 6 | 13 |
| Kirkwood, Eva | Depot | 8 | 6 | 12 |
| Kirkwood, Kenneth | Depot | 8 | 6 | 14 |
| Kirkwood, Luellen | Depot | 8 | 5 | 61 |
| Kirkwood, Orville | Depot | 8 | 6 | 16 |
| Kirkwood, Robert | Depot | 8 | 5 | 60 |
| Kissinger, Elizabeth | Baker Ward 5 | 7 | 6 | 85 |
| Kistler, John W. | Eagle Valley #1 - Richland Town | 22 | 1 | 93 |
| Kivett, Kathleen W. | Baker Ward 3 | 5 | 16 | 64 |
| Klanser, Tresa | Baker Ward 4 | 6 | 2 | 28 |
| Klassert, Ed | Baker Ward 2 | 4 | 8 | 38 |
| Klassert, Glenn L. | Baker Ward 2 | 4 | 8 | 40 |
| Klassert, Julia | Baker Ward 2 | 4 | 8 | 39 |
| Klauser, Elsie | Depot | 8 | 2 | 20 |
| Klauser, Katie | Depot | 8 | 2 | 18 |
| Klauser, Katie | Depot | 8 | 2 | 19 |
| Kliebe, Walter C. | Baker Ward 5 | 7 | 4 | 94 |
| Klinefelter, Ella | Baker Ward 1 | 3 | 1 | 42 |
| Klinefelter, Louis | Baker Ward 1 | 3 | 1 | 41 |
| Knapp, Billie | Eagle Valley #1 | 23 | 3 | 80 |
| Knapp, Elmer | Baker Ward 3 | 5 | 10 | 25 |
| Knapp, Leatha | Baker Ward 3 | 5 | 10 | 24 |
| Knight, Audrey | Depot | 8 | 9 | 50 |
| Knight, Minerva | Depot | 8 | 9 | 49 |
| Knighten, Clarence | Baker Ward 1 | 3 | 3 | 8 |
| Knighten, Cora L. | McEwen | 34 | 1 | 47 |
| Knighten, Earl | Baker Ward 1 | 3 | 3 | 7 |
| Knighten, Earl | McEwen | 34 | 1 | 45 |
| Knighten, Gilbert | Baker Ward 1 | 3 | 3 | 6 |
| Knighten, Harlly | McEwen | 34 | 1 | 46 |
| Knighten, Henry | Baker Ward 1 | 3 | 3 | 4 |
| Knighten, John | McEwen | 34 | 1 | 43 |
| Knighten, Mirtie | Baker Ward 1 | 3 | 3 | 5 |
| Knighten, Nellie | McEwen | 34 | 1 | 44 |
| Knighten, William S. | McEwen | 34 | 1 | 48 |
| Knobleuck, Sizzie | Eagle Valley #1 - Richland Town | 22 | 2 | 33 |
| Knobleuck, William | Eagle Valley #1 - Richland Town | 22 | 2 | 34 |
| Knoda, Harry | Depot | 8 | 12 | 77 |
| Knodel, Bonnie I. | Eagle Valley #2 | 24 | 3 | 25 |
| Knodel, Gerald J. C. | Eagle Valley #2 | 24 | 3 | 29 |
| Knodel, Geraldine D. | Eagle Valley #2 | 24 | 3 | 30 |
| Knodel, Josephine A. | Eagle Valley #2 | 24 | 3 | 23 |
| Knodel, Mary A. | Eagle Valley #2 | 24 | 3 | 27 |
| Knodel, Robert R. | Eagle Valley #2 | 24 | 3 | 26 |
| Knodel, Vestie J. | Eagle Valley #2 | 24 | 3 | 28 |
| Knodel, William G. | Eagle Valley #2 | 24 | 3 | 24 |
| Knodel, William H. | Eagle Valley #2 | 24 | 3 | 22 |
| Knowles, Dorothy M. | Baker Ward 5 | 7 | 9 | 28 |
| Knowles, James C. | Baker Ward 5 | 7 | 9 | 29 |
| Knowles, Ted C. | Baker Ward 5 | 7 | 9 | 27 |
| Knox, Claude E. | Depot | 8 | 9 | 12 |
| Knox, Paul | Depot | 8 | 9 | 11 |
| Knudsen*, Melton | Greenhorn | 26 | 1 | 9 |
| Knutson, Bert | South Baker | 9 | 7 | 11 |
| Knutson, Carl | South Baker | 9 | 7 | 7 |
| Knutson, Hermil | South Baker | 9 | 7 | 10 |
| Knutson, Juanita | South Baker | 9 | 7 | 12 |
| Knutson, Julia | South Baker | 9 | 7 | 8 |
| Knutson, Margaret | South Baker | 9 | 7 | 9 |
| Knutson, Richard | South Baker | 9 | 7 | 13 |
| Kochler, A. Dr. | Baker Ward 4 | 6 | 1 | 7 |
| Koehler, Constant A. | Baker County | 10 | 1 | 16 |
| Koehler, Hazel M. | Baker County | 10 | 1 | 17 |
| Koehler, Jessie | Depot | 8 | 3 | 12 |
| Koehler, LaVerne | Baker County | 10 | 1 | 21 |
| Koehler, Mary | Baker County | 10 | 1 | 19 |
| Koehler, Mildred | Baker County | 10 | 1 | 20 |
| Koehler, Neva | Baker County | 10 | 1 | 18 |
| Koenig, Margret | Baker Ward 2 | 4 | 10 | 67 |
| Kolb, Adam | Depot | 8 | 11 | 62 |
| Kolb, Amanda | Depot | 8 | 11 | 63 |
| Kolb, George | Depot | 8 | 11 | 64 |
| Komstar, Malinda | Baker Ward 1 | 3 | 8 | 76 |
| Konkol, Elaine | Baker Ward 2 | 4 | 12 | 77 |
| Kooch, Blanch | Rock Creek | 40 | 5 | 83 |
| Kooch, Elmer | Rock Creek | 40 | 5 | 82 |
| Kooch, Marian | Rock Creek | 40 | 5 | 84 |
| Kooch, Marie | Rock Creek | 40 | 5 | 85 |
| Koontz, Coleane L. | Hereford | 29 | 1 | 32 |
| Koontz, Donna | Hereford | 29 | 1 | 23 |
| Koontz, Edith | Hereford | 29 | 1 | 24 |
| Koontz, Ellen | Baker Ward 4 | 6 | 4 | 77 |
| Koontz, Eva E. | Hereford | 29 | 1 | 31 |
| Koontz, Henery | Hereford | 29 | 1 | 27 |
| Koontz, Henery L. | Hereford | 29 | 1 | 28 |
| Koontz, Mary F. | Hereford | 29 | 1 | 30 |
| Koontz, Nena | Hereford | 29 | 1 | 25 |
| Koontz, Orfia L. | Hereford | 29 | 1 | 29 |
| Koontz, Rebeka | Hereford | 29 | 1 | 22 |
| Koontz, William | Hereford | 29 | 1 | 21 |
| Koontz, Wilma | Hereford | 29 | 1 | 26 |
| Koopman, Arline V. | Pine #1 | 36 | 2 | 13 |
| Koopman, Charles | Pine #1 | 36 | 1 | 92 |
| Koopman, C. Rodney | Pine #1 | 36 | 1 | 94 |
| Koopman, Donnie | Pine #1 | 36 | 2 | 46 |
| Koopman, Esther | Pine #1 | 36 | 1 | 93 |
| Koopman, Fred | Pine #2 | 37 | 5 | 73 |
| Koopman, Freda | Pine #2 | 37 | 5 | 77 |
| Koopman, Fritz | Pine #1 | 36 | 1 | 26 |
| Koopman, Georgie | Pine #1 | 36 | 2 | 44 |
| Koopman, Harmon | Pine #1 | 36 | 1 | 28 |
| Koopman, Helen I. | Pine #1 | 36 | 3 | 55 |
| Koopman, Henry | Pine #1 | 36 | 2 | 43 |
| Koopman, Iris I. | Pine #2 | 37 | 5 | 76 |
| Koopman, Jacquline L. | Pine #1 | 36 | 3 | 54 |
| Koopman, Jean Y. | Pine #2 | 37 | 5 | 75 |
| Koopman, Juanita | Pine #1 | 36 | 2 | 45 |
| Koopman, Lois J. | Pine #2 | 37 | 5 | 74 |
| Koopman, Louna B. | Pine #1 | 36 | 2 | 12 |
| Koopman, Margaret E. | Pine #1 | 36 | 3 | 52 |
| Koopman, Minnie M. | Pine #1 | 36 | 2 | 47 |
| Koopman, Minnie R. | Pine #1 | 36 | 1 | 27 |
| Koopman, Norman D. | Pine #1 | 36 | 1 | 95 |
| Koopman, Raleigh | Pine #1 | 36 | 3 | 51 |
| Koopman, Richard | Pine #1 | 36 | 2 | 11 |
| Koopman, V. Darlene | Pine #1 | 36 | 3 | 53 |
| Korekel, Merle W. | Baker County | 10 | 7 | 71 |
| Korups, Carl L. | Baker Ward 4 | 6 | 1 | 25 |
| Korups, Clinna* M. | Baker Ward 4 | 6 | 1 | 27 |
| Korups, Wenona L. | Baker Ward 4 | 6 | 1 | 26 |
| Kosamoski, LeRoy | South Baker | 9 | 6 | 12 |
| Kosamoski, Mary E. | South Baker | 9 | 6 | 13 |
| Kosebas, Angell | Baker Ward 2 | 4 | 6 | 54 |
| Kosebas, Bessie | Baker Ward 2 | 4 | 6 | 55 |
| Kosebas, George A. | Baker Ward 2 | 4 | 6 | 58 |
| Kosebas, Jeanette A. | Baker Ward 2 | 4 | 6 | 56 |
| Kosebas, Margaret A. | Baker Ward 2 | 4 | 6 | 57 |
| Kostel, Carl | South Baker | 9 | 3 | 19 |
| Kostel, Edna | South Baker | 9 | 3 | 20 |
| Kostel, Lars | South Baker | 9 | 3 | 17 |
| Kostel, Millie A. | South Baker | 9 | 3 | 18 |
| Kracher, Betty | Baker Ward 4 | 6 | 8 | 48 |
| Kracher, Dave | Baker Ward 4 | 6 | 8 | 45 |
| Kracher, Juanita | Baker Ward 4 | 6 | 8 | 47 |
| Kracher, Pearl | Baker Ward 4 | 6 | 8 | 46 |
| Krackenberger, A. Eugene | Eagle Valley #1 | 23 | 5 | 13 |
| Krackenberger, B. Adson* | Eagle Valley #1 | 23 | 5 | 11 |
| Krackenberger, M. Susannah | Eagle Valley #1 | 23 | 5 | 12 |
| Krause, Fred | Depot | 8 | 12 | 47 |
| Krause, Lettie | Depot | 8 | 12 | 48 |
| Kraven*, Rose | Baker Ward 2 | 4 | 10 | 54 |
| Krigbaum, Armeda | Pine | 35 | 2 | 35 |
| Krigbaum, Blake N. | Pine | 35 | 2 | 38 |
| Krigbaum, Carmen | Pine | 35 | 4 | 17 |
| Krigbaum, Claude | Pine | 35 | 4 | 16 |
| Krigbaum, Kermit W. | Pine | 35 | 2 | 37 |
| Krigbaum, Marcus E. | Pine | 35 | 2 | 34 |
| Krigbaum, Rachel | Pine | 35 | 4 | 15 |
| Krigbaum, Ruby M. | Pine #2 | 37 | 1 | 24 |
| Krigbaum, William A. | Pine | 35 | 2 | 36 |
| Krist, George | Baker Ward 1 | 3 | 8 | 60 |
| Krueger, Dona J. | Baker Ward 5 | 7 | 2 | 44 |
| Krueger, Freda H. | Baker Ward 5 | 7 | 2 | 43 |
| Krueger, Wallace D. | Baker Ward 5 | 7 | 2 | 42 |
| Kruger, Gustav | Baker Ward 2 | 4 | 11 | 37 |
| Kuchins, Betty J. | South Baker | 9 | 1 | 48 |
| Kuchins, Burton B. | South Baker | 9 | 1 | 45 |
| Kuchins, Phebe | South Baker | 9 | 1 | 46 |
| Kuchins, William | South Baker | 9 | 1 | 47 |
| Kuhen, William | Hereford | 29 | 1 | 95 |
| Kuhn, Ulice | Baker Ward 2 | 4 | 11 | 95 |
| Kuhne, Carl F. | Huntington - Huntington Town | 30 | 5 | 74 |
| Kuhne, Carl Jr. | Huntington - Huntington Town | 30 | 5 | 75 |
| Kuhns, Edith H. | Baker Ward 1 | 3 | 7 | 53 |
| Kuhns, Edward D. | Baker Ward 1 | 3 | 7 | 54 |
| Kuhns, John C. | Baker Ward 1 | 3 | 7 | 52 |
| Kuhns, Nancy J. | Baker Ward 1 | 3 | 7 | 55 |
| Kulis, Barney | Baker Ward 2 | 4 | 10 | 92 |
| Kulis, Elizabeth | Baker Ward 2 | 4 | 10 | 100 |
| Kumashiro, Otojjiro | Baker Ward 1 | 3 | 10 | 66 |
| Kurata, Haruyo | Depot | 8 | 12 | 75 |
| Kurata, Jitsutara | Depot | 8 | 12 | 73 |
| Kurata, Kuni | Depot | 8 | 12 | 74 |
| Kurata, Mitsuyo | Depot | 8 | 12 | 76 |
| Kurisu, Natsuji | Baker Ward 1 | 3 | 10 | 70 |
| Kurres, Mathew | Baker Ward 1 | 3 | 10 | 80 |
| Kurz, Anna | Baker Ward 1 | 3 | 2 | 11 |
| Kurz, Charles | Baker Ward 1 | 3 | 2 | 10 |
| KuyKendell, L. Francis | Eagle Valley #1 | 23 | 2 | 17 |
Back to Surnames