| Oregon Federal Census Index 1930 |
| Baker County |
Series T626 |
| Name |
Precinct |
ED No. |
Sheet No. |
Line No. |
| Dobson, Margrat | Baker Ward 2 | 4 | 10 | 25 |
| Dockweeler, Edward | Huntington - Huntington Town | 30 | 3 | 23 |
| Dockweeler, Johnie | Huntington | 31 | 1 | 18 |
| Dockweeler, Lucile | Huntington - Huntington Town | 30 | 3 | 24 |
| Dockweeler, Rosame | Huntington | 31 | 1 | 19 |
| Dodd, Jerry A. | Pine #1 | 36 | 3 | 67 |
| Dodd, Mary | Haines | 28 | 1 | 18 |
| Dodd, Norris E. | Haines | 28 | 1 | 16 |
| Dodd, Pauline | Haines | 28 | 1 | 17 |
| Dodge, Belle | Baker Ward 1 | 3 | 4 | 48 |
| Dodson, Belle | Baker Ward 2 | 4 | 13 | 8 |
| Dodson, Clyde | Haines | 28 | 2 | 78 |
| Dodson, Hanna E. | Haines | 28 | 2 | 79 |
| Dodson, Jessie L. | Rock Creek | 40 | 1 | 6 |
| Dodson, John C. | Rock Creek | 40 | 1 | 9 |
| Dodson, Laura | Rock Creek | 40 | 1 | 7 |
| Dodson, Monroe | Baker Ward 2 | 4 | 13 | 9 |
| Dogue*, Harrison L. | Hereford | 29 | 2 | 50 |
| Doherty, Carrie J. | Pocahontas | 38 | 3 | 20 |
| Doherty, Edward G. | McEwen | 34 | 1 | 40 |
| Doherty, Elma | Baker Ward 1 | 3 | 5 | 60 |
| Doherty, Eugene | Baker Ward 1 | 3 | 5 | 63 |
| Doherty, Harold | Baker Ward 1 | 3 | 5 | 59 |
| Doherty, Hugh | Pocahontas | 38 | 3 | 19 |
| Doherty, Hugh M. | Pocahontas | 38 | 3 | 21 |
| Doherty, Irene | Baker Ward 2 | 4 | 12 | 27 |
| Doherty, Juanita | McEwen | 34 | 1 | 41 |
| Doherty, Lois | Baker Ward 1 | 3 | 5 | 61 |
| Doherty, Mary | Baker Ward 1 | 3 | 10 | 7 |
| Doherty, Patricia J. | McEwen | 34 | 1 | 42 |
| Doherty, Shirley | Baker Ward 1 | 3 | 5 | 62 |
| Doherty, Will | Baker Ward 2 | 4 | 12 | 26 |
| Dolby, Bonnie J. | Pocahontas | 38 | 1 | 66 |
| Dolby, D. A. | Big Creek | 12 | 1 | 20 |
| Dolby, Edna M. | Pocahontas | 38 | 1 | 63 |
| Dolby, Estella A. | Big Creek | 12 | 1 | 17 |
| Dolby, James F. | Big Creek | 12 | 1 | 18 |
| Dolby, Joseph E. | Pocahontas | 38 | 1 | 64 |
| Dolby, Lemuel L. | Pocahontas | 38 | 1 | 62 |
| Dolby, Lemuel L. Jr. | Pocahontas | 38 | 1 | 65 |
| Dolby, Mary A. | Big Creek | 12 | 1 | 19 |
| Dolby, Mary R. | Big Creek | 12 | 1 | 21 |
| Dolby, Stewart S. | Big Creek | 12 | 1 | 16 |
| Dolven, Ray | McEwen | 34 | 3 | 3 |
| Domby, Stephen | Baker Ward 4 | 6 | 4 | 54 |
| Donald, Elizabeth | Baker Ward 4 | 6 | 9 | 42 |
| Donald, Florence C. | Baker Ward 1 | 3 | 6 | 52 |
| Donald, James C. | Baker Ward 1 | 3 | 6 | 54 |
| Donald, James T. | Baker Ward 1 | 3 | 6 | 51 |
| Donald, Jane E. | Baker Ward 1 | 3 | 6 | 53 |
| Donald, J. H. | Baker Ward 4 | 6 | 9 | 41 |
| Donaldson, Brener | Huntington | 31 | 3 | 19 |
| Donaldson, James L. | Huntington | 31 | 3 | 18 |
| Donaldson, Vernon | Baker Ward 2 | 4 | 11 | 23 |
| Donally, Jackson O. | Baker Ward 3 | 5 | 10 | 4 |
| Donavan, Henry | Baker Ward 1 | 3 | 8 | 58 |
| Donavan, Rose | Baker Ward 2 | 4 | 13 | 93 |
| Donhue, William F. | Haines - Haines Town | 27 | 4 | 18 |
| Donovan, Roy | Bridgeport | 13 | 1 | 32 |
| Donovan, Marion | Bridgeport | 13 | 1 | 33 |
| Donovan, Orvil E. | Bridgeport | 13 | 1 | 34 |
| Dooley, John | Baker Ward 1 | 3 | 3 | 30 |
| Dooley, Knapp A. | Baker Ward 5 | 7 | 2 | 85 |
| Dooley, Lacy V. | Baker Ward 5 | 7 | 2 | 86 |
| Dooley, Phebe | Baker Ward 1 | 3 | 3 | 31 |
| Doolittle, Charles E. | South Baker | 9 | 2 | 6 |
| Doolittle, Valine S. | South Baker | 9 | 2 | 7 |
| Dorgan, William | South Baker | 9 | 7 | 56 |
| Dorselt, Mary N. | Weatherby | 47 | 1 | 66 |
| Dorselt, Walter W. | Weatherby | 47 | 1 | 65 |
| Dorsey, Leta C. | Wingville | 48 | 1 | 25 |
| Dorthick, Carrol L. | Baker Ward 2 | 4 | 7 | 98 |
| Dotson, Alva | Hereford | 29 | 2 | 13 |
| Dotson, Doral F. | Hereford | 29 | 2 | 15 |
| Dotson, George | Hereford | 29 | 2 | 12 |
| Dotson, Harold W. | Hereford | 29 | 2 | 14 |
| Dotson, June I. | Hereford | 29 | 2 | 16 |
| Dotson, Katherin V. | Hereford | 29 | 2 | 17 |
| Doty, Eugene | Huntington | 31 | 2 | 73 |
| Doty, Keneth F. | Haines - Haines Town | 27 | 4 | 59 |
| Doty, Mildred | Huntington | 31 | 2 | 72 |
| Doty, Virgie | Haines - Haines Town | 27 | 4 | 60 |
| Doty, Wanda M. | Haines - Haines Town | 27 | 4 | 61 |
| Dougharitz, Jack | Baker Ward 2 | 4 | 3 | 22 |
| Dougharitz, John W. | Baker Ward 2 | 4 | 3 | 20 |
| Dougharitz, Paul | Baker Ward 2 | 4 | 3 | 23 |
| Dougharitz, Pauline | Baker Ward 2 | 4 | 3 | 21 |
| Dougherty, Beryl | Baker County | 10 | 7 | 44 |
| Dougherty, Claude T. | Baker County | 10 | 7 | 43 |
| Dougherty, Elmer P. | Baker County | 10 | 7 | 46 |
| Dougherty, John C. | Depot | 8 | 5 | 77 |
| Dougherty, Nellie | Baker Ward 2 | 4 | 8 | 52 |
| Dougherty, Roy | Baker Ward 2 | 4 | 8 | 51 |
| Dougherty, Veta M. | Baker County | 10 | 7 | 45 |
| Douglas, Donald | Baker Ward 2 | 4 | 9 | 39 |
| Douglas, Donald W. | Pine #2 | 37 | 4 | 62 |
| Douglas, Elmer C. | Pine #2 | 37 | 4 | 60 |
| Douglas, Esther L. | Huntington | 31 | 2 | 32 |
| Douglas, Jennie F. | Huntington | 31 | 2 | 31 |
| Douglas, Katherine | Baker Ward 2 | 4 | 9 | 38 |
| Douglas, Lester | Pine | 35 | 2 | 75 |
| Douglas, Lester E. | Pine #2 | 37 | 4 | 59 |
| Douglas, L. Esther | Eagle Valley #1 | 23 | 5 | 90 |
| Douglas, Lucile | Huntington | 31 | 1 | 2 |
| Douglas, Marion M. | Pine #2 | 37 | 4 | 61 |
| Douglas, Pat | Depot | 8 | 5 | 29 |
| Douglas, Thomas | Huntington | 31 | 2 | 30 |
| Douglas, Vina A. | Pine #2 | 37 | 4 | 58 |
| Douglas, Warren K. | Huntington | 31 | 1 | 3 |
| Douglas, William A. | Huntington | 31 | 1 | 1 |
| Douglass, Ella J. | Baker Ward 3 | 5 | 11 | 99 |
| Douglass, Lloyd | Baker Ward 3 | 5 | 11 | 98 |
| Douning, Andrew J. | McEwen | 34 | 1 | 1 |
| Douning, Carrie S. | McEwen | 34 | 1 | 2 |
| Dowell, Julia C. | Eagle Valley #2 | 24 | 2 | 89 |
| Downe, Fonda M. | Eagle Valley #2 | 24 | 3 | 11 |
| Downe, George W. | Eagle Valley #2 | 24 | 3 | 7 |
| Downe, George W. Jr. | Eagle Valley #2 | 24 | 3 | 12 |
| Downe, Isabel E. | Eagle Valley #2 | 24 | 3 | 8 |
| Downe, Lillian E. | Eagle Valley #2 | 24 | 3 | 9 |
| Downe, Vivian D. | Eagle Valley #2 | 24 | 3 | 10 |
| Doyle, Charles A. | Sumpter - Sumpter City | 43 | 1 | 82 |
| Doyle, George | Sumpter - Sumpter City | 43 | 1 | 78 |
| Doyle, Gertrude | Sumpter - Sumpter City | 43 | 1 | 79 |
| Doyle, Ileen | Baker Ward 4 | 6 | 7 | 56 |
| Doyle, Merrit | Sumpter - Sumpter City | 43 | 1 | 80 |
| Doyle, Rhoda E. | Sumpter - Sumpter City | 43 | 1 | 81 |
| Doyle, William | Baker Ward 4 | 6 | 7 | 57 |
| Doyles, Martin W. | Baker County | 10 | 1 | 57 |
| Draper, Alice B. | Haines - Haines Town | 27 | 4 | 84 |
| Draper, John H. | South Baker | 9 | 4 | 71 |
| Draper, Mary J. | South Baker | 9 | 4 | 72 |
| Dresser, A. C. | Baker Ward 3 | 5 | 16 | 5 |
| Drewett, John H. | Unity | 45 | 2 | 13 |
| Dreisback, Charles S. | Baker Ward 3 | 5 | 6 | 69 |
| Dreisback, Mable | Baker Ward 3 | 5 | 6 | 70 |
| Dreisback, Marjorie | Baker Ward 3 | 5 | 6 | 71 |
| Dreisback, Robert | Baker Ward 3 | 5 | 6 | 72 |
| Driscoll, Fred | Baker Ward 2 | 4 | 11 | 89 |
| Droz, Marie | South Baker | 9 | 3 | 78 |
| Droz, P. G. | South Baker | 9 | 3 | 77 |
| Drury, Charles | Depot | 8 | 9 | 28 |
| Drury, Ella | Pocahontas | 38 | 1 | 10 |
| Drury, Elva | Depot | 8 | 9 | 26 |
| Drury, Elva | Depot | 8 | 9 | 52 |
| Drury, George | Depot | 8 | 9 | 23 |
| Drury, George W. | Depot | 8 | 9 | 48 |
| Drury, Jess | Depot | 8 | 9 | 29 |
| Drury, Mary | Depot | 8 | 9 | 27 |
| Drury, Rachael | Depot | 8 | 9 | 25 |
| Drury, Rebecca | Depot | 8 | 9 | 24 |
| Drury, Reva V. | Depot | 8 | 9 | 51 |
| Drury, Wilber | Depot | 8 | 9 | 30 |
| Duane, Maude J. | Baker Ward 5 | 7 | 4 | 60 |
| DuBois, Carol | Pine | 35 | 3 | 91 |
| Duby, Avon F. | Bed Rock | 11 | 3 | 100 |
| Duby, Caroline E. | Bed Rock | 11 | 4 | 3 |
| Duby, Caroline M. | Bed Rock | 11 | 3 | 97 |
| Duby, Charles C. | Bed Rock | 11 | 3 | 98 |
| Duby, Charles F. | Bed Rock | 11 | 3 | 96 |
| Duby, Gilbert H. | Bed Rock | 11 | 3 | 99 |
| Duby, Jerald W. | Bed Rock | 11 | 4 | 1 |
| Duby, Jesse | Depot | 8 | 1 | 34 |
| Duby, Juanita M. | Bed Rock | 11 | 4 | 2 |
| Duby, Mamie | Depot | 8 | 1 | 35 |
| Duby, Mary E. | Baker Ward 4 | 6 | 1 | 47 |
| Duby, William | Baker Ward 4 | 6 | 1 | 46 |
| Duckworth, James | Sumpter - Sumpter City | 43 | 1 | 76 |
| Duckworth, Lily B. | Sumpter - Sumpter City | 43 | 1 | 77 |
| Duckworth, Lyman | Rock Creek | 40 | 2 | 46 |
| Duckworth, Mary | Rock Creek | 40 | 2 | 47 |
| Duff, Ella | Baker Ward 3 | 5 | 5 | 60 |
| Duff, George | Baker Ward 3 | 5 | 5 | 61 |
| Duff, Thomas | Baker Ward 3 | 5 | 5 | 59 |
| Duff, Tom | Baker Ward 3 | 5 | 5 | 62 |
| Duffey, C. Donald | Eagle Valley #1 | 23 | 6 | 98 |
| Duffey, L. Eleanor | Eagle Valley #1 | 23 | 6 | 97 |
| Duffy, Bessie | Baker Ward 1 | 3 | 3 | 35 |
| Duffy, Lester | Pocahontas | 38 | 1 | 94 |
| Dufur, A. Sherman | Eagle Valley #2 | 24 | 2 | 71 |
| Dugan, Joe | Bridgeport | 13 | 1 | 19 |
| Dugan, Lena | Baker Ward 3 | 5 | 16 | 32 |
| Dugan, Norman | Baker Ward 3 | 5 | 16 | 33 |
| Duley, Harold | Eagle Valley #1 | 23 | 1 | 6 |
| Duncan, Carl F. | Rock Creek | 40 | 5 | 22 |
| Duncan, Dolly N. | Baker Ward 2 | 4 | 3 | 17 |
| Duncan, Flora I. | Haines - Haines Town | 27 | 3 | 62 |
| Duncan, Glenn* D. | Haines - Haines Town | 27 | 3 | 63 |
| Duncan, Guy | Baker Ward 3 | 5 | 15 | 54 |
| Duncan, James | Rock Creek | 40 | 5 | 20 |
| Duncan, Jean A. | Rock Creek | 40 | 5 | 21 |
| Duncan, Katherine | Haines - Haines Town | 27 | 3 | 53 |
| Duncan, Lee* A. | Haines - Haines Town | 27 | 3 | 61 |
| Duncan, Lloyd | Huntington - Huntington Town | 30 | 8 | 98 |
| Duncan, Louis | Rock Creek | 40 | 5 | 86 |
| Duncan, Norval | Baker Ward 3 | 5 | 15 | 56 |
| Duncan, Pearl | Baker Ward 3 | 5 | 15 | 55 |
| Duncan, Thomas | Rock Creek | 40 | 5 | 23 |
| Duncan, Virginia | Connor Creek | 18 | 1 | 67 |
| Duncan, William | Baker Ward 2 | 4 | 3 | 16 |
| Duncan, William | Haines | 28 | 4 | 2 |
| Duncan, Winford | Rock Creek | 40 | 5 | 24 |
| Duncase, Everet | Huntington - Huntington Town | 30 | 6 | 69 |
| Duncase, Leonicle | Huntington - Huntington Town | 30 | 6 | 70 |
| Duncase, Myrtle R. | Huntington - Huntington Town | 30 | 6 | 71 |
| Dunn, Alice M. | Sumpter - Sumpter City | 43 | 1 | 2 |
| Dunn, Arlie | South Baker | 9 | 7 | 83 |
| Dunn, Bersice D. | Baker County | 10 | 4 | 25 |
| Dunn, C. A. | South Baker | 9 | 5 | 57 |
| Dunn, Charles D. | Baker Ward 4 | 6 | 5 | 99 |
| Dunn, Charles E. | South Baker | 9 | 5 | 49 |
| Dunn, Clara | South Baker | 9 | 5 | 47 |
| Dunn, Clarence | South Baker | 9 | 7 | 88 |
| Dunn, Delbert | South Baker | 9 | 7 | 87 |
| Dunn, Della | South Baker | 9 | 7 | 86 |
| Dunn, Doris M. | South Baker | 9 | 7 | 91 |
| Dunn, Earle W. | Pine #1 | 36 | 6 | 45 |
| Dunn, Eldon J. | South Baker | 9 | 5 | 65 |
| Dunn, Elizabeth | Baker Ward 4 | 6 | 6 | 1 |
| Dunn, Ella | South Baker | 9 | 5 | 58 |
| Dunn, Essie E. | South Baker | 9 | 5 | 51 |
| Dunn, Fay | South Baker | 9 | 5 | 50 |
| Dunn, Flossie E. | Pine #1 | 36 | 6 | 46 |
| Dunn, James E. | Pine #1 | 36 | 6 | 47 |
| Dunn, Jean | South Baker | 9 | 7 | 85 |
| Dunn, John W. | Pine #1 | 36 | 6 | 48 |
| Dunn, Kathryn | Baker Ward 4 | 6 | 6 | 3 |
| Dunn, Mary M. | Baker Ward 4 | 6 | 6 | 2 |
| Dunn, M. Edith | Pine #1 | 36 | 6 | 49 |
| Dunn, Olive | South Baker | 9 | 5 | 64 |
| Dunn, Roy | South Baker | 9 | 5 | 46 |
| Dunn, Ruby | South Baker | 9 | 5 | 61 |
| Dunn, Sabra | Baker Ward 4 | 6 | 5 | 100 |
| Dunn, Stella L. | Baker County | 10 | 4 | 24 |
| Dunn, Thomas H. | Sumpter - Sumpter City | 43 | 1 | 1 |
| Dunn, Thomas I. | Baker County | 10 | 4 | 23 |
| Dunn, William J. | South Baker | 9 | 5 | 63 |
| Dunn, Zepha | South Baker | 9 | 5 | 60 |
| Dunston, Henry B. | Baker Ward 4 | 6 | 4 | 88 |
| Dunston, Jane A. | Baker Ward 4 | 6 | 4 | 89 |
| Dupes, Alice | Baker Ward 3 | 5 | 11 | 51 |
| Dupes, J. H. | Baker Ward 3 | 5 | 11 | 50 |
| Dupes, Margaret | Baker Ward 3 | 5 | 11 | 52 |
| Dupuis, Clifford F. | Baker Ward 5 | 7 | 9 | 30 |
| Dupuis, Esther | Baker Ward 5 | 7 | 9 | 31 |
| Dupuis, Wallace D. | Baker Ward 5 | 7 | 9 | 33 |
| Durant, William J. | Huntington - Huntington Town | 30 | 2 | 3 |
| Durbin, Alice B. | Baker Ward 5 | 7 | 7 | 97 |
| Durbin, Bernice R. | Baker Ward 2 | 4 | 6 | 84 |
| Durbin, John B. | Baker Ward 5 | 7 | 7 | 98 |
| Durbin, Patrick A. | Baker Ward 2 | 4 | 6 | 83 |
| Durbin, Patsy L. | Baker Ward 2 | 4 | 6 | 85 |
| Durbin, Richard P. | Baker Ward 2 | 4 | 6 | 86 |
| Durclevy, Charles | Huntington - Huntington Town | 30 | 3 | 17 |
| Durclevy, John | Huntington - Huntington Town | 30 | 3 | 18 |
| Durgan, Clarence L. | Baker Ward 4 | 6 | 9 | 65 |
| Durgan, Earl W. | Baker Ward 4 | 6 | 9 | 62 |
| Durgan, Eunice I. | Baker Ward 4 | 6 | 9 | 63 |
| Durgan, Frank | Baker Ward 4 | 6 | 9 | 60 |
| Durgan, Fred S. | Baker Ward 2 | 4 | 1 | 25 |
| Durgan, Johanna | Baker Ward 4 | 6 | 9 | 61 |
| Durgan, Johanna M. | Baker Ward 4 | 6 | 9 | 64 |
| Durgan, LaVon W. | Baker Ward 2 | 4 | 1 | 30 |
| Durgan, Lora M. | Baker Ward 2 | 4 | 1 | 26 |
| Durgan, Melvin F. | Baker Ward 2 | 4 | 1 | 29 |
| Durgan, Minnie M. | Baker Ward 2 | 4 | 1 | 28 |
| Durgan, William W. | Baker Ward 2 | 4 | 1 | 27 |
| Durkee, Delbert | Baker Ward 2 | 4 | 15 | 4 |
| Durkee, Galen | Baker Ward 2 | 4 | 15 | 6 |
| Durkee, Mabel | Baker Ward 2 | 4 | 15 | 5 |
| Durkee, Margeret J. | Depot | 8 | 7 | 47 |
| Durr, Albert J. | Baker Ward 4 | 6 | 2 | 55 |
| Durr, Anna | Baker Ward 1 | 3 | 6 | 9 |
| Durr, Cora A. | Baker Ward 4 | 6 | 2 | 56 |
| Durr, Jonas | Baker Ward 4 | 6 | 2 | 57 |
| Durr, S. Parnell | Baker Ward 4 | 6 | 2 | 58 |
| Durst, Henry E. | Baker Ward 2 | 4 | 13 | 91 |
| Durst, Melia M. | Baker Ward 2 | 4 | 13 | 92 |
| Dursten, Blanch | Huntington | 31 | 2 | 2 |
| Dursten, Earl | Huntington | 31 | 2 | 1 |
| Dussett*, A. William | Eagle Valley #1 | 23 | 4 | 30 |
| Dwyer, Dick | Baker Ward 2 | 4 | 11 | 48 |
| Dybedal, Bonnievieve W. | Haines - Haines Town | 27 | 5 | 25 |
| Dybedal, Orville W. | Haines - Haines Town | 27 | 5 | 24 |
| Dybedal, Selma A. | Haines - Haines Town | 27 | 5 | 23 |
| Dybedal, Theodore | Haines - Haines Town | 27 | 5 | 22 |
| Dyer, Peter J. | Rock Creek | 40 | 5 | 36 |
| Dyke, Bertha T. | Baker County | 10 | 5 | 75 |
| Dyke, Gene | Baker Ward 1 | 3 | 2 | 84 |
| Dyke, George A. | Baker County | 10 | 5 | 76 |
| Dyke, George P. | Baker County | 10 | 5 | 77 |
| Dyke, Harry K. | Baker County | 10 | 5 | 74 |
| Dyke, J. S. | Baker Ward 1 | 3 | 2 | 82 |
| Dyke, Jessie | Baker Ward 1 | 3 | 2 | 83 |
| Dyke, Marguerite J. | Baker County | 10 | 4 | 70 |
| Dyke, Ronald E. | Baker County | 10 | 4 | 71 |
| Dymond, May | Baker Ward 3 | 5 | 13 | 66 |
Back to Surnames