| Missouri Marriages | |||
| Groom | Bride | Date | County |
| --fee*, Wallace | Givens, Surana | 16 Mar 1821 | LaFayette |
| Adams, Edward | Layton, Susanah | 12 Jan 1836 | Perry |
| Allen, Eligy | Givens, Charlotte | 28 Nov 1839 | Platte |
| Barnes, Isaac | Layton, Minerva | 17 Feb 1861 | Atchison |
| Bear, James | Givens, Sinthy | 5 Mar 1839 | Washington |
| Boon, Daniel | Givens, Mary Philibert | 19 Jan 1832 | Jackson |
| Brewer, Marc | Layton, Mary | 13 Feb 1832 | Perry |
| Brewer, John | Layton, Cecilia | 28 May 1838 | Perry |
| Brown, Peter | Layton, Mary | 19 Aug 1828 | Perry |
| Christian, Charles | Goff, Mary | 30 July 1860 | Cedar |
| Clarkston, John H. | Givens, Lettice P. | 6 Jan 1848 | Scotland |
| Colston, Jacob | Goff, Elizabeth | 15 Sep 1839 | Chariton |
| Drury, Henry | Layton, Helen | 16 Jan 1838 | Perry |
| Dysart, Nicholas | Givens, Euphemia | 22 Nov 1827 | Howard |
| Dysart, Robert | Givens, Gorham | 27 Dec 1827 | Chariton |
| Duvall, Joseph | Layton, Rosa A. | 18 Apr 1837 | Perry |
| Galaspa, George | Goff, Cynthis | 19 Oct 1872 | Worth |
| George, Elberton | Goff, Elizabeth | 31 Oct 1839 | Henry |
| Givans, Elisha | Conway, Margaret | 25 Apr 1839 | Marion |
| Givens, Alfred | Price, Margaret | 5 Dec 1837 | Henry |
| Givens, Alfred | Hoover, Artimissa | 12 Jan 1840 | Benton |
| Givens, Asriel | Winscot, Polly | 25 Dec 1823 | Boone |
| Givens, George W. | Prewitt, Margaret | 12 Feb 1834 | Howard |
| Givens, James | Logston, Polly | 20 Sep 1828 | Howard |
| Givens, James | Chapman, Elenor | 26 Apr 1838 | LaFayette |
| Givens, James M. | Sturgen, Elizabeth | 22 Oct 1840 | Pike |
| Givens, John | McElwee, Rhoda | 14 May 1840 | Pike |
| Givens, John G. | Stewart, Mary Ann | 8 Jan 1835 | Pike |
| Givens, Jessey | Johnson, Matilda | 29 Mar 1849 | Scotland |
| Givens, Merrit | Allen, Nancy | 10 Jan 1839 | Daviess |
| Givens, Nathaniel F. Esq. | Scott, Harriet | 28 Jan 1845 | Clark |
| Givens, Samuel | Sutton, Ann Mary | 18 Dec 1832 | Lincoln |
| Givens, Samuel | Allen, Adelia Ann | 19 Dec 1839 | Pike |
| Givens, Samuel B. | Mackey, Malinda A. | 10 Dec 1846 | Pike |
| Givens, Thomas Jefferson | McCoy, Sarah | 16 Sep 1833 | Jackson |
| Givens, William | Coots, Sally | 21 Oct 1831 | Clay |
| Givins, John | Abbet, Amy S. | 15 Sep 1839 | Miller |
| Givins, Johnson | Trible, Ellen | 5 Jan 1837 | Pike |
| Goff, Charles E. | Murthin, Annie C. | 22 Apr 1862 | Worth |
| Goff, Daniel | Stewart, Elizabeth | 25 Sep 1828 | Howard |
| Goff, James | Stewart, America | 9 Apr 1826 | Howard |
| Goff, John | Brown, Airene A. | 4 Oct 1838 | Warren |
| Goff, John | Pool, Elizabeth | 14 July 1861 | Atchison |
| Goff, O. | Golliday, Mariah A. | 17 Aug 1862 | Worth |
| Goff, William | Oglisby, Mrs. Mary | 28 Oct 1834 | Washington |
| Gooden, Cooper | Goff, Katie T. | 7 May 1871 | Worth |
| Hagan, Michael | Layton, Cecily | 5 Feb 1833 | Perry |
| Hagan, John | Layton, Sarah A. | 24 Jul 1827 | Perry |
| Haney, Andrew J. | Goff, Josephine | 7 Dec 1857 | Scotland |
| Harris, Eli G. | Givens, Sarah Thompson | 21 Feb 1839 | Cass |
| Harte, Thomas | Layton, Elizabeth | 19 Jan 1829 | Perry |
| Hightower, Uriel Sebre | Teegarden, Maria | 8 July 1858 | Atchison |
| Hodge, Campbell | Givens, Emily | 17 May 1840 | Callaway |
| Hutchins, Ignatius | Layton, Charlotte | 22 Sep 1835 | Perry |
| Isaacs, John | Givens, Kisiah | 6 May 1851 | Scotland |
| Jacoby, Samuel | Givens, Ann | 21 Dec 1837 | Pike |
| Johnson, Reuben | Givens, Hezeah | 10 Oct 1837 | Howard |
| Ketcham, Robert S. | Givens, Mary | 23 June 1844 | Scotland |
| Layton, Adair | Summers, Edith | 28 Mar 1833 | Morgan |
| Layton, Andrew | Tucker, Cecily | 3 Jan 1837 | Perry |
| Layton, Anselm | Miles, Elizabeth | 25 Nov 1834 | Perry |
| Layton, Austin | Duvall, Theressia | 4 Sep 1832 | Perry |
| Layton, Austin | Riney, Lucinda | 4 Jul 1837 | Perry |
| Layton, Bede H. | Duvall, Mary | 25 Jul 1837 | Perry |
| Layton, Edward | Foley, Emely C. | 11 Jan 1838 | Lewis |
| Layton, Ignatius | Miles, Cecilia | 5 Oct 1830 | Perry |
| Layton, Ignatius | Brewer, Mary D. | 25 Jul 1837 | Perry |
| Layton, James | Maddock, Mary | 31 Jul 1832 | Perry |
| Layton, John | Maddock, Marcella | 11 Jun 1832 | Perry |
| Layton, Joseph | Moore, Catherine | 30 Oct 1827 | Perry |
| Layton, Joseph | Moore, Melany A. E. | 25 Nov 1834 | Perry |
| Layton, Leo | McAttee, Mary M. | 17 Oct 1827 | Perry |
| Layton, Lewis | Miles, Perneleanna | 7 May 1838 | Perry |
| Layton, Sylvarum | Tucker, Juliane | 22 Apr 1839 | Perry |
| Layton, Vincent | Manning, Mrs. Clotilday | 22 Apr 1839 | Perry |
| Layton, Zeno | Parmer, Rachael | 26 Mar 1850 | Scott |
| Lester, Stephen | Teegarden, Margaret | 1 Oct 1859 | Atchison |
| Mackey, James A. | Givens, Mary Susan | 20 Nov 1845 | Pike |
| Manning, William | Layton, Sarah A. | 6 Oct 1829 | Perry |
| Montgomery, John | Layton, Elisah | 22 Apr 1828 | Crawford |
| Motsson, Joseph | Givens, Sarah Elizabeth | 26 Feb 1854 | Knox |
| Myers, William J. | Givens, Amanda M. | 31 Mar 1857 | Scotland |
| Reed, Aloysius | Layton, Charity | 6 Feb 1826 | Perry |
| Reeves, William | Givens, Hannah Ann | 13 Dec 1831 | Howard |
| Ridge, Howard | Goff, Netta | 13 Jan 1873 | Worth |
| Scott, John | Givens, Margaret | 20 Jan 1831 | Pike |
| Spalding, Pius | Layton, Clatilda | 10 Feb 1834 | Perry |
| Taylor, Timothy F. | Givens, Susan | 27 Aug 1868 | Worth |
| Vonderheide, Casper H. | Layton, Lavina | 25 Nov 1834 | Perry |
| Webb, Joseph L. | Goff, Eleanor | ?? Apr 1823 | Howard |
| White, James M. | Givens, Margaret | 18 Feb 1841 | Pike |
| Wise, Thomas | Goff, Nancy | 11 Dec 1825 | Howard |
| York, James | Goff, Jane | 21 Apr 1820 | Howard |
Return to Home Page.
Back to previous page.