| Index | Child's last name | Child's first name | Child's middle name | Mother's last name | Mother's First name | Month | Day | Year | Certificate Number | Year Recorded |
| 1 | ABELS | DOROTHY | L | ALLISON | EVA | 1 | 4 | 1914 | 30302 | 1944 |
| 2 | ABLES | DORTHY | L | ALLISON | EVA | 1 | 4 | 1914 | 3853 | 1914 |
| 3 | ADAMS | CARMEN | L | BRYSON | RUBY | 4 | 19 | 1920 | 20655 | 1920 |
| 4 | ADAMS | MARGARET | J | JOHNSON | MARY | 11 | 1 | 1917 | 61833 | 1917 |
| 5 | ADAMS | WM | F | JOHNSON | MARY | 8 | 26 | 1915 | 41598 | 1915 |
| 6 | ADKINS | ANNA | M | STUART | MARY | 7 | 14 | 1911 | 91923 | 1954 |
| 7 | AIMEY | MURLINE | R | CANON | MACEY | 7 | 8 | 1912 | 35503 | 1912 |
| 8 | ALDRIDGE | BERTHA | REACH | CORA | 3 | 30 | 1919 | 32420 | 1919 | |
| 9 | ALDRIDGE | JAMES | L | JAGO | RACHEAL | 2 | 12 | 1911 | 7976 | 1911 |
| 10 | ALDRIDGE | LILLIAN | C | WOODS | LELA | 12 | 29 | 1920 | 8514 | 1921 |
| 11 | ALDRIDGE | LILLIAN | C | WOODS | LULA | 12 | 21 | 1920 | 26249 | 1921 |
| 12 | ALDRIDGE | RUDOLPH | L | TAYLOR | LUCY | 11 | 18 | 1914 | 21559 | 1945 |
| 13 | ALDRIDGE | SELDON | G | TAYLOR | LUCY | 9 | 2 | 1911 | 93053 | 1951 |
| 14 | ALLEN | CLARENCE | L | LANTRIP | LENA | 8 | 31 | 1919 | 41516 | 1919 |
| 15 | ALLEN | EDNA | T | CHAMPION | MINNIE | 2 | 16 | 1912 | 57723 | 1944 |
| 16 | ALLEN | VIDA | M | SUTTLE | MARY | 5 | 26 | 1920 | 26031 | 1920 |
| 17 | ALLEN | WILLIE | R | SUTTLE | MARY | 5 | 26 | 1920 | 26030 | 1920 |
| 18 | ALPHUS | NORINA | PETTY | NELLIE | 1 | 6 | 1918 | 2998 | 1918 | |
| 19 | AMMBAUGH | WILLIAM | M | SLAN | SUSIE | 11 | 25 | 1912 | 57851 | 1912 |
| 20 | ANDERSON | AGNES | C | MARTIN | RUBY | 11 | 28 | 1914 | 90884 | 1966 |
| 21 | ANDERSON | CRIT | MARTIN | RUBY | 5 | 29 | 1919 | 13465 | 1919 | |
| 22 | ANDERSON | JAMES | 2 | PARENT | OCIE | 7 | 18 | 1919 | 32413 | 1919 |
| 23 | ANDERSON | LENA | M | MARTIN | RUBY | 1 | 17 | 1911 | 57125 | 1945 |
| 24 | ANDERSON | OCY | D | MARTIN | RUBIE | 12 | 9 | 1912 | 63286 | 1912 |
| 25 | ANDERSON | VIRGINIA | D | BRANAN | MAY | 3 | 9 | 1920 | 15341 | 1920 |
| 26 | ANDREWS | WILSON | D | WIRM | NORA | 10 | 28 | 1915 | 53217 | 1915 |
| 27 | ANSENBAUGH | SUSIE | C | TIMMONS | LUCY | 5 | 28 | 1920 | 26264 | 1921 |
| 28 | ARMSTRONG | CECIL | C | SMITH | IDA | 4 | 8 | 1912 | 21491 | 1912 |
| 29 | ARMSTRONG | FRANK | 2 | YATES | SIDNY | 1 | 10 | 1917 | 3412 | 1917 |
| 30 | ARMSTRONG | MARVIN | R | SMITH | ICA | 4 | 5 | 1911 | 19234 | 1911 |
| 31 | ARMSTRONG | WALLACE | E | SMITH | IDA | 11 | 12 | 1913 | 59094 | 1913 |
| 32 | ARMSTRONG | WILL | 2 | SMITH | IDA | 5 | 31 | 1917 | 25843 | 1917 |
| 33 | ARMSTRONG | WILLIAM | P | SMITH | IDA | 11 | 6 | 1918 | 53579 | 1918 |
| 34 | ASBRIDGE | DORA | R | CAMPBELL | ADA | 12 | 7 | 1920 | 3414 | 1921 |
| 35 | ASHLEY | HENRY | P | PAYNE | GARDNER | 5 | 27 | 1919 | 23329 | 1919 |
| 36 | AUSENBAUGH | JAMES | W | BRASHER | HATTIE | 4 | 17 | 1914 | 20097 | 1914 |
| 37 | AUSENBAUGH | SUSIE | C | TIMMONS | LUCY | 5 | 28 | 1920 | 62928 | 1943 |
| 38 | AUSENBAUGH | THOMAS | H | HOLLOWAY | LUCY | 2 | 9 | 1915 | 8589 | 1915 |
| 39 | AUSENBAUGH | WILFORD | B | HOLLOWAY | RUTH | 8 | 16 | 1920 | 42035 | 1920 |
| 40 | AUSENBOUGH | IDA | B | BRASHER | KATIE | 3 | 24 | 1911 | 13791 | 1911 |
| 41 | AYS | PLES | T | WEST | MANSY | 6 | 14 | 1911 | 29473 | 1911 |
| 42 | BAGGY | DOLLY | D | FILL | CORDELIA | 2 | 22 | 1916 | 9207 | 1916 |
| 43 | BAILEY | JAMES | THOMPSON | LILLIAN | 6 | 25 | 1919 | 41501 | 1919 | |
| 44 | BAILEY | MARY | M | KINGSTON | NANCY | 2 | 27 | 1920 | 15339 | 1920 |
| 45 | BAILEY | REGINALD | DOBBS | REBA | 9 | 10 | 1920 | 47083 | 1920 | |
| 46 | BAIRD | MALVERINA | SOUTHERLAND | JULA | 4 | 1 | 1911 | 19232 | 1911 | |
| 47 | BAIRD | ZANA | SUTHERLAND | LULU | 9 | 8 | 1919 | 41505 | 1919 | |
| 48 | BAKER | AMOS | F | TURLEY | DOXIE | 11 | 19 | 1914 | 57640 | 1914 |
| 49 | BAKER | GEORGE | L | RANKIN | CLARA | 5 | 3 | 1911 | 24531 | 1911 |
| 50 | BAKER | MURRELL | GLASS | EDITH | 8 | 3 | 1914 | 40744 | 1914 | |
| 51 | BALDWIN | ALMA | R | MARTIN | ALMA | 4 | 19 | 1920 | 93479 | 1972 |
| 52 | BALDWIN | CORNELIA | MARSHAL | LUELLA | 10 | 14 | 1918 | 48248 | 1918 | |
| 53 | BALDWIN | DORRIN | D | MARTIN | ALMA | 5 | 18 | 1913 | 27060 | 1913 |
| 54 | BALDWIN | LUTHER | RHEA | MARTIN | ALMA V10251983 | 1 | 28 | 1918 | 92426 | 1983 |
| 55 | BALDWIN | RUTH | MARTIN | ALMA | 4 | 19 | 1920 | 26034 | 1920 | |
| 56 | BALDWIN | THELMA | L | MARTIN | ALMA | 4 | 7 | 1915 | 19179 | 1915 |
| 57 | BALL | MARY | E | MANUS | MINNIE | 1 | 23 | 1918 | 7953 | 1919 |
| 58 | BANISTER | JOHN | W | GRAY | ANNA | 6 | 28 | 1919 | 58476 | 1919 |
| 59 | BANISTER | RAY | B | GRAY | BERTHA | 8 | 23 | 1915 | 38623 | 1918 |
| 60 | BANISTER | ROY | BRUCE | GRAY | BERTHA B03241977 | 8 | 23 | 1915 | 90765 | 1977 |
| 61 | BANNER | OSCAR | M | MORRIS | MILLIE | 3 | 28 | 1920 | 26256 | 1921 |
| 62 | BANNISTER | ALVIN | W | GRAY | BERTHA | 7 | 11 | 1920 | 44480 | 1944 |
| 63 | BANNISTER | CHAS | L | MARSHALL | LENA | 9 | 25 | 1914 | 48754 | 1914 |
| 64 | BANNISTER | CLARA | B | MCKINNEY | NORA | 4 | 9 | 1913 | 21267 | 1913 |
| 65 | BANNISTER | MARGARET | E | MARSHALL | LENA | 8 | 4 | 1917 | 41589 | 1917 |
| 66 | BANNISTER | RUBY | P | MARSHAL | LENA | 5 | 2 | 1912 | 24753 | 1912 |
| 67 | BANNISTER | WILLIAM | M | MARSHALL | LENA | 2 | 13 | 1920 | 15350 | 1920 |
| 68 | BAREFIELD | CECIL | L | NICHOLS | EULA | 7 | 6 | 1919 | 32407 | 1919 |
| 69 | BAREFIELD | MATTIE | H | NICHOLS | EULAR | 4 | 28 | 1913 | 21275 | 1913 |
| 70 | BAREFIELD | VIRGINIA | E | YALE | ELVIN | 8 | 3 | 1918 | 38607 | 1918 |
| 71 | BARNETT | AULBIN | W | FULKS | DELLAR | 6 | 17 | 1919 | 46896 | 1919 |
| 72 | BARNETT | ESLEY | L | HIGGANS | WILLIE | 1 | 23 | 1913 | 6168 | 1913 |
| 73 | BARNETT | GEO | H | MILLER | MAGGIE | 8 | 5 | 1914 | 40738 | 1914 |
| 74 | BARNETT | GEORGE | FULKS | DELLAS | 3 | 28 | 1914 | 14755 | 1914 | |
| 75 | BARNETT | GREATHAN | G | FULKS | DELLA | 4 | 25 | 1912 | 26795 | 1912 |
| 76 | BARNETT | LAWRENCE | B | CANON | MATTIE | 9 | 10 | 1916 | 49213 | 1916 |
| 77 | BARNETT | LOUIS | L | BARNNET | WILLE | 11 | 29 | 1916 | 62194 | 1916 |
| 78 | BARNETT | OLAR | HIGGANS | MILLIE | 3 | 24 | 1915 | 16177 | 1915 | |
| 79 | BARRETT | BEATRICE | GRAY | GRACE | 9 | 17 | 1920 | 58200 | 1920 | |
| 80 | BARRETT | ETTIE | M | PARENT | ANNIE | 3 | 26 | 1916 | 17626 | 1916 |
| 81 | BARRETT | HELEN | F | ROBERTSON | MATTIE | 4 | 22 | 1911 | 19230 | 1911 |
| 82 | BARRETT | JAMES | R | GRAY | GRACE | 10 | 8 | 1917 | 12756 | 1918 |
| 83 | BARRETT | LOLA | D | ROBERTSON | HANNA | 7 | 19 | 1917 | 41600 | 1917 |
| 84 | BARRETT | LUTHER | ROBERTSON | HENRY | 8 | 28 | 1915 | 41602 | 1915 | |
| 85 | BARRETT | MARY | E | ROBERTSON | MATTIE | 6 | 22 | 1915 | 30337 | 1915 |
| 86 | BARRETT | WILLIAM | I | GRAY | GRACE | 11 | 21 | 1912 | 57855 | 1912 |
| 87 | BARRETT | WILLIE | ROBERTSON | HENRY | 8 | 10 | 1912 | 40968 | 1912 | |
| 88 | BARROW | MARIE | V | ROBINSON | EULA | 2 | 14 | 1911 | 7944 | 1911 |
| 89 | BARSETT | WILLIE | L | PARENT | ANNIE | 5 | 10 | 1914 | 25136 | 1914 |
| 90 | BASS | SIOU | C | CLARK | BESS | 2 | 14 | 1911 | 7943 | 1911 |
| 91 | BASSETT | MARYLEWS | BARRETT | HENRY | 10 | 2 | 1913 | 53760 | 1913 | |
| 92 | BEALMEAR | IRA | D | MCKINNEY | BERTHA | 6 | 7 | 1913 | 32098 | 1913 |
| 93 | BEALMEAR | T | C | MCKINNEY | BERTHA | 12 | 21 | 1911 | 91291 | 1973 |
| 94 | BEARFIELD | ELOISE | BURGESS | BERTHA | 9 | 19 | 1916 | 47029 | 1916 | |
| 95 | BEATTY | EFFIE | M | CATLETT | MARY | 12 | 20 | 1915 | 66208 | 1915 |
| 96 | BEAVER | IRENE | E | DOWN | ERNESTINE | 8 | 12 | 1918 | 38612 | 1918 |
| 97 | BEAVER | JESSE | W | DOONE | ERNESTINE | 12 | 27 | 1915 | 66211 | 1915 |
| 98 | BECK | DOLLY | P | GRESHAM | KATE | 8 | 2 | 1917 | 41594 | 1917 |
| 99 | BECK | EVERETT | L | BECK | MAMIE | 4 | 11 | 1915 | 21275 | 1915 |
| 100 | BECK | HELEN | GRAHAM | KATIE | 8 | 13 | 1919 | 46887 | 1919 | |
| 101 | BECK | MANIE | R | SELL | MANIE | 3 | 5 | 1919 | 23308 | 1919 |
| 102 | BECK | NAOMA | PARENT | MARY | 2 | 22 | 1912 | 8553 | 1912 | |
| 103 | BECK | NEIL | P | PARRENT | MAMMIE | 9 | 2 | 1920 | 47086 | 1920 |
| 104 | BECK | THELMA | M | HAMMONDS | MATTIE | 6 | 23 | 1912 | 32458 | 1912 |
| 105 | BELL | ANNIE | M | MACKIN | CHARLINE | 5 | 12 | 1918 | 23382 | 1918 |
| 106 | BELL | CARL | L | HOBACK | CORA | 5 | 25 | 1914 | 47799 | 1914 |
| 107 | BELL | CHARLOTTE | DOLES | READIE | 4 | 27 | 1918 | 91961 | 1953 | |
| 108 | BELL | DORTHY | MARSHALL | NELLIE | 12 | 22 | 1920 | 23161 | 1943 | |
| 109 | BELL | GUY | 2 | PREWITT | MARGIE | 11 | 28 | 1917 | 56907 | 1917 |
| 110 | BELL | HAROLD | E | PRUETT | MEARJIE | 2 | 7 | 1913 | 9187 | 1913 |
| 111 | BELL | JEWELL | PRUETT | MARJIE | 4 | 25 | 1914 | 22416 | 1914 | |
| 112 | BELL | JOE | T | GRAY | MARY | 3 | 20 | 1916 | 15155 | 1916 |
| 113 | BELL | MARY | L | MARSHALL | NELLIE | 4 | 8 | 1918 | 18128 | 1918 |
| 114 | BELL | OSCAR | D | GRAY | MAY | 5 | 23 | 1918 | 96916 | 1951 |
| 115 | BELL | RAY | GRAY | MARY | 5 | 21 | 1914 | 25137 | 1914 | |
| 116 | BELL | WILLIAM | T | PREWITT | MARGIE | 2 | 7 | 1919 | 7942 | 1919 |
| 117 | BELLE | FRANCIS | A | MARSHALL | NILLIE | 3 | 4 | 1916 | 15165 | 1916 |
| 118 | BENBERRY | FLORENCE | I | MURRAY | LENA | 12 | 2 | 1912 | 31433 | 1942 |
| 119 | BENBERRY | GOLA | M | MURRAY | PEARL | 4 | 18 | 1911 | 91693 | 1961 |
| 120 | BENNETT | JAMES | I | BOYD | IVY | 12 | 15 | 1920 | 3417 | 1921 |
| 121 | BENNETT | KELLY | E | PRUETT | LUCY | 8 | 31 | 1914 | 43283 | 1914 |
| 122 | BENNETT | LINN | W | YATES | DORA | 3 | 25 | 1915 | 13907 | 1915 |
| 123 | BENNETT | LUCY | M | BOYD | ISEBELL | 11 | 2 | 1918 | 53587 | 1918 |
| 124 | BENNETT | LYNN | W | YATES | DORA | 3 | 25 | 1916 | 28144 | 1941 |
| 125 | BENNETT | ROBERT | D | BOUGHTER | LILLIE | 9 | 12 | 1913 | 48061 | 1913 |
| 126 | BENNETT | WALKER | 2 | YATES | DORA | 12 | 12 | 1912 | 63291 | 1912 |
| 127 | BENTON | MARY | M | SILLS | GOLDIA | 3 | 4 | 1913 | 15346 | 1913 |
| 128 | BENTON | VIRGIE | N | SILLS | LILLIE | 8 | 1 | 1917 | 41588 | 1917 |
| 129 | BEPRIEST | SYVIL | J | LILLER | RELEA | 4 | 14 | 1920 | 26253 | 1921 |
| 130 | BICK | DOROTHY | G | GRESHAM | KATE | 2 | 17 | 1911 | 7956 | 1911 |
| 131 | BILYEN | L | B | SMOTHERMAN | CORDIA | 10 | 9 | 1915 | 53175 | 1915 |
| 132 | BILYEN | SAM | PATICK | FANNIE | 3 | 14 | 1911 | 36255 | 1911 | |
| 133 | BINGHAM | BARNEY | 1 | GUESS | LUCY | 4 | 20 | 1912 | 21489 | 1912 |
| 134 | BINGHAM | LEONARD | O | GUESS | LUCY | 3 | 30 | 1917 | 14293 | 1917 |
| 135 | BISHOP | LEOLA | E | CROFT | LAURA | 4 | 13 | 1916 | 20838 | 1916 |
| 136 | BLACK | DARIN | 2 | SEXTON | MARY | 11 | 9 | 1915 | 58895 | 1915 |
| 137 | BLACK | J | C | JONES | WILLIE | 9 | 4 | 1918 | 43340 | 1918 |
| 138 | BLACK | MARTHA | E | JONES | WILLIE | 10 | 5 | 1915 | 53212 | 1915 |
| 139 | BLACK | MARY | E | JONES | WILLIE | 7 | 10 | 1913 | 37032 | 1913 |
| 140 | BLANKENSHIP | LOUIS | H | KENTON | SUSAN | 4 | 11 | 1915 | 19180 | 1915 |
| 141 | BLANKENSHIP | ROY | KEATING | SUSAN | 4 | 16 | 1918 | 18131 | 1918 | |
| 142 | BLICK | COY | MARTIN | MARTHA | 9 | 11 | 1916 | 47025 | 1916 | |
| 143 | BLICK | EDITH | MARTIN | MARTHA | 11 | 6 | 1919 | 52243 | 1919 | |
| 144 | BLICK | HERBERT | G | RYDER | FREDOMA | 10 | 31 | 1915 | 53211 | 1915 |
| 145 | BLICK | LEIDA | MARTIN | NINA | 3 | 11 | 1912 | 93480 | 1972 | |
| 146 | BLICK | ROY | MARTIN | MARTHA | 9 | 11 | 1916 | 47026 | 1916 | |
| 147 | BLOODWORTH | ANDREW | J | DYCUS | IDAL | 10 | 10 | 1913 | 53767 | 1913 |
| 148 | BLOODWORTH | CHARLINE | PRESCOTT | NANNIE | 11 | 26 | 1920 | 20336 | 1921 | |
| 149 | BLOODWORTH | ETHELINE | WHITNEY | ARVAL | 7 | 2 | 1920 | 36792 | 1920 | |
| 150 | BLOODWORTH | GARNETT | O | GROY | ALICE | 11 | 5 | 1920 | 64283 | 1920 |
| 151 | BLOODWORTH | JAMES | 1 | GRAY | ALICE | 9 | 25 | 1917 | 46739 | 1917 |
| 152 | BLOODWORTH | JAMES | A | WHITNEY | ARVEL | 6 | 1 | 1917 | 31240 | 1917 |
| 153 | BLOODWORTH | JOHN | N | GRAY | ALICE | 8 | 10 | 1918 | 38624 | 1918 |
| 154 | BLOODWORTH | JULIONS | F | DEPREIST | IDA | 6 | 13 | 1913 | 34249 | 1913 |
| 155 | BLOODWORTH | LORINE | WHITNEY | ARVAL | 7 | 2 | 1920 | 36791 | 1920 | |
| 156 | BLOWEN | WYLEY | 2 | LESTER | SARAH | 5 | 7 | 1917 | 31230 | 1917 |
| 157 | BLUE | TROY | BLUE | LILLIE | 7 | 9 | 1913 | 37031 | 1913 | |
| 158 | BOAZ | ANNA | BRIGHTWELL | LOIS | 3 | 26 | 1920 | 15346 | 1920 | |
| 159 | BODDS | LEWIS | C | BANKS | VERNIE | 3 | 30 | 1920 | 26255 | 1921 |
| 160 | BOGELVIE | LUCILE | L | MATHEWS | ETHEL | 5 | 20 | 1917 | 25844 | 1917 |
| 161 | BOHAMEN | AMOS | J | STALLS | ADDIE | 1 | 14 | 1912 | 42547 | 1940 |
| 162 | BOHANAN | EVA | L | STALLS | ADDIE | 5 | 2 | 1919 | 9227 | 1920 |
| 163 | BOHANON | GAINA | A | DEBO | MOLLY | 11 | 25 | 1912 | 57862 | 1912 |
| 164 | BOHANON | PEARL | V | STALLS | ADDIE | 5 | 20 | 1917 | 85752 | 1943 |
| 165 | BOKER | ANNA | M | TURLEY | DOXIE | 12 | 6 | 1920 | 3415 | 1921 |
| 166 | BONE | ARTHUR | E | MCKIVER | NINA | 7 | 22 | 1918 | 33695 | 1918 |
| 167 | BONNER | AUBERY | R | SWINDELL | BESSIE | 9 | 16 | 1920 | 58195 | 1920 |
| 168 | BONNER | HOMER | N | SWINDELL | BESSIE | 3 | 4 | 1916 | 67228 | 1941 |
| 169 | BONNER | JAMES | F | SWINDELL | BESSIE | 5 | 26 | 1912 | 24762 | 1912 |
| 170 | BOONE | ARMETA | B | TILLER | LULA | 2 | 17 | 1914 | 9162 | 1914 |
| 171 | BOONE | ARRETTA | TILLER | LULA | 2 | 17 | 1914 | 9161 | 1914 | |
| 172 | BOONE | ARTHUR | J | STAFFORD | ANNIE | 9 | 11 | 1916 | 91963 | 1953 |
| 173 | BOONE | ARTIMACIA | B | TILLER | LULA | 2 | 17 | 1914 | 9163 | 1914 |
| 174 | BOONE | JUNITA | STAFFORD | ANNIE | 6 | 7 | 1914 | 30153 | 1914 | |
| 175 | BOONE | MARK | 1 | STAFFORD | ANNIE | 1 | 7 | 1912 | 3381 | 1912 |
| 176 | BOSWELL | THOMAS | GREENLEE | ETNA | 11 | 30 | 1915 | 66218 | 1915 | |
| 177 | BOSWELL | WALTER | GREENLEE | ETNA | 10 | 5 | 1913 | 53769 | 1913 | |
| 178 | BOWNING | VERGAL | M | SIKES | ELIZA | 6 | 7 | 1920 | 26252 | 1921 |
| 179 | BOYD | AMA | L | CRUBOUGH | LANNA | 11 | 18 | 1918 | 53586 | 1918 |
| 180 | BOYD | EDWARD | LEE | JOHNSON | KATHERINE 06031976 | 7 | 10 | 1918 | 91967 | 1976 |
| 181 | BOYD | FRANCES | L | GEORGE | IMOGENE | 10 | 23 | 1919 | 46885 | 1919 |
| 182 | BOYD | GUY | K | DAVIS | JOHNIE | 10 | 23 | 1919 | 58470 | 1919 |
| 183 | BOYD | HAROLD | G | COSBY | NONA | 4 | 14 | 1912 | 21488 | 1912 |
| 184 | BOYD | MARGARET | BOYD | PEARLINE | 10 | 20 | 1920 | 59377 | 1921 | |
| 185 | BOYD | MARION | R | BELEEN | FAY | 7 | 9 | 1920 | 36787 | 1920 |
| 186 | BRADSHAW | MARY | S | ARMSTRONG | MAUD | 9 | 11 | 1916 | 62171 | 1916 |
| 187 | BRADSHAW | REBECCA | B | ARMSTRONG | MAUDE | 10 | 26 | 1918 | 48242 | 1918 |
| 188 | BRAGDON | EUGENE | W | HENSON | IDA | 12 | 13 | 1912 | 47910 | 1941 |
| 189 | BRAKE | LINNIE | O | JEFFORDS | MARY | 3 | 31 | 1917 | 92463 | 1958 |
| 190 | BRANDON | N | Y | LESTER | BERTHA | 1 | 1 | 1919 | 41323 | 1941 |
| 191 | BRANDON | SARAH | F | LESTER | BERTHA | 10 | 29 | 1915 | 41324 | 1941 |
| 192 | BRANTON | ESTHER | MITCHELL | ORA | 2 | 23 | 1911 | 7965 | 1911 | |
| 193 | BRASHER | KATHLEEN | M | CLARK | MINA | 1 | 18 | 1914 | 3863 | 1914 |
| 194 | BRASHER | KATHRYN | CLARK | MINIA L04301976 | 1 | 18 | 1914 | 91561 | 1976 | |
| 195 | BRAUN | WILLIAM | L | PERRYMAN | IDA | 6 | 11 | 1917 | 31234 | 1917 |
| 196 | BRENT | JOSEPH | R | MORAN | HELEN | 3 | 6 | 1914 | 31426 | 1942 |
| 197 | BREWSTON | INEZ | MILLER | DELIA | 10 | 18 | 1911 | 50770 | 1911 | |
| 198 | BRIDGES | JOHN | H | DUCAN | HULDA | 4 | 1 | 1912 | 9834 | 1942 |
| 199 | BRIDGES | MARY | L | MCCOY | L | 1 | 11 | 1919 | 13472 | 1919 |
| 200 | BRIDGES | MINNIE | L | MCCOY | SARAH | 5 | 13 | 1914 | 27484 | 1914 |
| 201 | BRIGHT | CHARLES | D | CASH | OLLIE | 3 | 15 | 1915 | 93144 | 1975 |
| 202 | BRIGHTWELL | DIXIE | DUVALT | DIXIE | 4 | 18 | 1912 | 21496 | 1912 | |
| 203 | BRIGHTWELL | JOHN | 1 | DUVALT | DIXIE | 9 | 23 | 1920 | 52262 | 1920 |
| 204 | BRIGHTWELL | JOHN | 1 | DOVALT | DIXIE | 3 | 3 | 1915 | 13905 | 1915 |
| 205 | BRIGHTWELL | JOHN | 2 | DUVALL | DIXIE | 9 | 26 | 1917 | 46732 | 1917 |
| 206 | BRINKLEY | JAMES | MURRAY | VIRGIE | 7 | 8 | 1917 | 36360 | 1917 | |
| 207 | BRINKLEY | MURRIA | M | MURRAY | VIRANE | 4 | 6 | 1919 | 18450 | 1919 |
| 208 | BROOKS | ARCHIE | BRUCE | DOLLIE | 10 | 29 | 1912 | 54882 | 1912 | |
| 209 | BROOKS | BARNEY | R | BRUCE | DOLLIE | 12 | 9 | 1913 | 817 | 1914 |
| 210 | BROOKS | CHARLIE | E | BRUCE | DOLLIE | 9 | 18 | 1916 | 47037 | 1916 |
| 211 | BROOKS | ETTA | E | MCWATERS | ELLA | 6 | 30 | 1918 | 92243 | 1968 |
| 212 | BROOKS | KENNETH | BRUCE | DOLLIE | 10 | 24 | 1920 | 52275 | 1920 | |
| 213 | BROOKS | L | C | MCMATERS | ELLA | 9 | 24 | 1916 | 62190 | 1916 |
| 214 | BROOKS | LEONARD | BRUCE | DOLLIE | 7 | 17 | 1919 | 32427 | 1919 | |
| 215 | BROOKS | OPAL | FITHEN | ALICE | 4 | 11 | 1911 | 19228 | 1911 | |
| 216 | BROTOM | ROBERT | BROTON | MARY | 10 | 30 | 1919 | 46894 | 1919 | |
| 217 | BROWING | CECIL | A | MAGETON | MINNIE | 7 | 27 | 1920 | 42026 | 1920 |
| 218 | BROWN | BERTHA | TEAGUE | OLLIE | 8 | 5 | 1918 | 38608 | 1918 | |
| 219 | BROWN | CHAS | H | HACKNEY | SAM | 10 | 11 | 1917 | 51829 | 1917 |
| 220 | BROWN | EDNA | E | TEAGUE | OLLIE | 10 | 9 | 1919 | 52246 | 1919 |
| 221 | BROWN | ERNESTINE | GRIFFITH | ISABELLA | 8 | 3 | 1913 | 42531 | 1913 | |
| 222 | BROWN | EVERETT | L | KELLY | MARY | 1 | 9 | 1916 | 31429 | 1942 |
| 223 | BROWN | HARRY | 1 | BANNON | ETHEL | 7 | 23 | 1920 | 36786 | 1920 |
| 224 | BROWN | JAMES | G | GRIFFITH | ISABELLA | 11 | 7 | 1915 | 58898 | 1915 |
| 225 | BROWN | JIMIE | BENNETT | AGNES | 11 | 4 | 1915 | 61946 | 1915 | |
| 226 | BROWN | MARY | M | BEVINS | ADDIE | 1 | 18 | 1914 | 21578 | 1914 |
| 227 | BROWN | MARY | R | SKEET | SALLIE | 11 | 2 | 1914 | 57632 | 1914 |
| 228 | BROWN | RABB | H | DYER | WILLIE | 7 | 27 | 1913 | 37035 | 1913 |
| 229 | BROWN | WILLIAM | M | DYER | WILLIE | 11 | 2 | 1915 | 58896 | 1915 |
| 230 | BROWNING | CHARLENE | WEST | SARAH | 4 | 2 | 1912 | 19027 | 1912 | |
| 231 | BROWNING | JETTIE | RUTH | FOX | MINNIE M02281980 | 3 | 11 | 1918 | 90523 | 1980 |
| 232 | BROWNING | LEONARD | P | GALLUSHA | LULA | 7 | 11 | 1918 | 33693 | 1918 |
| 233 | BROWNING | LETA | J | GALLUSHA | LULA | 2 | 11 | 1911 | 7954 | 1911 |
| 234 | BROWNING | LOUIS | O | KIRKALE | NANNIE | 6 | 28 | 1920 | 31523 | 1920 |
| 235 | BROWNING | MAGGIE | L | GALLUSHA | LULA | 6 | 28 | 1915 | 30338 | 1915 |
| 236 | BROWNING | MARY | M | FOX | MINNIE | 9 | 26 | 1913 | 203 | 1914 |
| 237 | BROWNING | WILLIAM | T | MURRAY | CLARA | 1 | 4 | 1916 | 3779 | 1916 |
| 238 | BRUCE | ALICE | ROBINSON | VIVIAN | 3 | 18 | 1916 | 15161 | 1916 | |
| 239 | BRUCE | ALLEN | 2 | ROBINSON | VIVIAN | 2 | 25 | 1918 | 7638 | 1918 |
| 240 | BRUCE | CHAMPION | B | WHITERIDGE | EDNA | 1 | 13 | 1915 | 3442 | 1915 |
| 241 | BRUCE | EVELINE | E | ABELS | FREDA | 1 | 25 | 1919 | 7947 | 1919 |
| 242 | BRUCE | HERBERT | 1 | FITTS | MAUD | 9 | 2 | 1919 | 41504 | 1919 |
| 243 | BRUCE | HERMAN | ALDRIDGE | EDNA | 7 | 29 | 1917 | 8650 | 1917 | |
| 244 | BRUCE | HETTIE | L | ALDRIDGE | EDNA | 9 | 27 | 1919 | 41520 | 1919 |
| 245 | BRUMMITTE | JAMES | D | WATERS | ROSA | 3 | 6 | 1920 | 15347 | 1920 |
| 246 | BRUMMITTEE | DOROTHY | C | WATERS | ROSIE | 8 | 31 | 1916 | 92777 | 1971 |
| 247 | BRUMMITTS | EVA | M | WATERS | ROSA | 9 | 15 | 1911 | 45328 | 1911 |
| 248 | BRUNNIFF | JOEL | H | WATERS | ROSA | 9 | 23 | 1913 | 48058 | 1913 |
| 249 | BRUNSON | TAYLOR | D | KELLEY | GRACE | 4 | 10 | 1914 | 20083 | 1914 |
| 250 | BRUSTER | INEZ | MILLER | DELIAH | 10 | 18 | 1911 | 15763 | 1945 | |
| 251 | BRUTON | ROBERT | M | DILLUM | MARY | 10 | 29 | 1919 | 58478 | 1919 |
