| College: | College of Engineering |
|---|---|
| Degree: | Master of Science |
| Major1: | Electrical Engineering |
| Minor1: | |
| Major2: | |
| Minor2: |
| This is NOT an Official Transcript | |||||
| Academic Term : Summer 1995 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-D07 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| This is NOT an Official Transcript | |||||
| Academic Term : Fall 1995 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ECON-0601-A01 | FOUNDATIONS ECON | 3.00 | 3.00 | 12.00 | A |
| ELEC-0650-001 | STATE VAR ANLY SYS | 4.00 | 4.00 | 16.00 | A |
| ELEC-0699-B05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| ELEC-0695-E06 | SEMINAR | 1.00 | 1.00 | 4.00 | A |
| FLJP-0101-001 | 1ST YR JAPANESE 1 | 5.00 | 0.00 | 0.00 | S |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 14.00 | 14.00 | 8.00 | 32.00 | 4.000 |
| Cumulative | 15.00 | 15.00 | 8.00 | 32.00 | 4.000 |
| This is NOT an Official Transcript | |||||
| Academic Term : Winter 1996 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0690-D01 | SPECIAL TOPICS | 3.00 | 3.00 | 6.00 | C |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| ELEC-0695-A02 | SEMINAR | 1.00 | 1.00 | 4.00 | A |
| FLJP-0102-001 | 1ST YR JAPANESE 2 | 5.00 | 5.00 | 20.00 | A |
| MECH-0560-001 | MECHANICAL VIBRATN | 3.00 | 3.00 | 12.00 | A |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 13.00 | 13.00 | 12.00 | 42.00 | 3.500 |
| Cumulative | 28.00 | 28.00 | 20.00 | 74.00 | 3.700 |
| This is NOT an Official Transcript | |||||
| Academic Term : Spring 1996 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| AERO-0627-001 | LARGE SPACE STRUCT | 3.00 | 3.00 | 12.00 | A |
| ELEC-0699-C04 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| ELEC-0695-A01 | SEMINAR | 1.00 | 1.00 | 4.00 | A |
| ELEC-0690-H01 | SPECIAL TOPICS | 3.00 | 3.00 | 12.00 | A |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 8.00 | 8.00 | 7.00 | 28.00 | 4.000 |
| Cumulative | 36.00 | 36.00 | 27.00 | 102.00 | 3.778 |
| This is NOT an Official Transcript | |||||
| Academic Term : Summer 1996 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| MATH-0563-001 | INTRO NUMR ANLYS 1 | 5.00 | 5.00 | 20.00 | A |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 6.00 | 6.00 | 5.00 | 20.00 | 4.000 |
| Cumulative | 42.00 | 42.00 | 32.00 | 122.00 | 3.813 |
| This is NOT an Official Transcript | |||||
| Academic Term : Fall 1996 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| ELEC-0547-001 | INTR DIGTL SIG PRO | 3.00 | 3.00 | 12.00 | A |
| MECH-0635-001 | ADVANCED DYNAMICS | 3.00 | 3.00 | 12.00 | A |
| MECH-0691-002 | NONLINEAR SYSTEMS | 3.00 | 3.00 | 12.00 | A |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 10.00 | 10.00 | 9.00 | 36.00 | 4.000 |
| Cumulative | 52.00 | 52.00 | 41.00 | 158.00 | 3.854 |
| This is NOT an Official Transcript | |||||
| Academic Term : Winter 1997 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| ELEC-0695-001 | SEMINAR | 1.00 | 1.00 | 4.00 | A |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 2.00 | 2.00 | 1.00 | 4.00 | 4.000 |
| Cumulative | 54.00 | 54.00 | 42.00 | 162.00 | 3.857 |
| This is NOT an Official Transcript | |||||
| Academic Term : Spring 1997 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C04 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| ELEC-0695-B02 | SEMINAR | 1.00 | 1.00 | 4.00 | A |
| ELEC-0656-001 | NON-LINEAR SYSTEMS | 3.00 | 3.00 | 12.00 | A |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 5.00 | 5.00 | 4.00 | 16.00 | 4.000 |
| Cumulative | 59.00 | 59.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Summer 1997 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 60.00 | 60.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Fall 1997 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-B02 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 61.00 | 61.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Winter 1998 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 62.00 | 62.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Spring 1998 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 63.00 | 63.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Summer 1998 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 64.00 | 64.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Fall 1998 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 65.00 | 65.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Winter 1999 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-C05 | RESEARCH & THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 66.00 | 66.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Spring 1999 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-005 | RESEARCH AND THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 67.00 | 67.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Summer 1999 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-005 | RESEARCH AND THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 68.00 | 68.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Fall 1999 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-005 | RESEARCH AND THESIS | 1.00 | 0.00 | 0.00 | TD |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 1.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 69.00 | 69.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Winter 2000 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-005 | RESEARCH AND THESIS | 0.00 | 0.00 | 0.00 | |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 0.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 70.00 | 69.00 | 46.00 | 178.00 | 3.870 |
| This is NOT an Official Transcript | |||||
| Academic Term : Spring 2000 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ELEC-0699-005 | RESEARCH AND THESIS | 0.00 | 0.00 | 0.00 | |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 1.00 | 0.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 71.00 | 69.00 | 46.00 | 178.00 | 3.870 |