| TVCC Regatta 2001 Overall | |||||||||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||||
| Club | Best Finishes | Best Finishes | Best Finishes | Best Finishes | Best Finishes | Total | Club | ||||||||||
| PrYC | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 24 | PrYC |
| MSSC | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 33 | MSSC |
| BCSA | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 43 | BCSA |
| WYC | 4 | 8 | 12 | 3 | 6 | 12 | 6 | 7 | 11 | 6 | 7 | 12 | 6 | 7 | 11 | 118 | WYC |
| PiYC | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 10 | 9 | 8 | 11 | 9 | 8 | 13 | 9 | 141 | PiYC |
TVCC Regatta 2001 Spinnaker Class |
||||||||||
| Spinnaker - 13 boats | ||||||||||
| Sail | Boat | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Overall | Overall | |
| Name | Club | Type | Number | Place/Points | Place/Points | Place/Points | Place/Points | Place/Points | Points | Place |
| Duvoisin, Pete | PrYC | J-24 | 3204 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| Bouse, Gar | MSSC | Olson 25 | 585 | 4 | 2 | 2 | 2 | 2 | 12 | 2 |
| Holt, Pat | BCSA | S2 6.9 | 73 | 3 | 3 | 3 | 5 | 3 | 17 | 3 |
| Livesay, Frank | BCSA | Morgan 22 | 468 | 2 | 9 | 4 | 3 | 5 | 23 | 4 |
| Trowbridge, Gordon | BCSA | S2 7.9 | 479 | 7 | 4 | 6 | 6 | 4 | 27 | 5 |
| Verplank, Joel | MSSC | Pearson Ensign | 583 | 5 | 5 | 5 | 4 | 8 | 27 | 6 |
| Wunsch, Paul | WYC | Capri 30 | 64 | 8 | 6 | 7 | 7 | 6 | 34 | 7 |
| Glen, Tommy | MSSC | San Juan 24 | 656 | 9 | 11 | 8 | 8 | 7 | 43 | 8 |
| Gillingham,Richard/Sharman | MSSC | S2 27 | 18 | 6 | 10 | 12 | 10 | 9 | 47 | 9 |
| Morisette, Yves | MSSC | J80 | 254 | 11 | 7 | 10 | 9 | 10 | 47 | 10 |
| Smith, Ned | PiYC | Ultimate 20 | 20 | 10 | 8 | 9 | 11 | 13 | 51 | 11 |
| Bijvoet, Jan | WYC | X-99 | 237 | 13 | 12 | 13 | 12 | 11 | 61 | 12 |
| Clevinger, Norm | WYC | J-80 | 332 | 12 | 13 | 11 | 13 | 12 | 61 | 13 |
| TVCC Regatta 2001 Non-Spinnaker Class | ||||||||||
| Non-Spinnaker - 10 boats | ||||||||||
| Sail | Boat | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Overall | Overall | |
| Name | Club | Type | Number | Place/Points | Place/Points | Place/Points | Place/Points | Place/Points | Points | Place |
| Clark, Tom | PrYC | Fun 23 | USA49 | 2 | 1 | 1 | 1 | 4 | 9 | 1 |
| Brown, Thomas | MSSC | Morgan 22 | 322 M 306 J | 1 | 4 | 5 | 3 | 1 | 14 | 2 |
| Jamerson, Byron | MSSC | C&C 25 | 570 | 3 | 6 | 4 | 2 | 2 | 17 | 3 |
| Overbeck, Kent | PrYC | Catalina 22 | 185 | 5 | 2 | 2 | 4 | 6 | 19 | 4 |
| Jenkins, Willson/Bonnie | WYC | Legend (Hunter) | 355 | 4 | 3 | 6 | 6 | 7 | 26 | 5 |
| Haskell, John | BCSA | Catalina 22 | 9552 | 6 | 7 | 3 | 5 | 5 | 26 | 6 |
| Warner, Vaughn | BCSA | Santana 2023A | 51 | 7 | 5 | 7 | 7 | 3 | 29 | 7 |
| Ratliff, Waine | PiYC | Hunter 310 | H310 | 10 | 9 | 10 | 8 | 8 | 45 | 8 |
| Peterson, Ray | BCSA | Catalina 22 | 8531 | 8 | 8 | 8 | 11 | 11 | 46 | 9 |
| Parrish, Bob | MSSC | Cal 25-2 | 212 | 9 | 10 | 9 | 9 | 11 | 48 | 10 |
| TVCC Regatta 2001 Dinghy Class | ||||||||||
| Dinghy - 8 boats | ||||||||||
| Sail | Boat | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Overall | Overall | |
| Name | Club | Type | Number | Place/Points | Place/Points | Place/Points | Place/Points | Place/Points | Points | Place |
| Richards, Nolan | MSSC | Day Sailer | 857 | 1 | 2 | 4 | 1 | 1 | 9 | 1 |
| Robertson, Bill | PrYC | Flying Scot | 5075 | 2 | 1 | 2 | 3 | 2 | 10 | 2 |
| Scarborough, Richard | BCSA | Buccanneer 18 | 5208 | 3 | 3 | 1 | 2 | 3 | 12 | 3 |
| Chadwick, David | BCSA | Buccaneer 18 | 5100 | 4 | 4 | 3 | 4 | 4 | 19 | 4 |
| Blazier, Steve | MSSC | JY 15 | 2608 | 5 | 7 | 6 | 5 | 9 | 32 | 5 |
| Gwyer, John | BCSA | Buccaneer 18 | 6156 | 6 | 5 | 5 | 9 | 9 | 34 | 6 |
| Seborg, Dave | MSSC | Day Sailer | 2067 | 9 | 6 | 7 | 6 | 9 | 37 | 7 |
| Jones, Greg | BCSA | Coronado 15 | 3520 | 9 | 9 | 9 | 9 | 9 | 45 | 8 |
Picture Gallery Tips:
Click on a thumbnail picture to enlarge. Pictures have been sized to 800x600 resolution and compressed to minimize download time. Use your browsers back arrow to return to this page.
If you have a small screen, pictures are best viewed in full screen mode. Press function key F11 to toggle between full screen and reduced screen in Internet Explorer.
If you still need more room to see the entire picture without scrolling, cut and paste this page's address (http://home.hiwaay.net/~mssc/tvcc/tvcc.htm) and go to it directly to remove the navigation frame on the left side of the screen.
If you are on AOL and the pictures are fuzzy - go to My AOL, Preferences, WWW, Web Graphics tab and uncheck use compressed graphics. This will load pictures slower but they will look a lot better. Also, I recommend you maximize the browser window to fill the full width of the screen.