Return to MDS Pottery Page

Orton Standard Pyrometric Cones and Temperatures

Below is a list of Cone Numbers and the temperatures associated with each one (C and F). Most stoneware clay and glazes fire somewhere in the cone 5 to cone 7 range, while most earthenware clay and decorative glazes fire in the cone 05 to cone 07 range. Metallic Gold and decals fire at very low temps from 022 to 012 ranges.




Cone        Large Cones              Small Cones
  #         C  Deg.  F              C   Deg.    F
------------------------------------------------------
022        600     1112            630         1156
021        614     1137            643         1189
020        635     1175            666         1231
019        683     1261            723         1333
018        717     1323            752         1386
------------------------------------------------------
017        747     1377            784         1443
016        792     1458            825         1517
015        804     1479            843         1549
014        838     1540            870         1596
013        852     1566            880         1615
------------------------------------------------------
012        884     1623            900         1650
011        894     1641            915         1680
010        899     1662            921         1692
09         923     1693            955         1751
08         955     1751            983         1801
------------------------------------------------------
07         984     1803           1008         1846
06         999     1830           1023         1873
05        1046     1915           1062         1944
04        1060     1940           1098         2008
03        1101     2014           1131         2068
------------------------------------------------------
02        1120     2048           1148         2098
01        1137     2079           1178         2152
1         1154     2109           1179         2154
2         1162     2124           1182         2158
3         1168     2134           1196         2185
------------------------------------------------------
4         1186     2167           1209         2208
5         1196     2185           1221         2230
6         1222     2232           1255         2291
7         1240     2264           1264         2307
8         1263     2305           1300         2372
------------------------------------------------------
9         1280     2336           1317         2403
10        1305     2381           1330         2426
11        1315     2399           1336         2437
12        1326     2419           1355         2471



* Cone chart from Edward Orton Jr. Ceramic Foundation of Columbus, Ohio

Return to MDS Pottery Page

Please send any comments to M.D. Smith (mdsmith@HiWAAY.net)


This page created by M.D. Smith and last modified on February 24, 1996 ©