An efficient engine that knows how to perform.
"...this is one of the best affordable small sedans we can think of. If pure efficiency is your goal, this is your car."
A spacious interior that knows how to pamper. Is it any wonder why some people buy Accords again and again, and again?
(CAR AND DRIVER, 1996 Buyer's Guide)
![]() |
|||||||
| Engine | Accord DX Sedan | Accord LX Sedan | Accord EX Sedan | Accord LX V-6 Sedan | Accord EX V-6 Sedan | ||
|---|---|---|---|---|---|---|---|
| Type: Aluminum-Alloy In-Line 4 | * | * | * | V-6 | V-6 | ||
| Displacement (cc) | 2156 | 2156 | 2156 | 2675 | 2675 | ||
| Horsepower @ rpm (SAE net) | 130 @ 5300 | 130 @ 5300 | 145 @ 5500 | 170 @ 5600 | 170 @ 5600 | ||
| Torque (lb.-ft. @ rpm) | 139 @ 4200 | 139 @ 4200 | 147 @ 4500 | 165 @ 4500 | 165 @ 4500 | ||
| Compression Ratio | 8.8:1 | 8.8:1 | 8.8:1 | 9.0:1 | 9.0:1 | ||
| Valve Train: 16-Valve SOHC | * | * | VTEC | 24-valve | 24-valve | ||
| Fuel System: Multi-Point Programmed Fuel Injection |
* | * | * | * | * | ||
| Ignition System: Electronic | * | * | * | * | * | ||
| Drivetrain | Accord DX Sedan | Accord LX Sedan | Accord EX Sedan | Accord LX V-6 Sedan | Accord EX V-6 Sedan | ||
| Type: Front-Wheel Drive | * | * | * | * | * | ||
| Manual Transmission: 5-Speed | * | * | * | NA | NA | ||
| Automatic Transmission: 4-Speed (available) |
* | * | * | STD | STD | ||
| Final Drive Ratio (MT/AT) | 4.06/4.13 | 4.06/4.13 | 4.06/4.13 | NA/4.53 | NA/4.53 | ||
| Body/Suspension/Chassis | Accord DX Sedan | Accord LX Sedan | Accord EX Sedan | Accord LX V-6 Sedan | Accord EX V-6 Sedan | ||
| Body Type: Unit Body | * | * | * | * | * | ||
| Suspension: 4-Wheel Double Wishbone | * | * | * | * | * | ||
| Stabilizer Bar (mm, front/rear) | 22.2/NA | 22.2/NA | 27.2/15.0 | 25.0/15.0 | 25.0/15.0 | ||
| Steering Type: Power Rack-and-Pinion | * | * | * | * | * | ||
| Turning Diameter, Curb-to-Curb (ft.) | 36.1 | 36.1 | 36.1 | 36.7 | 36.7 | ||
| Front Disc/Rear Drum Brakes | * | * | NA | NA | NA | ||
| 4-Wheel Disc Brakes with ABS | NA | Available | * | * | * | ||
| Wheels | 14" | 15" | 15" Alloy | 15" | 15" Alloy | ||
| w/Full Covers | w/Full Covers | w/Full Covers | |||||
| Tires: All-Season | P185/70 R14 87S | P185/65 R15 88S Michelin MX4 |
P195/60 R15 88H Michelin MX4 |
P205/60 R15 91V Michelin MX4 |
P205/60 R15 91V Michelin MX4 | ||
| Exterior Dimensions | Accord DX Sedan | Accord LX Sedan | Accord EX Sedan | Accord LX V-6 Sedan | Accord EX V-6 Sedan | ||
| Wheelbase (in.) | 106.9 | 106.9 | 106.9 | 106.9 | 106.9 | ||
| Length (in.) | 185.6 | 185.6 | 185.6 | 188.4 | 188.4 | ||
| Height (in.) | 55.1 | 55.1 | 55.1 | 55.3 | 55.3 | ||
| Width (in.) | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | ||
| Track (in., front/rear) | 59.6/59.1 | 59.6/59.1 | 59.6/59.1 | 59.6/59.1 | 59.6/59.1 | ||
| Curb Weight (lbs., MT/AT) | 2855/2921 | 2899/2965 | 3020/3086 | NA/3219 | NA/3285 | ||
| Interior Dimensions | Accord DX Sedan | Accord LX Sedan | Accord EX Sedan | Accord LX V-6 Sedan | Accord EX V-6 Sedan | ||
| Headroom (in., front/rear) | 39.4/37.6 | 39.4/37.6 | 38.4/36.7 | 39.4/37.6 | 38.4/36.7 | ||
| Legroom (in., front/rear) | 42.7/34.3 | 42.7/34.3 | 42.7/34.3 | 42.7/34.3 | 42.7/34.3 | ||
| Shoulder Room (in., front/rear) | 55.7/54.3 | 55.7/54.3 | 55.7/54.3 | 55.7/54.3 | 55.7/54.3 | ||
| Hiproom (in., front/rear) | 52.6/51.4 | 52.6/51.4 | 52.6/51.4 | 52.6/51.4 | 52.6/51.4 | ||
| Cargo Volume (cu. ft.), rear seat up | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | ||
| Interior Passenger Volume (cu. ft.) | 94.7 | 94.7 | 92.5 | 94.7 | 92.5 | ||
| Exterior Features | Accord DX Sedan | Accord LX Sedan | Accord EX Sedan | Accord LX V-6 Sedan | Accord EX V-6 Sedan | ||
| Power Moonroof | * | * | |||||
| Integrated Rear Window Antenna | * | * | * | * | |||
| Dual Manual Remote-Operated Mirrors | * | ||||||
| Body-Colored Dual Power Mirrors | * | * | * | * | |||
| Body Side Moulding | * | * | Body-Colored | * | Body-Colored | ||
| Impact-Absorbing Body-Colored Bumpers |
* | * | * | * | * | ||
| Interior Features | Accord DX Sedan | Accord LX Sedan | Accord EX Sedan | Accord LX V-6 Sedan | Accord EX V-6 Sedan | ||
| Dual Airbags (SRS) | * | * | * | * | * | ||
| Leather-Trimmed Seats and Door Panel Inserts |
Available | * | |||||
| Leather-Wrapped Steering Wheel |
w/Leather Interior | * | |||||
| Driver's Seat w/Power Height Adjustment |
* | ||||||
| Driver's Seat Adjustable Lumbar Support |
* | * | |||||
| Driver's Seat with | 6-Way | 6-Way | 8-Way | ||||
| Multiple Power Adjustments | (w/Leather Interior) | ||||||
| Center Console Armrest w/Storage Compartment |
* | * | * | * | * | ||
| Air Conditioning | Accessory | * | * | * | * | ||
| Power Windows with Auto-Down Driver's Window | * | * | * | * | |||
| Door Locks | * | * | * | * | |||
| AM/FM High-Power Stereo Cassette |
Accessory | 4x12.5-Watt | 4x20-Watt w/6 Speakers |
4x12.5-Watt | 4x20-Watt w/6 Speakers | ||
| Cruise Control | * | * | * | * | |||
| Map Lights | * | * | * | * | |||
| Adjustable Front Seat Belt Anchors |
* | * | * | * | * | ||
| Adjustable Steering Column | * | * | * | * | * | ||
| Fold-Down Rear Seat- back with Lock |
* | * | * | * | * | ||
| Fold-Down Rear Seat Center Armrest |
* | * | * | * | |||
| Trunk Pass-Through with Lock | * | * | * | * | |||
| Quartz Digital Clock | * | * | * | * | * | ||
| Dual Illuminated Vanity Mirrors | Not Illuminated | * | * | * | * | ||
| Trunk-/Tailgate-Open Warning Light | * | * | * | * | * | ||
| Remote Fuel Filler Door Release | * | * | * | * | * | ||
| Remote Trunk Release with Lock | * | * | * | * | * | ||
| Rear Window Defroster with Timer |
* | * | * | * | * | ||
| 2-Speed/Variable Intermittent Windshield Wipers |
Not Variable | * | * | * | * | ||
| Rear Seat Heater Ducts | * | * | * | * | * | ||
| Low-Fuel Warning Light | * | * | * | * | * | ||
| Maintenance Interval Indicator | * | * | * | * | * | ||
| Exterior/Interior Colors | Accord DX Sedan | Accord LX Sedan | Accord EX Sedan | Accord LX V-6 Sedan | Accord EX V-6 Sedan | ||
| Heather Mist Metallic/Ivory | * | * | * | * | * | ||
| Sage Green Metallic/Jade | * | ||||||
| Eucalyptus Green Pearl/Jade | * | * | * | * | * | ||
| Sherwood Green Pearl/Ivory | * | * | * | ||||
| Frost White/Taupe | * | * | * | ||||
| Frost White/Jade | * | * | |||||
| Bordeaux Red Pearl/Gray | * | * | |||||
| Flamenco Black Pearl/Gray | * | * | * | * | * | ||
| EPA Mileage Estimates*/ Fuel Capacity | Accord DX Sedan | Accord LX Sedan | Accord EX Sedan | Accord LX V-6 Sedan | Accord EX V-6 Sedan | ||
| City/Highway (5-Speed Manual) |
25/32 | 25/32 | 25/31 | NA | NA | ||
| City/Highway (4-Speed Automatic) |
23/31 | 23/31 | 23/29 | 19/25 | 19/25 | ||
| Fuel (gal.) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | ||
NA = Not applicable. | |||||||