| Federal Census Index 1930 - Kieslich Surname | |||||
| Givens Surname | Series T626 | ||||
| Name | State | County | ED No. | Sheet No. | Line No. |
| Agnes KIESLICH | New York | Bronx | 639 | 18 | 33 |
| Albert J. KIESLICH | Vermont | Chittenden | 14 | 5 | 8 |
| Albert V. KIESLICH | Vermont | Chittenden | 14 | 10 | 44 |
| Alma KIESLICH | Vermont | Chittenden | 14 | 2 | 25 |
| Anna KIESLICH | Illinois | Cook | 1100 | 21 | 73 |
| Anna L. KIESLICH | New York | Bronx | 639 | 18 | 34 |
| Arthur R. KIESLICH | Vermont | Chittenden | 14 | 5 | 9 |
| Charlotte KIESLICH | Iowa | Franklin | 22 | 6 | 56 |
| Chester KIESLICH | Illinois | Cook | 1100 | 21 | 72 |
| Darlene KIESLICH | Wisconsin | Grant | 20 | 6 | 65 |
| Edward R. KIESSLICH | Wisconsin | Milwaukee | 238 | 16 | 33 |
| Elizabeth F. KIESLICH | New York | Bronx | 639 | 18 | 32 |
| Elmer KIESLICH | Iowa | Franklin | 22 | 6 | 57 |
| Emil H. KIESLICH | Vermont | Chittenden | 14 | 2 | 24 |
| Emil KIESLICH Jr. | Vermont | Chittenden | 14 | 2 | 26 |
| Franz KIESLICH | District of Columbia | Washington | 344 | 23 | 90 |
| Fred C. KIESLICH | Arizona | Maricopa | 20 | 3 | 29 |
| Fredrick KIESLICH | Ohio | Hamilton | 312 | 21 | 29 |
| Gertrude KIESLICH | Vermont | Chittenden | 14 | 5 | 7 |
| Gladys KIESSLICH | Wisconsin | Milwaukee | 238 | 16 | 36 |
| Harriett KIESLICH | Vermont | Chittenden | 14 | 10 | 48 |
| Harvey KIESLICH | Wisconsin | Grant | 20 | 6 | 63 |
| Hattie F. KIESLICH | Vermont | Chittenden | 14 | 10 | 45 |
| Henry KIESLICH | Ohio | Hamilton | 312 | 21 | 28 |
| Herman KIESLICH | Ohio | Hamilton | 312 | 21 | 26 |
| Herman KIESLICH | Ohio | Hamilton | 369 | 19 | 63 |
| John F. KIESLICH | Vermont | Chittenden | 14 | 5 | 10 |
| John KIESLICH | New Jersey | Morris | 67 | 2 | 88 |
| John V. KIESLICH | Vermont | Chittenden | 14 | 5 | 6 |
| Josephine KIESLICH | Connecticut | New Haven | 279 | 12 | 15 |
| Karl KIESLICH | Pennsylvania | Philadelphia | 829 | 7 | 75 |
| Kathleen KIESLICH | Vermont | Chittenden | 14 | 10 | 47 |
| LaVida KIESLICH | Wisconsin | Grant | 20 | 6 | 64 |
| Louise KIESLICH | California | Humboldt | 13 | 14 | 7 |
| Louise KIESLICH | Ohio | Hamilton | 312 | 21 | 27 |
| Manuel KIESLICH | New Jersey | Essex | 473 | 3 | 96 |
| Maratha KIESLICH | Pennsylvania | Philadelphia | 829 | 7 | 76 |
| Margaret KIESLICH | Pennsylvania | Luzerne | 55 | 10 | 54 |
| Marie KIESSLICH | Wisconsin | Milwaukee | 238 | 16 | 34 |
| Marion L. KIESLICH | Vermont | Chittenden | 14 | 10 | 46 |
| Martha KIESLICH | Vermont | Chittenden | 14 | 2 | 27 |
| Mary KIESLICH | Illinois | Cook | 1100 | 21 | 71 |
| Mary KIESLICH | Vermont | Chittenden | 14 | 7 | 31 |
| Mathilda KIESLICH | Vermont | Chittenden | 14 | 7 | 27 |
| Max R. KIESLICH | New York | Bronx | 639 | 18 | 31 |
| Otto H. KIESLICH | Connecticut | New Haven | 279 | 12 | 14 |
| Otto H. KIESLICH Jr. | Connecticut | New Haven | 279 | 12 | 16 |
| Otto KIESLICH | Iowa | Franklin | 22 | 6 | 55 |
| Priscilla KIESLICH | Vermont | Chittenden | 14 | 7 | 30 |
| Rita KIESLICH | Vermont | Chittenden | 14 | 7 | 32 |
| Robert KIESLICH | Vermont | Chittenden | 14 | 7 | 26 |
| Robert KIESLICH Jr. | Vermont | Chittenden | 14 | 7 | 29 |
| Russell E. KIESLICH | Connecticut | New Haven | 279 | 12 | 17 |
| Russell KIESLICH | Vermont | Chittenden | 14 | 7 | 28 |
| Sarah KIESLICH | New Jersey | Essex | 473 | 3 | 95 |
| Stanley KIESLICH | Illinois | Cook | 1100 | 21 | 70 |
| William KIESLICH | Pennsylvania | Luzerne | 55 | 10 | 53 |
Return to Home Page.
Back to previous page.