| Federal Census Index 1920 - Kieslich Surname | |||||
| Givens Surname | Series T625 | ||||
| Name | State | County | ED No. | Sheet No. | Line No. |
| Albert KIESLICH | Vermont | Chittenden | 49 | 15 | 29 |
| Albert V. KIESLICH | Vermont | Chittenden | 49 | 14 | 91 |
| Alice K. KIESLICH | Vermont | Chittenden | 48 | 5 | 18 |
| Anna KIESLICH | Michigan | Genesee | 15 | 4 | 63 |
| Arthur KIESLICH | Vermont | Chittenden | 49 | 15 | 30 |
| Edward KIESLICH | Minnesota | Ramsey | 149 | 16 | 18 |
| Eli KIESLICH | Michigan | Genesee | 15 | 4 | 60 |
| Elizabeth KIESLICH | Minnesota | Ramsey | 149 | 16 | 16 |
| Elizabeth KIESLICH | Oregon | Multnomah | 52 | 10 | 52 |
| Ellsie KIESLICH | Pennsylvania | Luzerne | 55 | 1 | 75 |
| Elma E. KIESLICH | Vermont | Chittenden | 49 | 13 | 19 |
| Elma M. KIESLICH | Vermont | Chittenden | 49 | 13 | 20 |
| Elsie KIESLICH | Pennsylvania | Schuylkill | 101 | 12 | 97 |
| Emil KIESLICH | Oregon | Multnomah | 52 | 10 | 51 |
| Emil KIESLICH | Vermont | Chittenden | 49 | 13 | 18 |
| Emil R. KIESLICH | Vermont | Chittenden | 49 | 13 | 21 |
| Francis KIESLICH | Oregon | Multnomah | 52 | 10 | 54 |
| Franz KIESLICH | District of Columbia | Washington | 40 | 2 | 70 |
| Fred KIESLICH | Ohio | Hamilton | 70 | 10 | 22 |
| Frieda KIESLICH | Wisconsin | Grant | 104 | 4 | 85 |
| Geneva KIESLICH | Wisconsin | Grant | 104 | 4 | 83 |
| George KIESLICH | Minnesota | Ramsey | 149 | 16 | 20 |
| Gertrude KIESLICH | Vermont | Chittenden | 49 | 15 | 28 |
| Harold KIESLICH | Minnesota | Ramsey | 149 | 16 | 21 |
| Harvey KIESLICH | Wisconsin | Grant | 104 | 4 | 84 |
| Hattie KIESLICH | Vermont | Chittenden | 49 | 14 | 92 |
| Hazel* KIESLICH | Oregon | Multnomah | 52 | 10 | 53 |
| Henry KIESLICH | New York | New York | 301 | 9 | 57 |
| Henry KIESLICH | Ohio | Hamilton | 70 | 10 | 21 |
| Herman KIESLICH | Ohio | Hamilton | 237 | 6 | 7 |
| Herman KIESLICH | Ohio | Hamilton | 70 | 10 | 19 |
| Herman KIESLICH | Wisconsin | Grant | 104 | 4 | 90 |
| Herman E. KIESLICH | Vermont | Chittenden | 48 | 5 | 19 |
| Hillis KIESLICH | Wisconsin | Grant | 104 | 4 | 89 |
| James KIESLICH | Wisconsin | Grant | 104 | 4 | 88 |
| Jas KIESLICH | Michigan | Genesee | 15 | 4 | 62 |
| John KIESLICH | Minnesota | Ramsey | 149 | 16 | 19 |
| John KIESLICH | Vermont | Chittenden | 49 | 15 | 27 |
| John KIESLICH | Vermont | Chittenden | 49 | 15 | 31 |
| Joseph O. KIESLICH | New York | New York | 406 | 6 | 29 |
| Julia KIESLICH | Michigan | Genesee | 15 | 4 | 66 |
| Kathleen KIESLICH | Vermont | Chittenden | 49 | 14 | 94 |
| Katie KIESLICH | Michigan | Genesee | 15 | 4 | 64 |
| Lizzie KIESLICH | Michigan | Genesee | 15 | 4 | 67 |
| Louise KIESLICH | Ohio | Hamilton | 70 | 10 | 20 |
| Margaret KIESLICH | Pennsylvania | Luzerne | 55 | 1 | 73 |
| Marie E. KIESLICH | Vermont | Chittenden | 48 | 5 | 74 |
| Marion KIESLICH | Vermont | Chittenden | 49 | 14 | 93 |
| Mary KIESLICH | Minnesota | Ramsey | 149 | 16 | 15 |
| Mary KIESLICH | Pennsylvania | Luzerne | 55 | 1 | 72 |
| Mary KIESLICH | Texas | Galveston | 42 | 5 | 6 |
| Mitilda KIESLICH | Vermont | Chittenden | 48 | 5 | 70 |
| Paul KIESLICH | Wisconsin | Grant | 104 | 4 | 82 |
| Priscilla Y. KIESLICH | Vermont | Chittenden | 48 | 5 | 73 |
| Robert KIESLICH | Vermont | Chittenden | 48 | 5 | 69 |
| Robert M. KIESLICH | Vermont | Chittenden | 48 | 5 | 72 |
| Rosa KIESLICH | Michigan | Genesee | 15 | 4 | 65 |
| Russel R. KIESLICH | Vermont | Chittenden | 48 | 5 | 71 |
| Stephen KIESLICH | Minnesota | Ramsey | 149 | 16 | 14 |
| Stephen KIESLICH | Minnesota | Ramsey | 149 | 16 | 17 |
| Susie KIESLICH | Wisconsin | Grant | 104 | 4 | 86 |
| Vinka KIESLICH | Michigan | Genesee | 15 | 4 | 61 |
| Virgil KIESLICH | Wisconsin | Grant | 104 | 4 | 87 |
| William KIESLICH | New York | New York | 301 | 9 | 60 |
| William KIESLICH | Pennsylvania | Luzerne | 55 | 1 | 74 |
Return to Home Page.
Back to previous page.