| E.D.# | Precinct | Names | Transcription |
| 1 | Baker City | 815 | |
| Outside Baker City |
449 | ||
| Pocahontas | 542 | ||
| 2 | Sumpter | 261 | |
| Clarks Creek | 187 | ||
| Auburn | 202 | ||
| Burnt River | 218 | ||
| Conner Creek | 145 | ||
| Virtue Mine | 156 | ||
| 3 | Quartz Gulch | 108 | |
| Stone | 381 | ||
| Clearyville | 61 | ||
| Eldorado | 138 | ||
| Humboldt Basin | 139 | ||
| Rye Valley | 122 | ||
| 4 | Pleasant Valley & Conner Creek |
235 | |
| 144 | Wingville | 188 | |
| North Powder | 282 |