Email: dfronfld@hiwaay.net
Acronyms:
MM = Micromount
EP= Endpiece
FS=Full slice
PS/C=Partslice with crust
FG=Fragment
I=Individual
PS=Partslice
| Name | Class | Type | size(gm) | Price $/gm | Price $ |
| IRON | |||||
| Canyon Diablo | IA (CO) | I | 77.70 | $1.00 | $77.70 |
| Cape York | IIIA (CSO) | PS | 63.52 | $8.00 | $508.16 |
| Gibeon | IVA (FO) | I | 27.40 | $1.00 | $27.40 |
| Gibeon | IVA (FO) | I* (10 ea) | 20.00 | $5.00 | $100.00 |
| Gibeon | IVA (FO) | I* (13 ea) | 14.70 | $5.00 | $73.50 |
| Gibeon | IVA (FO) | I* (10 ea) | 17.30 | $5.00 | $86.50 |
| Gibeon | IVA (FO) | I | 4.50 | $2.00 | $9.00 |
| Henbury | IIIA (MO) | I* (4 ea) | 8.00 | $5.00 | $40.00 |
| Hoba (plus stamp) | ATAXITE | I | 14.20 | $10.00 | $142.00 |
| Miles | IIE (SIL) | PS/C | 105.00 | $5.00 | $525.00 |
| Miles | IIE (SIL) | PS/C | 90.60 | $5.00 | $453.00 |
| Mundrabilla | IIICD-AN(MO) | I | 47.00 | $1.80 | $84.60 |
| Odessa | IA (CO) | I | 46.90 | $1.00 | Sold |
| Odessa | IA (CO) | I* (6 ea) | 12.00 | $5.00 | $60.00 |
| Sikhote-Alin | IIB (CSO) | I | 98.00 | $1.00 | $98.00 |
| Sikhote-Alin (shrapnel with stamp) | IIB (CSO) | I | 84.90 | $1.00 | $84.90 |
| Sikhote-Alin (shrapnel) | IIB (CSO) | I | 56.40 | $0.50 | $28.20 |
| Wolf Creek | IIIB (MO) | I | 70.50 | $1.00 | $70.50 |
| STONEY-IRON | |||||
| Albin (MUCH better than PIC) | Pallasite | PS | 22.44 | $35.00 | $785.40 |
| Brenham | Pallasite | PS | 7.80 | $4.00 | Sold |
| Huckitta | Pallasite | PS | 23.53 | $3.50 | $82.36 |
| Imilac (slice with olivine) | Pallasite | PS | 13.10 | $20.00 | $262.00 |
| Imilac | Pallasite | I | 10.10 | $10.00 | $101.00 |
| STONE | |||||
| Acapulco | Acapulcoite | FG | MM | - | $72.00 |
| ALH 76009 (Antarctic meteorite) | L6 | PS | 5.50 | $75.00 | $412.50 |
| Allende | CV3 | I/C | 39.60 | $8.00 | $316.80 |
| Bang Dong | LL6 | PS | 1.80 | $22.00 | Sold |
| Bluff B | L4 | PS | 22.00 | $5.00 | $110.00 |
| Camel Donga | Euricrite | Fg | 0.60 | $50.00 | $30.00 |
| Campo Sales | L5 | I/C | 3.43 | $12.00 | Sold |
| Campo Sales | L5 | I/C | 2.32 | $12.00 | Sold |
| Campo Sales | L5 | F/C | 0.90 | $12.00 | $10.80 |
| Dimmit | H3-4 | PS | 3.60 | $4.00 | Sold |
| Etter | H6 | PS | 5.11 | $2.50 | $12.78 |
| Gao | H5 | I | 2.54 | $3.50 | $8.89 |
| Gao | H5 | EP | 30.75 | $2.00 | $61.50 |
| Gretna | L5 | PS | 12.31 | $6.25 | $76.94 |
| Gao / Guenie | H5 | PS | 7.17 | $2.00 | $14.34 |
| Ghubara | Xenolith L3-L6 | EP | 143.40 | $2.00 | $286.80 |
| Ghubara | Xenolith L3-L6 | EP | 517.00 | $2.00 | $1,034.00 |
| Ghubara | Xenolith L3-L6 | EP | 1291.00 | $2.00 | $2,582.00 |
| Haxtun | H/L4 | PS | 29.33 | $6.00 | $175.98 |
| Holbrook | L6 | I/C | 1.10 | $30.00 | $33.00 |
| Ibitira (with FC) | AEUC | PS/C | 28.90 | $200.00 | Sold |
| Jilin | H5 | PS | 11.00 | $3.75 | Sold |
| Kaigorad | H5 | PS | 93.50 | $4.00 | $374.00 |
| Kaigorad | H5 | PS | 90.90 | $4.00 | $363.60 |
| Kaigorad | H4-5 | PS | 11.33 | $4.00 | $45.32 |
| Kapoeta | AHOW | PS | 1.00 | $500.00 | $500.00 |
| Karoonda | CK4 | FG | MM | $- | $45.00 |
| Lone Tree | H4 | PS/C | 3.92 | $8.00 | $31.36 |
| Mbale | L6 | PS/C | 7.10 | $8.00 | $SOLD |
| Mount Egerton | AUBRITE | FG | 1.28 | $20.00 | $25.60 |
| Nagoya | CM2 | FG | MM | $- | $95.00 |
| Norton County | AUBRITE | FG | MM | $- | $16.00 |
| Ochansk | H4 | FG | 66.75 | $8.00 | $534.00 |
| Orgueil MM | CI | FG | MM | $- | $35.00 |
| Parnallee | L3 | PS | 3.20 | $75.00 | $240.00 |
| Peekskill | H6 | /C | MM | $- | Sold |
| Pena Blanca Springs | AUBRITE | PS | 2.36 | $45.00 | Sold |
| Ransom | H4 | PS | 28.65 | $4.00 | $114.60 |
| Reggane 003 | H4 | PS/C | 15.68 | $2.00 | $31.36 |
| Richfield | LL3.7 | PS | 5.20 | $20.00 | $104.00 |
| Roosevelt County 080 | H6 | EP | 10.14 | $5.00 | $50.70 |
| Sahara 97105 | EH3 | PS | 1.39 | $40.00 | $55.60 |
| Sahara 97210 | L/LL3 | PS | 0.70 | $35.00 | $24.50 |
| Sahara 98233 | L6 | EP | 18.48 | $4.00 | $73.92 |
| Saratov | L4 | FG | 16.27 | $3.75 | $61.01 |
| Selma | H4 | PS | 60.50 | $2.75 | Sold |
| Selma | H4 | PS | 13.40 | $2.75 | $36.85 |
| Seminole | H4 | PS | 3.70 | $4.00 | $14.80 |
| Tatahounie | DIOGENITE | I | 0.90 | $30.00 | $27.00 |
| Tulia | H3-4 | EP | 1.30 | $3.00 | $3.90 |
| Tuxtuac | LL5 | PS | 4.80 | $10.00 | Sold |
| Un-named Chondrite | L6 | I/C | 19.80 | $1.00 | $19.80 |
| Un-named Chondrite | L6 | EP | 5.02 | $1.00 | $5.02 |
| Zagami MM | SNC | FG | MM | $- | $50.00 |
| TEKTITES | |||||
| Indochinite | N/A | I | 163.30 | $0.20 | $32.66 |
| Indochinite | N/A | I | 43.60 | $0.20 | $8.72 |
| Indochinite | N/A | I (4 ea) | 21.50 | $0.20 | $4.30 |
| Bediasite | N/A | I | 5.70 | $4.00 | Sold |
| Bediasite | N/A | I | 6.20 | $4.00 | Sold |
| Bediasite | N/A | I | 6.60 | $4.00 | $26.40 |
| Indochinite (bubble inclusion) | N/A | FG | 6.40 | $0.50 | $3.20 |
| Libyan Desert Glass | N/A | I | 14.00 | $4.00 | $56.00 |
| Thailand Tektite | N/A | I | 5.00 | $1.00 | $5.00 |
Email: dfronfld@hiwaay.net