Through end of 1999 season. Drivers and statuses are as of the last race of that season (Texas II).


Team       Car  Op                 Drivers             St  Pts Rank
            #  Stat

Menard       2   O  Ray                                10  293   1
Brant        3   X  Michner/Boesel                      6   85  24
Panther      4   O  Goodyear                           10  217   9
Treadway     5   X  Leffler/Luyendyk                    2   13  38
Nienhouse    6   O  Salazar                             9  137  21
Simon        7   O  Gregoire                            9  162  16
Kelley       8   O  Sharp                              10  220   8
Galles       9   O  Hamilton                            9  234   4
Byrd-C'ham  10   X  Paul                                2   27  32
Foyt        11   O  Boat                               10  204  11
Bradley     12   O  Calkins                            10  201  12
Foyt        14   O  Brack                              10  256   2
DR          15   X  J. Lazier                           1    2  45
Phoenix     16   X  Greco                               1   18  36
Tristar     17   O  Miller/Johncox                      4   32  29
PDM         18   S  Knapp                               1   26  33
Metro       19   X  Wattles                             2   19  35
Immke       20   O  Carlson                            10  139  20
Pagan       21   O  Ward                                9  171  14
Tristar     22   O  Salles/Stewart/Johncox/Buhl         8  110  23
Gordon      23   X  Gordon                              0    0    
Barnhardt   25   X  Hamilton                            1    3  44
Truscelli   26   X  Regester                            1   12  39
Blueprint   27   O  Jonsson                             2    9  41
Kelley      28   O  Dismore                            10  240   3
McCormack   30   O  Boesel/Kite/Ribbs/Paul             10  144  19
McCormack   31   X  Firestone                           0    0    
Menard      32   X  Gordon                              1   32  30
Truscelli   33   O  Tyler/Moreno/J. Lazier             10  196  13
Coulson     34   X  Guthrie                             0    0
ISM         35   S  Ward/Knapp                          6   78  25
ISM         36   X  Tyler                               0    0
Sinden      40   X  Winters                             0    0    
Foyt        41   X  Greco                               0    0
Xtreme      42   O  Hollansworth                       10  146  18
Panther     43   X  Steele                              0    0    
MidAmerica  43   O  Didero                              1   10  40
Sinden      44   X  Buhl                                2   45  27
Xtreme      46   X  M. Groff                            0    0   
Pelfrey     48   O  Fisher                              1    5  43
Cobb        50   X  Guerrero                            3   36  28
Cheever     51   O  Cheever                            10  222   7
Cheever     52   X  Eyckmans                            1    7  40
Beck        54   X  Matsuda                             1   20  34
Conti       55   O  McGehee                             8  156  17
Harrington  66   O  Harrington                          9  165  15
Chitwood    70   -  --                                  0    0   
Chastain    77   X  --                                  0    0    
Pelfrey     81   O  R. Unser                           10  209  10
Foyt        84   X  Buhl                                1   28  31
Pelfrey     90   X  St. James                           0    0   
Hemelgarn   91   O  B. Lazier                          10  224   6
Hemelgarn   92   X  J. Unser                            5   57  26
Hemelgarn   93   -  --                                  0    0    
Cobb        96   X  Schroeder                           1   15  37
Cahill      98   O  Beechler                           10  130  22
Treadway    99   O  Schmidt                            10  233   5

Definitions:

Team
Team which owns this car number.
Car #
Car number registered for this car. (Usually, but not necessarily, the same as the number that is actually painted on the car.)
Op Stat
Operational status of team: 'O' = currently operating; 'S' = suspended (car has not entered a race recently but team is still operating), 'X' = team has folded or unlikely to enter another race this season, 'U' = team status unknown, '-' paper entry that has never been on track (usually an extra car entered at Indy).
Drivers
Each driver who has been entered, attempted qualifying, or raced for this team this year.
St
Number of races started by this car number.
Pts
Total number of entrant points scored by all drivers for this car number.
Rank
Rank in order of entrant points.