2001 Season Final Qual Stats
Driver DNQ St Pole 3rd T5 T10 SWQ -- Provs.-- Avg. % of
2nd 4th Pri Used Rem Pos. Pole
Andre, D. 1 10 0 0 0 0 0 0 0 4 1 1 20.2 95.64
Andretti, M. 0 1 0 0 0 0 0 0 0 5 0 2 21.0 98.85
Beechler, D. 0 7 0 0 0 0 0 2 0 4 0 2 14.7 97.73
Boat, B. 0 10 0 0 0 1 1 6 0 4 0 2 11.6 98.07
Boesel, R. 0 0 0 5 0 2 98.16
Buhl, R. 0 11 0 0 0 4 4 9 0 4 0 2 9.0 98.29
Calkins, B. 0 11 0 0 0 0 0 2 0 4 0 2 15.3 97.27
Carlson, T. 1 1 0 0 0 0 0 0 0 5 0 2 19.0 96.49
Castroneves, H. 0 2 0 0 0 0 0 0 0 3 0 2 14.0 97.99
Cheever, E. 0 11 0 2 4 0 7 7 0 4 0 2 7.7 98.77
Dare, A. 0 10 0 0 0 0 1 1 0 4 0 2 16.3 97.32
DeFerran, G. 0 2 0 0 0 0 2 2 0 5 0 2 5.0 98.61
Dismore, M. 0 11 1 1 1 2 6 9 0 4 0 2 6.3 98.66
Erwin, B. 0 4 0 0 0 0 0 0 0 5 0 2 25.0 93.61
Fisher, S. 0 11 0 1 0 0 1 2 0 4 0 2 15.6 97.37
Giaffone, F. 0 10 0 0 0 1 1 7 0 4 0 2 9.3 98.17
Gidley, M. 1 0 0 5 0 2 97.86
Goodyear, S. 0 1 0 0 0 0 0 0 0 5 0 2 15.0 98.45
Gordon, R. 0 1 0 0 1 0 1 1 0 5 0 2 3.0 99.54
Gregoire, S. 0 4 0 0 0 1 1 1 0 5 0 2 16.3 97.75
Guerrero, R. 1 0 0 5 0 2 98.22
Hamilton, D. 0 5 0 0 0 0 0 0 0 5 0 2 18.6 96.99
Hattori, S. 1 10 0 0 0 0 2 4 0 4 0 2 13.7 96.34
Hearn, R. 0 2 0 0 0 0 0 0 0 5 0 2 18.0 96.51
Herb, J. 0 5 0 0 0 0 0 0 0 5 0 2 20.6 96.61
Hollansworth, J. 0 1 0 0 0 0 0 0 0 5 0 2 18.0 96.44
Hornish, S. 0 11 0 2 1 1 6 10 0 1 0 2 5.6 98.76
Junqueria, B. 0 1 0 0 0 0 0 0 0 5 0 2 20.0 99.19
Kite, J. 1 0 0 5 0 2 97.72
Lazier, B. 0 11 0 0 1 1 3 8 0 2 0 2 8.0 98.43
Lazier, J. 0 8 2 0 0 0 2 2 0 4 0 2 11.4 98.38
Luyendyk, A. 0 1 0 0 0 0 0 1 0 5 0 2 6.0 99.21
McGehee, R. 0 9 0 0 0 0 0 2 0 4 0 2 14.4 97.59
Mears, C. 0 3 0 0 0 0 0 0 0 5 1 1 25.3 94.19
Menninga, C. 0 1 0 0 0 0 0 0 0 5 0 2 23.0 96.49
Miller, J. 0 1 0 0 0 0 0 0 0 5 0 2 23.0 95.92
Minassian, N. 0 1 0 0 0 0 0 0 0 5 0 2 22.0 98.66
Ray, G. 0 9 4 2 0 0 7 8 0 4 0 2 4.8 99.18
Redon, L. 0 1 0 0 0 0 0 0 0 5 0 2 13.0 97.70
Roe, B. 0 6 0 0 0 0 0 0 0 5 0 2 21.0 93.21
Salazar, E. 0 11 0 0 1 0 1 6 0 4 0 2 10.7 98.34
Schroeder, J. 0 7 0 0 0 0 0 0 0 5 0 2 18.3 96.66
Sharp, S. 0 11 3 2 1 0 6 9 0 4 0 2 5.8 98.89
Stewart, T. 0 1 0 0 0 0 0 1 0 5 0 2 7.0 99.21
Treadway, R. 0 2 0 0 0 0 0 0 0 5 0 2 15.0 97.60
Unser, A. 0 11 0 0 0 0 0 1 0 4 0 2 15.5 96.85
Vasser, J. 0 1 0 0 0 0 0 0 0 5 0 2 12.0 98.86
Ward, J. 0 9 1 1 1 0 3 8 0 4 0 2 7.2 98.38
Wattles, S. 0 3 0 0 0 0 0 1 0 5 0 2 13.3 97.44
Witherill, C. 0 2 0 0 0 0 0 0 0 5 0 2 27.5 96.98
Definitions:
| Underground Home | Race Results | Points Standings | Team Links | Buried Cables | Stat-o-Matic |