2001 Season Final Finishing Stats


  Driver        DNQ St  Win   3rd   T5 T10 Ld 95% R@F  Avg.   Avg.
                           2nd   4th       Lap         Fin.  Lead%
Andre, D.         1 12   0  0  0  1  1  2   1  5   6   14.8    0.0
Andretti, M.      0  1   0  0  1  0  1  1   1  1   1    3.0    8.0
Barron, A.        0  1   0  0  0  0  0  0   0  0   0   21.0    0.0
Beechler, D.      0  9   0  0  1  0  3  6   4  7   7   10.1    0.2
Boat, B.          0 13   0  1  0  1  4  8   6 10  12    8.8    1.0
Boesel, R.        0  0                      0  0   0           0.0
Buhl, R.          0 13   0  0  2  0  3  5   2  7   6   13.5    4.0
Calkins, B.       0 13   0  0  1  0  1  6   1 10  11   12.2    0.0
Carlson, T.       1  1   0  0  0  0  0  0   0  0   0   15.0    0.0
Castroneves, H.   0  2   1  0  0  0  1  1   1  1   1    9.5   14.0
Cheever, E.       0 13   1  0  1  1  3  5   3  6   5   13.2    6.5
Dare, A.          0 13   0  0  0  0  1  7   1  7   7   12.8    0.2
DeFerran, G.      0  2   0  1  0  0  1  1   1  1   1   13.0    7.5
Dismore, M.       0 13   0  1  0  0  1  3   1  6   6   15.7    2.1
Erwin, B.         0  4   0  0  0  0  0  0   0  1   2   20.0    0.0
Fisher, S.        0 13   0  1  0  0  1  2   1  4   6   16.6    0.0
Giaffone, F.      0 13   0  1  0  2  3 10   3  9  10    9.3    2.0
Gidley, M.        1  0                      0  0   0           0.0
Goodyear, S.      0  1   0  0  0  0  0  0   0  0   0   32.0    0.0
Gordon, R.        0  1   0  0  0  0  0  0   0  0   0   21.0   11.0
Gregoire, S.      0  4   0  0  0  0  0  0   0  0   0   21.5    1.1
Guerrero, R.      1  0                      0  0   0           0.0
Hamilton, D.      0  5   0  0  0  0  0  0   0  1   1   19.2    0.0
Hattori, S.       1 12   0  0  0  0  0  5   2  7   8   12.9    0.0
Hearn, R.         0  2   0  0  0  0  0  2   0  2   2    7.5    0.0
Herb, J.          0  6   0  0  0  0  0  1   0  2   2   18.5    0.0
Hollansworth, J.  0  1   0  0  0  0  0  0   0  0   1   18.0    0.0
Hornish, S.       0 13   3  4  3  1 11 12  10 13  13    3.4   29.4
Junqueria, B.     0  1   0  0  0  0  1  1   1  1   1    5.0    0.0
Kite, J.          1  0                      0  0   0           0.0
Lazier, B.        0 13   4  0  1  1  7  8   7 11  11    7.8   15.1
Lazier, J.        0 10   1  0  1  0  2  3   1  4   4   13.7    7.0
Lazzaro, A.       0  2   0  0  0  0  0  0   0  0   0   15.5    0.0
Luyendyk, A.      0  1   0  0  0  0  0  0   0  1   1   13.0    0.5
McGehee, R.       0 11   0  0  0  1  1  4   1  6   7   12.9    0.6
Mears, C.         0  3   0  0  0  0  0  0   0  1   1   18.0    0.0
Menninga, C.      0  3   0  0  0  0  0  0   0  1   1   18.0    0.0
Miller, J.        0  1   0  0  0  0  0  0   0  0   0   25.0    0.0
Minassian, N.     0  1   0  0  0  0  0  0   0  0   0   29.0    0.0
Ray, G.           0 11   1  0  0  0  1  2   1  5   5   14.9   16.5
Redon, L.         0  2   0  0  0  0  0  1   0  1   1    9.0    0.0
Roe, B.           0  9   0  0  0  0  0  0   0  2   2   18.8    0.0
Salazar, E.       0 13   0  1  1  1  4  7   5  9   9    9.4    3.0
Schroeder, J.     0  7   0  0  0  0  0  0   0  1   2   19.0    0.0
Sharp, S.         0 13   1  3  0  1  7 10   5 10  10    9.2    6.4
Stewart, T.       0  1   0  0  0  0  0  1   1  1   1    6.0    6.5
Treadway, R.      0  3   0  0  0  0  1  1   1  3   3   12.0    0.0
Unser, A.         0 13   1  0  1  1  3  7   5  8   8   11.6    2.9
Vasser, J.        0  1   0  0  0  1  1  1   1  1   1    4.0    0.0
Ward, J.          0 12   0  0  0  1  2  7   1  8   9   12.0    2.1
Wattles, S.       0  3   0  0  0  0  0  0   0  0   1   18.0    0.0
Witherill, C.     0  2   0  0  0  0  0  0   0  0   1   20.5    0.0

Definitions:

DNQ
Did not qualify; a qualifying attempt was made but the car did not make the field on speed and was not able to claim a provisional.
St
number of races started
Win, 2nd, 3rd, 4th
Wins, second-place finishes, third-place finishes, and fourth-place finishes respectively.
T5
Total top-5 finishes.
T10
Total top-10 finishes.
Ld Lap
Number of times finished on the lead lap.
95%
Number of times that at least 95% of the race distance was completed.
R@F
Number of times running at finish.
Avg. Fin
Average finishing position.
Avg. Lead %
Average leading percentage, which is the average of the percentages of the race distance led in each race.

| Underground Home | Race Results | Points Standings | Team Links | Buried Cables | Stat-o-Matic |