2001 Season Final DNF Stats
Driver DNS St DNF A En Ch Dr El Fl O Inci- Avg.
dents Comp%
Andre, D. 0 12 6 0 0 3 2 0 0 1 1 67.7
Andretti, M. 0 1 0 0 0 0 0 0 0 0 1 100.0
Barron, A. 0 1 1 1 0 0 0 0 0 0 1 20.5
Beechler, D. 0 9 2 1 0 0 0 0 1 0 2 95.9
Boat, B. 0 13 1 0 0 0 0 0 1 0 2 87.9
Boesel, R. 1 0 0 0 0 0 0 0 0 0 0.0
Buhl, R. 0 13 7 1 1 0 1 2 1 1 4 71.8
Calkins, B. 0 13 2 0 1 1 0 0 0 0 1 90.5
Carlson, T. 0 1 1 0 0 1 0 0 0 0 0 40.5
Castroneves, H. 0 2 1 0 1 0 0 0 0 0 0 85.5
Cheever, E. 0 13 8 3 1 0 1 2 0 1 3 74.4
Dare, A. 0 13 6 2 2 1 0 0 1 0 2 81.7
DeFerran, G. 0 2 1 1 0 0 0 0 0 0 1 69.0
Dismore, M. 0 13 7 2 2 2 0 0 1 0 4 67.2
Erwin, B. 0 4 2 1 0 1 0 0 0 0 2 56.3
Fisher, S. 0 13 7 3 1 1 1 1 0 0 5 63.6
Giaffone, F. 0 13 3 0 2 0 1 0 0 0 1 86.7
Gidley, M. 0 0 0 0 0 0 0 0 0 0 0 0.0
Goodyear, S. 0 1 1 1 0 0 0 0 0 0 1 3.5
Gordon, R. 0 1 1 0 1 0 0 0 0 0 0 92.0
Gregoire, S. 0 4 4 1 0 1 0 0 1 1 1 47.6
Guerrero, R. 0 0 0 0 0 0 0 0 0 0 0 0.0
Hamilton, D. 0 5 4 2 1 0 0 1 0 0 2 68.2
Hattori, S. 0 12 4 1 1 0 1 0 0 1 1 74.6
Hearn, R. 0 2 0 0 0 0 0 0 0 0 0 99.0
Herb, J. 0 6 4 1 3 0 0 0 0 0 2 55.7
Hollansworth, J. 0 1 0 0 0 0 0 0 0 0 0 94.5
Hornish, S. 0 13 0 0 0 0 0 0 0 0 1 99.7
Junqueria, B. 0 1 0 0 0 0 0 0 0 0 0 100.0
Kite, J. 0 0 0 0 0 0 0 0 0 0 0 0.0
Lazier, B. 0 13 2 1 1 0 0 0 0 0 1 94.5
Lazier, J. 0 10 6 2 3 1 0 0 0 0 3 73.3
Lazzaro, A. 0 2 2 0 2 0 0 0 0 0 0 58.0
Luyendyk, A. 0 1 0 0 0 0 0 0 0 0 0 99.0
McGehee, R. 0 11 4 2 1 1 0 0 0 0 3 83.9
Mears, C. 0 3 2 1 1 0 0 0 0 0 1 63.3
Menninga, C. 0 3 2 1 0 1 0 0 0 0 1 54.3
Miller, J. 0 1 1 1 0 0 0 0 0 0 1 14.0
Minassian, N. 0 1 1 0 0 0 1 0 0 0 0 37.0
Ray, G. 0 11 6 3 1 1 0 0 0 1 5 76.0
Redon, L. 0 2 1 0 1 0 0 0 0 0 0 91.8
Roe, B. 0 9 7 0 1 2 1 0 3 0 0 42.1
Salazar, E. 0 13 4 2 1 0 0 1 0 0 2 92.1
Schroeder, J. 0 7 5 4 1 0 0 0 0 0 5 59.2
Sharp, S. 0 13 3 3 0 0 0 0 0 0 3 83.0
Stewart, T. 0 1 0 0 0 0 0 0 0 0 0 100.0
Treadway, R. 0 3 0 0 0 0 0 0 0 0 0 98.0
Unser, A. 0 13 5 3 1 0 0 1 0 0 3 74.9
Vasser, J. 0 1 0 0 0 0 0 0 0 0 0 100.0
Ward, J. 0 12 3 0 1 1 1 0 0 0 1 85.0
Wattles, S. 0 3 2 2 0 0 0 0 0 0 2 50.7
Witherill, C. 0 2 1 1 0 0 0 0 0 0 2 59.5
Definitions:
| Underground Home | Race Results | Points Standings | Team Links | Buried Cables | Stat-o-Matic |