2001 Season Final DNF Stats


  Driver        DNS St DNF  A  En Ch Dr El Fl O  Inci-    Avg.
                                                 dents   Comp%
Andre, D.         0 12   6  0  0  3  2  0  0  1    1      67.7
Andretti, M.      0  1   0  0  0  0  0  0  0  0    1     100.0
Barron, A.        0  1   1  1  0  0  0  0  0  0    1      20.5
Beechler, D.      0  9   2  1  0  0  0  0  1  0    2      95.9
Boat, B.          0 13   1  0  0  0  0  0  1  0    2      87.9
Boesel, R.        1  0   0  0  0  0  0  0  0  0            0.0
Buhl, R.          0 13   7  1  1  0  1  2  1  1    4      71.8
Calkins, B.       0 13   2  0  1  1  0  0  0  0    1      90.5
Carlson, T.       0  1   1  0  0  1  0  0  0  0    0      40.5
Castroneves, H.   0  2   1  0  1  0  0  0  0  0    0      85.5
Cheever, E.       0 13   8  3  1  0  1  2  0  1    3      74.4
Dare, A.          0 13   6  2  2  1  0  0  1  0    2      81.7
DeFerran, G.      0  2   1  1  0  0  0  0  0  0    1      69.0
Dismore, M.       0 13   7  2  2  2  0  0  1  0    4      67.2
Erwin, B.         0  4   2  1  0  1  0  0  0  0    2      56.3
Fisher, S.        0 13   7  3  1  1  1  1  0  0    5      63.6
Giaffone, F.      0 13   3  0  2  0  1  0  0  0    1      86.7
Gidley, M.        0  0   0  0  0  0  0  0  0  0    0       0.0
Goodyear, S.      0  1   1  1  0  0  0  0  0  0    1       3.5
Gordon, R.        0  1   1  0  1  0  0  0  0  0    0      92.0
Gregoire, S.      0  4   4  1  0  1  0  0  1  1    1      47.6
Guerrero, R.      0  0   0  0  0  0  0  0  0  0    0       0.0
Hamilton, D.      0  5   4  2  1  0  0  1  0  0    2      68.2
Hattori, S.       0 12   4  1  1  0  1  0  0  1    1      74.6
Hearn, R.         0  2   0  0  0  0  0  0  0  0    0      99.0
Herb, J.          0  6   4  1  3  0  0  0  0  0    2      55.7
Hollansworth, J.  0  1   0  0  0  0  0  0  0  0    0      94.5
Hornish, S.       0 13   0  0  0  0  0  0  0  0    1      99.7
Junqueria, B.     0  1   0  0  0  0  0  0  0  0    0     100.0
Kite, J.          0  0   0  0  0  0  0  0  0  0    0       0.0
Lazier, B.        0 13   2  1  1  0  0  0  0  0    1      94.5
Lazier, J.        0 10   6  2  3  1  0  0  0  0    3      73.3
Lazzaro, A.       0  2   2  0  2  0  0  0  0  0    0      58.0
Luyendyk, A.      0  1   0  0  0  0  0  0  0  0    0      99.0
McGehee, R.       0 11   4  2  1  1  0  0  0  0    3      83.9
Mears, C.         0  3   2  1  1  0  0  0  0  0    1      63.3
Menninga, C.      0  3   2  1  0  1  0  0  0  0    1      54.3
Miller, J.        0  1   1  1  0  0  0  0  0  0    1      14.0
Minassian, N.     0  1   1  0  0  0  1  0  0  0    0      37.0
Ray, G.           0 11   6  3  1  1  0  0  0  1    5      76.0
Redon, L.         0  2   1  0  1  0  0  0  0  0    0      91.8
Roe, B.           0  9   7  0  1  2  1  0  3  0    0      42.1
Salazar, E.       0 13   4  2  1  0  0  1  0  0    2      92.1
Schroeder, J.     0  7   5  4  1  0  0  0  0  0    5      59.2
Sharp, S.         0 13   3  3  0  0  0  0  0  0    3      83.0
Stewart, T.       0  1   0  0  0  0  0  0  0  0    0     100.0
Treadway, R.      0  3   0  0  0  0  0  0  0  0    0      98.0
Unser, A.         0 13   5  3  1  0  0  1  0  0    3      74.9
Vasser, J.        0  1   0  0  0  0  0  0  0  0    0     100.0
Ward, J.          0 12   3  0  1  1  1  0  0  0    1      85.0
Wattles, S.       0  3   2  2  0  0  0  0  0  0    2      50.7
Witherill, C.     0  2   1  1  0  0  0  0  0  0    2      59.5

Definitions:

DNS
qualified, but did not start (used for drivers who qualify a car and are then replaced).
St
number of races started
DNF
did not finish (next seven columns break down reasons)
A = Accident
Any involvement in an accident that makes it impossible for the car to continue.
En = Engine
Blown engine or other irrepairable internal failure or engine problem (such as chronic overheating). Note that the IRL does not permit engine changing during a race.
Ch = Chassis
Failures related to the car's chassis, such as broken suspension parts, brakes, structural failure (e.g., the rear wing), or extraordinarily poor handling that makes it impossible to continue.
Dr = Drivetrain
Failure of propulsion parts other than the engine, such as the clutch, gearbox, final drive (differential), halfshafts, wheel hubs or bearings, or CV joints.
El = Electrical
Failure of ignition, alternator, electrical wiring (including fires caused by overheated wiring), engine computer, or other electronics.
Fl = Fluids
Irrepairable fluid leak (hose, pump, radiator, etc.), pump failure, loss of pressure in a fluid system, fire caused by a fluid leak (other than those associated with engine failures or crashes), or a loss of oil that makes it impossible to contine. (IRL rules do not permit adding oil during a race).
O = Other
Failures and reasons for retirement not covered above, including withdrawals, disqualifications, and running out of fuel on the track.
Incidents
Any spin or contact with another car or obstacle which necessitates a pit stop to repair damage, or forces the car to retire, or causes a caution flag. Does not include spins or contact caused by obvious mechanical failure, such as a blown engine, nor does it include tow-ins where no contact is involved. (The idea is to account for all incidents which the driver could possibly have avoided.)
Avg. Comp %
Average completion percentage, which is the average of the percentages of the race distance completed in each race.

| Underground Home | Race Results | Points Standings | Team Links | Buried Cables | Stat-o-Matic |